Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Travis County welcomed 188,973 students during the 2022-23 school year. Among them, Asian students comprised 7.2% of the student body to be the fourth least represented ethnicity in the county.
Among the 300 schools in Travis County, Canyon Vista Middle School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 565 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Lake Travis High School | 6.4 | 3,701 |
Del Valle High School | 0.7 | 3,460 |
Westlake High School | 13.9 | 2,825 |
Bowie High School | 5.2 | 2,782 |
Vandegrift High School | 15.5 | 2,658 |
Akins High School | 2 | 2,613 |
McNeil High School | 21.4 | 2,515 |
Weiss High School | 9.1 | 2,342 |
Austin High School | 2.5 | 2,317 |
Manor High School | 3.2 | 2,280 |
Anderson High School | 7.7 | 2,210 |
Hendrickson High School | 7.5 | 2,175 |
McCallum High School | 2.1 | 1,824 |
Pflugerville High School | 7.4 | 1,814 |
Elgin High School | 0.2 | 1,672 |
John B. Connally High School | 10.6 | 1,663 |
Navarro Early College High School | 1.5 | 1,649 |
Crockett Echs | 1.1 | 1,608 |
Lasa High School | 24.4 | 1,432 |
Canyon Vista Middle School | 41.2 | 1,370 |
Nyos - Magnolia McCullough Campus | 16.5 | 1,331 |
Gorzycki Middle School | 8.7 | 1,286 |
Kealing Middle School | 15.3 | 1,255 |
Murchison Middle School | 8.2 | 1,237 |
Small Middle School | 3.3 | 1,211 |
Lamar M. School | 2 | 1,182 |
Blazier Elementary School | 2.6 | 1,169 |
Travis Early College High School | 3.1 | 1,137 |
Lively Middle School | 4 | 1,107 |
Canyon Ridge Middle School | 14.9 | 1,104 |
Northeast Early College High School | 1.5 | 1,019 |
Austin Achieve Elementary School | 0.5 | 1,008 |
Kelly Lane Middle School | 10 | 979 |
Hill Country Middle School | 9.3 | 975 |
Mott Elementary School | 20.1 | 936 |
Rough Hollow Elementary School | 14.3 | 926 |
Hudson Bend Middle School | 4.9 | 900 |
Riojas Elementary School | 12.4 | 896 |
West Ridge Middle School | 19.9 | 896 |
Richards School for Young Women Leaders | 4.1 | 895 |
Lake Travis Middle School | 8.3 | 878 |
Del Valle Middle School | 2.2 | 869 |
Bee Cave Elementary School | 16.6 | 863 |
Doss Elementary School | 11.7 | 860 |
Rowe Lane Elementary School | 14.9 | 860 |
Harmony Science Academy-Pflugerville | 13.8 | 858 |
Bohls Middle School | 8.2 | 853 |
Baranoff Elementary School | 3.4 | 850 |
Hill Elementary School | 6.7 | 842 |
Dailey Middle School | 0.8 | 834 |
Bee Cave Middle School | 10.5 | 830 |
KIPP Austin Collegiate | 0.4 | 826 |
Valor North Austin | 7.9 | 824 |
University of Texas at Austin High School | 6.2 | 823 |
John P. Ojeda Middle School | 0.6 | 821 |
Pflugerville Middle School | 5.3 | 815 |
Burnet Middle School | 1 | 799 |
Patton Elementary School | 12.4 | 798 |
Bailey Middle School | 2 | 798 |
Kiker Elementary School | 12.8 | 789 |
Mills Elementary School | 12 | 776 |
Lbj Echs | 1.2 | 772 |
Park Crest Middle School | 6.3 | 766 |
Lake Travis Elementary School | 2 | 763 |
Idea Montopolis College Preparatory | 0.1 | 761 |
Summitt Elementary School | 25.7 | 760 |
Menchaca Elementary School | 1.5 | 758 |
Joe Lee Johnson Elementary School | 10.7 | 755 |
O. Henry Middle School | 0.9 | 754 |
Valor South Austin | 2.4 | 753 |
Murchison Elementary School | 14.4 | 749 |
Lake Pointe Elementary School | 11.6 | 748 |
Cele Middle School | 10.4 | 747 |
Idea Rundberg College Preparatory | 0.3 | 747 |
Spicewood Elementary School | 33 | 730 |
Clayton Elementary School | 20.1 | 718 |
Westview Middle School | 6.1 | 718 |
Manor New Technology Middle School | 3.9 | 715 |
Laurel Mountain Elementary School | 51.4 | 702 |
Eastside Memorial Echs | 0.9 | 699 |
Idea Bluff Springs College Preparatory | 1.4 | 698 |
KIPP Alegria Primary School | 0.7 | 698 |
Windermere Elementary School | 6.5 | 694 |
Idea Montopolis Academy | 0.4 | 694 |
Harmony Science Academy - Austin | 2.2 | 687 |
Highland Park Elementary School | 5.8 | 686 |
Dessau Middle School | 8.5 | 683 |
Idea Rundberg Academy | 0.1 | 682 |
Bedichek Middle School | 2.1 | 675 |
Idea Parmer Park Academy | 4.4 | 675 |
Deer Creek Elementary School | 14.5 | 674 |
Idea Round Rock Tech Academy | 8.9 | 673 |
Harmony Science Academy - Cedar Park | 49.3 | 673 |
Joseph Gilbert Elementary School | 0.9 | 669 |
Idea Pflugerville Academy | 5.4 | 667 |
Oak Hill Elementary School | 4.1 | 663 |
KIPP Austin Brave | 0 | 662 |
Paredes Middle School | 2.1 | 657 |
Shadowglen Elementary School | 2.9 | 654 |
Presidential Meadows Elementary School | 4.5 | 651 |
Davis Elementary School | 11.4 | 651 |
Baldwin Elementary School | 14.6 | 649 |
Austin Achieve High School | 0.2 | 645 |
Highland Park Elementary School | 4.7 | 638 |
Covington Middle School | 1.4 | 637 |
Lago Vista High School | 0.8 | 636 |
Idea Bluff Springs Academy | 1.1 | 634 |
Four Points Middle School | 11.4 | 632 |
Brentwood Elementary School | 3.2 | 630 |
Serene Hills Elementary School | 6.5 | 627 |
Austin Achieve Middle School | 0 | 625 |
Blanton Elementary School | 2.6 | 620 |
Dobie Middle School | 2.3 | 618 |
Popham Elementary School | 3.9 | 618 |
Del Valle Elementary School | 1.5 | 615 |
Decker Middle School | 4 | 606 |
Bear Creek Elementary School | 20.2 | 603 |
Casis Elementary School | 3.7 | 599 |
Neidig Elementary School | 1.2 | 599 |
Hornsby-Dunlap Elementary School | 2.7 | 599 |
West Cypress Hills Elementary School | 1 | 599 |
Bridge Point Elementary School | 11.4 | 598 |
River Place Elementary School | 8.5 | 598 |
Manor New Technology High School | 7.9 | 584 |
Dearing Elementary School | 4.1 | 580 |
Jollyville Elementary School | 41.2 | 578 |
Dessau Elementary School | 3.3 | 575 |
Padron Elementary School | 1.4 | 574 |
Webb M. School | 1.6 | 571 |
Gullett Elementary School | 3 | 565 |
Lakeway Elementary School | 7.4 | 564 |
Wayside Real Learning Academy | 0.4 | 563 |
Guerrero Thompson | 2.1 | 562 |
Linder Elementary School | 4.7 | 557 |
KIPP Austin Comunidad | 0.4 | 556 |
Jordan Elementary School | 3.8 | 555 |
Carpenter Elementary School | 14.7 | 552 |
Walnut Creek Elementary School | 8.6 | 545 |
Forest Trail Elementary School | 14.3 | 544 |
Cowan Elementary School | 6.3 | 544 |
Newton Collins Elementary School | 1.5 | 543 |
Harmony School of Excellence - Austin | 0.6 | 539 |
Bluebonnet Trail Elementary School | 12.9 | 535 |
Caldwell Elementary School | 4.9 | 532 |
Hart Elementary School | 1.5 | 531 |
Houston Elementary School | 0.4 | 527 |
Eanes Elementary School | 8.7 | 526 |
Laura Welch Bush Elementary School | 16.2 | 525 |
Cedar Creek Elementary School | 11.3 | 524 |
Kocurek Elementary School | 1.7 | 522 |
Wayside Sci-Tech Middle and High School | 0.6 | 521 |
Lagos Elementary School | 1.5 | 521 |
Barton Creek Elementary School | 29.4 | 521 |
Idea Pflugerville College Preparatory | 5 | 520 |
Langford Elementary School | 1 | 514 |
Travis Hts Elementary School | 16.3 | 510 |
Ruth Barron Elementary School | 4.1 | 509 |
Decker Elementary School | 1.6 | 509 |
Smith Elementary School | 0.8 | 508 |
Baty Elementary School | 2.2 | 507 |
Lago Vista Elementary School | 0.8 | 502 |
Becker Elementary School | 2.4 | 502 |
Copperfield Elementary School | 2.2 | 502 |
Compass Rose Destiny | 2.6 | 501 |
Springhill Elementary School | 4.4 | 500 |
Casey Elementary School | 3.8 | 500 |
Wells Branch Elementary School | 0.8 | 500 |
Steiner Ranch Elementary School | 13.5 | 496 |
Creedmoor Elementary School | 0.2 | 492 |
Boone Elementary School | 3.9 | 489 |
Sanchez Elementary School | 3.9 | 489 |
Zilker Elementary School | 3.3 | 488 |
Brown Elementary School | 7 | 486 |
Kathy Caraway Elementary School | 18.5 | 486 |
Wilhelmina Delco Elementary School | 2.7 | 484 |
River Ridge Elementary School | 13.6 | 479 |
The Excel Center (for Adults) | 1.9 | 475 |
Graham Elementary School | 1.1 | 475 |
Pioneer Crossing Elementary School | 11.3 | 470 |
Idea Parmer Park College Preparatory | 3 | 470 |
Manor Middle School | 1.9 | 469 |
KIPP Austin Academy of Arts & Letters | 0.2 | 467 |
KIPP Austin College Prep | 0.2 | 466 |
KIPP Austin Beacon Prep | 0 | 462 |
Lee Elementary School | 7.4 | 458 |
Grandview Hills Elementary School | 10.1 | 457 |
Parmer Lane Elementary School | 6.8 | 456 |
Wooldridge Elementary School | 1.5 | 456 |
Harmony School of Science - Austin | 26.3 | 456 |
Magnolia Montessori for All | 4.8 | 456 |
Timmerman Elementary School | 6.6 | 454 |
KIPP Austin Obras | 0 | 453 |
Jubilee Wells Branch | 2.4 | 451 |
Galindo Elementary School | 2.9 | 451 |
Perez Elementary School | 0.9 | 450 |
Sunset Valley Elementary School | 1.3 | 448 |
Cook Elementary School | 0.7 | 446 |
Blake Manor Elementary School | 0 | 435 |
Lago Vista Middle School | 0.7 | 433 |
Overton Elementary School | 0 | 424 |
KIPP Paseo Primary School | 0.2 | 404 |
Allison Elementary School | 0.5 | 403 |
Maplewood Elementary School | 2.2 | 402 |
River Oaks Elementary School | 8.8 | 400 |
Rodriguez Elementary School | 0 | 395 |
Widen Elementary School | 0 | 390 |
Brookhollow Elementary School | 6.4 | 389 |
Pillow Elementary School | 5.7 | 386 |
Williams Elementary School | 2.8 | 386 |
Northwest Elementary School | 14.1 | 384 |
Cedars International Academy | 0 | 382 |
Wieland Elementary School | 37.5 | 376 |
Pleasant Hill Elementary School | 1.9 | 374 |
Harris Elementary School | 1.1 | 373 |
Pflugerville Elementary School | 5.6 | 373 |
Chaparral Star Academy | 25.3 | 372 |
Cunningham Elementary School | 1.1 | 370 |
Canyon Creek Elementary School | 40.4 | 369 |
Ridgetop Elementary School | 3 | 367 |
Hillcrest Elementary School | 0.8 | 367 |
Harmony School of Innovation - Austin | 1.9 | 362 |
Govalle Elementary School | 0.3 | 360 |
Manor Elementary School | 4.8 | 357 |
Oak Meadows Elementary School | 2.5 | 356 |
Barton Hills Elementary School | 3.4 | 351 |
Wooten Elementary School | 0.9 | 347 |
Barrington Elementary School | 3.2 | 345 |
Mathews Elementary School | 5.8 | 345 |
Reilly Elementary School | 4.9 | 344 |
McBee Elementary School | 0 | 344 |
Andrews Elementary School | 9 | 343 |
Odom Elementary School | 1.5 | 342 |
Palm Elementary School | 0.3 | 341 |
Idea Round Rock Tech College Preparatory | 5.9 | 340 |
Austin Discovery School | 0.6 | 332 |
KIPP Paseo Preparatory School | 0.6 | 329 |
Pickle Elementary School | 0.3 | 326 |
Sadler Means Ywla | 2.8 | 322 |
International High School | 6.2 | 305 |
Valley View Elementary School | 9.9 | 302 |
St. Elmo Elementary School | 3.6 | 302 |
University of Texas Elementary Charter School | 1.4 | 296 |
Martin Middle School | 1 | 296 |
Bryker Woods Elementary School | 4.4 | 293 |
Wayside Altamira Academy | 0.3 | 293 |
Nyos Charter School | 7.2 | 293 |
Pecan Springs Elementary School | 1 | 292 |
Idea Health Professions Academy | 0.7 | 286 |
Uphaus Early Childhood Center | 1.4 | 285 |
Norman-Sims Elementary School | 4.3 | 278 |
Wayside Eden Park Academy | 0 | 274 |
Ortega Elementary School | 1.5 | 274 |
Basis Austin | 83.2 | 273 |
Joslin Elementary School | 3 | 267 |
Winn Elementary School | 2.6 | 267 |
Texans Can Academy - Austin | 0.8 | 265 |
Idea Health Professions College Preparatory | 0.4 | 264 |
Blackshear Elementary School | 1.1 | 262 |
Zavala Elementary School | 0.8 | 259 |
Dawson Elementary School | 1.9 | 257 |
Garcia Ymla | 0.8 | 257 |
Texas Empowerment Academy | 0.4 | 242 |
Oak Springs Elementary School | 0.4 | 233 |
Lago Vista Intermediate School | 0 | 227 |
The East Austin College Prep at Martin Luther King | 0 | 226 |
Mendez Middle School | 0 | 223 |
Del Valle Opportunity Center | 0.5 | 216 |
Basis Austin Primary School | 76.3 | 186 |
Campbell Elementary School | 6.5 | 185 |
Austin Achieve Parmer | 0 | 171 |
Premier High School-Austin South Campus | 0.6 | 167 |
The East Austin College Prep at Southwest Key | 0 | 161 |
Texas Empowerment Academy Elementary | 0.6 | 157 |
Garza Independence High School | 3.3 | 150 |
Vista Academy of Austin-Mueller | 7.4 | 149 |
Rosedale | 5.4 | 147 |
KIPP Austin Vista Middle Schools | 0.9 | 115 |
Alternative Learning Center | 0 | 114 |
Manor Excel Academy | 0 | 113 |
Cedars Academy Next Generation High School at Highland | 0 | 111 |
The Excel Center for Adults - South Austin | 5.2 | 96 |
Austin ISD Pre-K Partnership (Pkp) | 1.1 | 92 |
Premier High School-Austin Wells Branch | 2.2 | 89 |
Premier High School of Pflugerville | 1.3 | 76 |
Graduation Preparatory Academy | 0 | 61 |
Graduation Prep Academy Navarro | 0 | 58 |
Tnc Campus (Texas Neurorehabilitation Center) | 0 | 58 |
Phoenix High School | 0 | 50 |
Texas Preparatory School - Austin Campus | 0 | 42 |
Settlement Home | 0 | 28 |
Austin Oaks | 0 | 25 |
Travis County Juvenile Detention Center | 4.2 | 24 |
Adult Transition Services | 18.2 | 22 |
Helping Hand | 0 | 22 |
Leadership Academy | 0 | 20 |
Phoenix Academy | 0 | 16 |
Greenleaf Neurodiversity Community Center | 7.1 | 14 |
Austin State Hospital | 0 | 11 |
Munday | 0 | 7 |
Travis County JJAEP | 33.3 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE