Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Of the 405,808 students attending Travis County schools, 54.1% were Hispanic. White students comprised the second-largest ethnic group in the county, making up 23.8% of the student body.
In the previous school year, Hispanic students were also the most represented group in Travis County school districts, comprising 53.9% of the student body.
Chaparral Star Academy had the most even distribution of races among the districts in the county, with 37.2% white, 25.6% Asian, 21.4% Hispanic, 8.1% multiracial, 7.2% Black, and 0.6% American Indian students.
In the 2023-24 school year, the total number of students enrolled in the county increased 1.8% compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with Travis County.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
District | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Austin Achieve Public Schools | Hispanic | 82.6% | 2,647 |
Austin Discovery School | White | 65.1% | 261 |
Austin ISD | Hispanic | 54.1% | 72,830 |
Basis Texas | Asian | 49.4% | 6,266 |
Cedars International Academy | Hispanic | 80.9% | 461 |
Chaparral Star Academy | White | 37.2% | 360 |
Del Valle ISD | Hispanic | 83.4% | 11,287 |
Eanes ISD | White | 62.9% | 7,738 |
Elgin ISD | Hispanic | 76.5% | 5,715 |
Harmony Science Academy (Austin) | Hispanic | 49.1% | 4,509 |
Idea Public Schools | Hispanic | 85.6% | 76,819 |
Jubilee Academies | Hispanic | 89.1% | 6,017 |
Kipp Texas Public Schools | Hispanic | 66.9% | 34,111 |
Lago Vista ISD | White | 61.9% | 1,846 |
Lake Travis ISD | White | 64.2% | 11,272 |
Leander ISD | White | 45.6% | 42,593 |
Manor ISD | Hispanic | 64.3% | 9,658 |
Montessori for All | Hispanic | 47.3% | 478 |
Nyos Charter School | White | 36.4% | 1,727 |
Pflugerville ISD | Hispanic | 48.9% | 25,297 |
Premier High Schools | Hispanic | 55.6% | 7,851 |
Promesa Public Schools | Hispanic | 94.4% | 963 |
Round Rock ISD | White | 32.9% | 46,197 |
Texans Can Academies | Hispanic | 65.4% | 3,608 |
Texas College Preparatory Academies | White | 37.4% | 16,918 |
Texas Empowerment Academy | Black | 90.7% | 431 |
Texas Preparatory School | Hispanic | 44.9% | 98 |
The Excel Center (for Adults) | Hispanic | 55.6% | 1,017 |
Trinity Charter School | White | 39% | 326 |
University of Texas Elementary Charter School | Hispanic | 62.3% | 292 |
University of Texas University Charter School | White | 43.4% | 509 |
University of Texas at Austin High School | White | 45.7% | 788 |
Valor Public Schools | White | 50.6% | 3,159 |
Wayside Schools | Hispanic | 83% | 1,759 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE