TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Out of the total students welcomed in the 2021-22 school year, 51.6% of them were boys, and 48.4% were girls.
Data also showed that most of the students were Hispanic, representing 68.1% of the Northside ISD total enrollment.
Among the 48 districts in Bexar County, Idea Public Schools ranked second in enrollment numbers with 67,988 students, while North East ISD welcomed 59,830 students and ranked third in the 2021-22 school year.
Northside ISD generally encompasses schools within Bexar County with its main office in San Antonio.
In the previous school year, Northside ISD had the highest number of students among Bexar County districts.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
District | City (Main Office) | Total enrollment |
---|---|---|
Northside ISD | San Antonio | 102,377 |
Idea Public Schools | Weslaco | 67,988 |
North East ISD | San Antonio | 59,830 |
San Antonio ISD | San Antonio | 44,710 |
Kipp Texas Public Schools | Houston | 32,321 |
Comal ISD | New Braunfels | 27,288 |
Judson ISD | Live Oak | 24,536 |
Schertz-Cibolo-U City ISD | Schertz | 15,890 |
Texas College Preparatory Academies | Lewisville | 15,238 |
Southwest ISD | San Antonio | 13,277 |
Harlandale ISD | San Antonio | 12,080 |
Boerne ISD | Boerne | 10,327 |
East Central ISD | San Antonio | 10,006 |
Edgewood ISD | San Antonio | 8,393 |
Great Hearts Texas | San Antonio | 8,136 |
South San Antonio ISD | San Antonio | 7,922 |
Premier High Schools | Lewisville | 6,834 |
Medina Valley ISD | Castroville | 6,785 |
Jubilee Academies | San Antonio | 5,764 |
Southside ISD | San Antonio | 5,520 |
School Of Science And Technology Discovery | San Antonio | 5,288 |
Texans Can Academies | Dallas | 5,037 |
Alamo Heights ISD | San Antonio | 4,824 |
Harmony Science Academy (San Antonio) | San Antonio | 4,466 |
School Of Science And Technology | San Antonio | 3,972 |
Somerset ISD | Somerset | 3,958 |
Basis Texas | San Antonio | 3,421 |
Brooks Academies Of Texas | San Antonio | 3,141 |
ComPASS Rose Academy | San Antonio | 1,836 |
Lytle ISD | Lytle | 1,743 |
FT Sam Houston ISD | San Antonio | 1,639 |
Randolph Field ISD | 1,460 | |
Lackland ISD | San Antonio | 911 |
Southwest Preparatory School | San Antonio | 795 |
George Gervin Academy | San Antonio | 776 |
Inspire Academies | San Antonio | 636 |
Heritage Academy | Schertz | 572 |
University Of Texas University Charter School | Austin | 532 |
Eleanor Kolitz Hebrew Language Academy | San Antonio | 489 |
Lighthouse Charter School | San Antonio | 409 |
School Of Excellence In Education | San Antonio | 353 |
Promesa Academy Charter School | San Antonio | 262 |
Bexar County Academy | San Antonio | 261 |
New Frontiers Public Schools Inc | San Antonio | 149 |
Por Vida Academy | San Antonio | 124 |
Positive Solutions Charter School | San Antonio | 93 |
Henry Ford Academy Alameda School For Art + Design | San Antonio | 93 |
Meadowland Charter District | Boerne | 79 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE