TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 195,324 students attending Travis County district schools, 55% were Hispanic. White students were the second largest ethnicity, making up 24.7% of Travis County districts' students.
In the previous school year, Hispanic students still were the most common group in Travis County districts, representing 55.1% of the student body.
Nyos Charter School had the most even distribution of races among county districts, with 36.1% white students, 30.4% Hispanic students, 14.4% Black students, 13.6% Asian students, 5.2% Multi-racial students, 0.1% American Indian students, and 0.1% Pacific Islander students.
In the 2021-22 school year, the total number of students enrolled in school districts in the county increased 1.5% compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with Travis County.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
District | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Austin Achieve Public Schools | Hispanic | 87.2% | 2,312 |
Austin Discovery School | white | 67.9% | 430 |
Austin ISD | Hispanic | 54.4% | 74,602 |
Cedars International Academy | Hispanic | 81.7% | 496 |
Chaparral Star Academy | white | 45.8% | 354 |
Del Valle ISD | Hispanic | 83.7% | 11,078 |
Eanes ISD | white | 64.6% | 7,834 |
Elgin ISD | Hispanic | 75.8% | 4,996 |
Harmony Science Academy (Austin) | Hispanic | 52.3% | 4,225 |
Kipp Texas Public Schools | Hispanic | 68.5% | 32,321 |
Lago Vista ISD | white | 65.4% | 1,808 |
Lake Travis ISD | white | 65.9% | 11,345 |
Manor ISD | Hispanic | 65.5% | 9,270 |
Montessori for All | Hispanic | 46.2% | 470 |
Nyos Charter School | white | 36.1% | 1,422 |
Pflugerville ISD | Hispanic | 48.5% | 25,486 |
Promesa Public Schools | Hispanic | 91.7% | 1,018 |
Texas Empowerment Academy | Black | 86.2% | 413 |
The Excel Center (for Adults) | Hispanic | 55.9% | 923 |
University of Texas Elementary Charter School | Hispanic | 65.9% | 302 |
University of Texas University Charter School | white | 47.9% | 532 |
University of Texas at Austin High School | white | 42% | 666 |
Valor Public Schools | white | 58.8% | 1,378 |
Wayside Schools | Hispanic | 81.7% | 1,643 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE