Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Williamson County welcomed 128,003 students during the 2021-22 school year. Among them, Hispanic comprised 32.6% of the student body to be the second most represented ethnicity in the county.
Among the 162 schools in Williamson County, Stony Point High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 1,139 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Redbud Elementary School | 20 | 3,749 |
Round Rock High School | 23.5 | 3,721 |
Westwood High School | 18.6 | 2,781 |
Cedar Ridge High School | 38.8 | 2,752 |
Vandegrift High School | 16.5 | 2,723 |
Stony Point High School | 43.7 | 2,605 |
Vista Ridge High School | 25.8 | 2,597 |
McNeil High School | 24.8 | 2,484 |
Leander High School | 31.4 | 2,184 |
East View High School | 53.3 | 2,043 |
Cedar Park High School | 21.3 | 2,007 |
Georgetown High School | 30.7 | 1,984 |
Glenn High School | 38.7 | 1,980 |
Rouse High School | 22.8 | 1,917 |
Hutto High School | 47.7 | 1,859 |
Liberty Hill High School | 25.4 | 1,773 |
Meridian World School Llc | 17.2 | 1,684 |
Florence W. Stiles Middle School | 16.9 | 1,446 |
Artie L. Henry Middle School | 27.2 | 1,328 |
Cedar Park Middle School | 21.1 | 1,328 |
Canyon Vista Middle School | 13.7 | 1,290 |
Cedar Valley Middle School | 16.5 | 1,248 |
Ridgeview Middle School | 31.4 | 1,222 |
Stacy Kaye Danielson Middle School | 37 | 1,211 |
James Garland Walsh Middle School | 21.3 | 1,210 |
Canyon Ridge Middle School | 14.3 | 1,164 |
Hopewell Middle School | 37.4 | 1,159 |
Hutto Middle School | 46 | 1,107 |
Running Brushy Middle School | 32.5 | 1,095 |
Chisholm Trail Middle School | 34 | 1,078 |
Farley Middle School | 49 | 1,030 |
Rutledge Elementary School | 22.3 | 957 |
Larkspur Elementary School | 30.7 | 929 |
Pearson Ranch Middle School | 15.7 | 920 |
Liberty Hill Middle School | 25.2 | 911 |
Whitestone Elementary School | 32.1 | 903 |
Monta Jane Akin Elementary School | 16.3 | 882 |
Deerpark Middle School | 36.8 | 875 |
George Wagner Middle School | 54.4 | 858 |
Taylor High School | 60 | 856 |
Igo Elementary School | 62.7 | 842 |
Leander Middle School | 37.5 | 824 |
Bill Burden Elementary School | 19.7 | 809 |
Santa Rita Elementary School | 24.6 | 808 |
Jim Plain Elementary School | 28.3 | 806 |
Ronald Reagan Elementary School | 17.7 | 801 |
Knox Wiley Middle School | 26.7 | 782 |
Jarrell High School | 56.2 | 758 |
Parkside Elementary School | 8.9 | 755 |
Rancho Sienna Elementary School | 19.9 | 743 |
Carver Elementary School | 44.8 | 737 |
Benjamin Doc Kerley Elementary School | 37.6 | 728 |
Douglas Benold Middle School | 28.2 | 726 |
Great Oaks Elementary School | 20.4 | 726 |
Christine Camacho Elementary School | 36.7 | 724 |
William Junior Winkley Elementary School | 21.8 | 720 |
Teravista Elementary School | 26.8 | 709 |
Bagdad Elementary School | 53.2 | 708 |
Patsy Sommer Elementary School | 12.3 | 690 |
Pleasant Hill Elementary School | 26.1 | 689 |
PFC Robert P. Hernandez Middle School | 52 | 688 |
Hutto Ninth Grade Center | 43.2 | 687 |
Santa Rita Middle School | 21.9 | 686 |
Four Points Middle School | 24.3 | 682 |
Jarrell Elementary School | 48.4 | 674 |
Linda Herrington Elementary School | 26.7 | 670 |
Deer Creek Elementary School | 17.1 | 668 |
James E. Mitchell Elementary School | 52.1 | 666 |
Officer Leonard A. Reed Elementary School | 55 | 666 |
C. C. Mason Elementary School | 23 | 657 |
Wolf Ranch Elementary School | 29.9 | 656 |
Charles A. Forbes Middle School | 43.6 | 653 |
River Place Elementary School | 26.4 | 651 |
Patricia Knowles Elementary School | 56.6 | 648 |
Charlotte Cox Elementary School | 22.7 | 647 |
Blackland Prairie Elementary School | 22.9 | 642 |
Taylor Middle School | 64.8 | 634 |
Hutto Elementary School | 41 | 631 |
Joe Lee Johnson Elementary School | 34.5 | 631 |
Forest Creek Elementary School | 22.8 | 623 |
Spicewood Elementary School | 12.2 | 621 |
Union Hill Elementary School | 57.5 | 614 |
Annie Purl Elementary School | 70.8 | 613 |
Cottonwood Creek Elementary School | 47.5 | 612 |
Jarrell Middle School | 54.6 | 610 |
Neysa Callison Elementary School | 51.7 | 609 |
Naomi Pasemann Elementary School | 63.6 | 604 |
Ray Elementary School | 54.2 | 600 |
Elsa England Elementary School | 8.7 | 597 |
Pat Cooper Elementary School | 59.9 | 589 |
C. D. Fulkes Middle School | 60.8 | 587 |
Noel Grisham Middle School | 30 | 586 |
James Tippit Middle School | 55 | 580 |
Veterans Hill Elementary School | 55.9 | 580 |
Cactus Ranch Elementary School | 10.8 | 576 |
Nadine Johnson Elementary School | 39.5 | 572 |
Caldwell Heights Elementary School | 54.3 | 565 |
Louine Noble Elementary School | 33.6 | 565 |
Westside Elementary School | 18.6 | 565 |
Laura Welch Bush Elementary School | 16.1 | 564 |
Fern Bluff Elementary School | 20.1 | 561 |
Cypress Elementary School | 22 | 559 |
Gattis Elementary School | 42.8 | 559 |
Howard Norman Elementary School | 41.8 | 553 |
Laurel Mountain Elementary School | 11.5 | 546 |
Old Town Elementary School | 42.6 | 537 |
Liberty Hill Elementary School | 29.9 | 536 |
River Ridge Elementary School | 12.1 | 535 |
Jo Ann Ford Elementary School | 21 | 534 |
Double File Trail Elementary School | 38.4 | 531 |
Williams Elementary School | 58.9 | 531 |
Tarvin Elementary School | 19.5 | 528 |
Brushy Creek Elementary School | 27.3 | 521 |
Chandler Oaks Elementary School | 20.6 | 509 |
Granger School | 47.4 | 506 |
Florence Elementary School | 51.3 | 505 |
Block House Creek Elementary School | 26.3 | 495 |
Steiner Ranch Elementary School | 21.2 | 491 |
Grandview Hills Elementary School | 30.6 | 487 |
Raye McCoy Elementary School | 25.6 | 484 |
Lois F. Giddens Elementary School | 36.8 | 475 |
Jollyville Elementary School | 27.8 | 471 |
Pond Springs Elementary School | 26.5 | 465 |
Pauline Naumann Elementary School | 22.5 | 462 |
Village Elementary School | 43.9 | 458 |
Kathy Caraway Elementary School | 19.8 | 454 |
Xenia Voigt Elementary School | 72.3 | 444 |
Anderson Mill Elementary School | 51.9 | 424 |
Ada Mae Faubion Elementary School | 35.7 | 417 |
Live Oak Elementary School | 36.2 | 409 |
Main Street Intermediate School | 61.8 | 406 |
Wells Branch Elementary School | 58.8 | 398 |
Rrisd Early College High School | 35.7 | 381 |
Th Johnson Elementary School | 68.9 | 370 |
Goodwater Montessori School | 27.4 | 369 |
Claude Berkman Elementary School | 67.4 | 368 |
Frost Elementary School | 36.9 | 363 |
Purple Sage Elementary School | 33.9 | 363 |
Vic Robertson Elementary School | 66.1 | 357 |
Florence High School | 52.8 | 345 |
Success High School | 57.2 | 334 |
Canyon Creek Elementary School | 14.2 | 331 |
Bluebonnet Elementary School | 79 | 328 |
Deep Wood Elementary School | 28.7 | 317 |
Thrall Elementary School | 36.4 | 302 |
Florence Middle School | 43.2 | 266 |
Coupland Elementary School | 54.4 | 263 |
Thrall High School | 27.6 | 243 |
Thrall Middle School | 27.2 | 243 |
Forest North Elementary School | 37.2 | 242 |
Legacy Early College High School | 63.3 | 169 |
Chip Richarte High School | 50 | 94 |
Round Rock Opport Center DAEP | 39.7 | 73 |
New Hope High School | 31.4 | 70 |
Leander Extended Opportunity | 42 | 50 |
Georgetown Alter Prog | 64.1 | 39 |
STEP - CORE | 62.5 | 8 |
S. T. E. P. - Detention | 80 | 5 |
STEP - CORE | 40 | 5 |
S. T. E. P. - Detention | 25 | 4 |
S. T. E. P. - JJAEP | 0 | 3 |
STEP - CORE | 33.3 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE