Of the 116,310 students attending Williamson County County schools, 42% were white. Hispanic students were the second largest ethnicity, making up 33.8% of Williamson County County students.
In the previous school year, white students still were the most common group in Williamson County County, representing 43.4% of the student body.
Harmony School of Endeavor Austin had the most even distribution of races among the county schools, including 43% Asian students, 24.9% white students, 14.3% Black students, 13.9% Hispanic students, 3.7% Multi-racial students, 0.1% American Indian students, and 0.1% Pacific Islander students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 4.3% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Ada Mae Faubion Elementary School | white | 44.4% | 417 |
Anderson Mill Elementary School | Hispanic | 51.9% | 424 |
Annie Purl Elementary School | Hispanic | 70.8% | 613 |
Annunciation Maternity Home | Hispanic | 50% | 2 |
Artie L. Henry Middle School | white | 46.4% | 1,328 |
Bagdad Elementary School | Hispanic | 53.2% | 708 |
Benjamin Doc Kerley Elementary School | Hispanic | 37.6% | 728 |
Bill Burden Elementary School | white | 71.6% | 809 |
Blackland Prairie Elementary School | white | 56.7% | 642 |
Block House Creek Elementary School | white | 58.8% | 495 |
Bluebonnet Elementary School | Hispanic | 79% | 328 |
Brushy Creek Elementary School | white | 47.8% | 521 |
C. C. Mason Elementary School | white | 52.5% | 657 |
C. D. Fulkes Middle School | Hispanic | 60.8% | 587 |
Cactus Ranch Elementary School | white | 43.2% | 576 |
Caldwell Heights Elementary School | Hispanic | 54.3% | 565 |
Carver Elementary School | Hispanic | 44.8% | 737 |
Cedar Park Charter Academy | white | 43.3% | 157 |
Cedar Park High School | white | 63.3% | 2,007 |
Cedar Park Middle School | white | 61.4% | 1,328 |
Cedar Ridge High School | Hispanic | 38.8% | 2,752 |
Cedar Valley Middle School | white | 39.1% | 1,248 |
Chandler Oaks Elementary School | white | 58.7% | 509 |
Charles A. Forbes Middle School | white | 46.7% | 653 |
Charlotte Cox Elementary School | white | 43.3% | 647 |
Chip Richarte High School | Hispanic | 50% | 94 |
Chisholm Trail Middle School | white | 34.8% | 1,078 |
Christine Camacho Elementary School | white | 49.9% | 724 |
Claude Berkman Elementary School | Hispanic | 67.4% | 368 |
Cottonwood Creek Elementary School | Hispanic | 47.5% | 612 |
Coupland Elementary School | Hispanic | 54.4% | 263 |
Cypress Elementary School | white | 58.7% | 559 |
Deep Wood Elementary School | white | 56.2% | 317 |
Deerpark Middle School | Hispanic | 36.8% | 875 |
Double File Trail Elementary School | Hispanic | 38.4% | 531 |
Douglas Benold Middle School | white | 59.8% | 726 |
East View High School | Hispanic | 53.3% | 2,043 |
Elsa England Elementary School | Asian | 59.6% | 597 |
Farley Middle School | Hispanic | 49% | 1,030 |
Fern Bluff Elementary School | white | 58.6% | 561 |
Florence Elementary School | Hispanic | 51.3% | 505 |
Florence High School | Hispanic | 52.8% | 345 |
Florence Middle School | white | 50.8% | 266 |
Florence W. Stiles Middle School | white | 47.9% | 1,446 |
Forest Creek Elementary School | white | 57.3% | 623 |
Forest North Elementary School | Hispanic | 37.2% | 242 |
Founders Classical Academy of Leander | white | 68.1% | 706 |
Frost Elementary School | white | 43% | 363 |
Gateway College Preparatory School | white | 58.5% | 1,534 |
Gateway Tech High School | white | 62.8% | 78 |
Gattis Elementary School | Hispanic | 42.8% | 559 |
George Wagner Middle School | Hispanic | 54.4% | 858 |
Georgetown Alter Prog | Hispanic | 64.1% | 39 |
Georgetown Behavioral Health Institute | Hispanic | 37.5% | 8 |
Georgetown Charter Academy | white | 43.9% | 123 |
Georgetown High School | white | 59.9% | 1,984 |
Glenn High School | white | 47% | 1,980 |
Goodwater Montessori School | white | 50.1% | 369 |
Granger School | Hispanic | 47.4% | 506 |
Great Oaks Elementary School | white | 46.6% | 726 |
Harmony School of Endeavor Austin | Asian | 43% | 784 |
Hopewell Middle School | Hispanic | 37.4% | 1,159 |
Howard Norman Elementary School | Hispanic | 41.8% | 553 |
Hutto Elementary School | Hispanic | 41% | 631 |
Hutto High School | Hispanic | 47.7% | 1,859 |
Hutto Middle School | Hispanic | 46% | 1,107 |
Hutto Ninth Grade Center | Hispanic | 43.2% | 687 |
Igo Elementary School | Hispanic | 62.7% | 842 |
James E. Mitchell Elementary School | Hispanic | 52.1% | 666 |
James Garland Walsh Middle School | white | 47.4% | 1,210 |
James Tippit Middle School | Hispanic | 55% | 580 |
Jarrell Elementary School | Hispanic | 48.4% | 674 |
Jarrell High School | Hispanic | 56.2% | 758 |
Jarrell Middle School | Hispanic | 54.6% | 610 |
Jim Plain Elementary School | white | 49.5% | 806 |
Jo Ann Ford Elementary School | white | 68.9% | 534 |
Ki Charter Academy Liberty Hill | white | 60.6% | 99 |
Knox Wiley Middle School | white | 54% | 782 |
Larkspur Elementary School | white | 49.6% | 929 |
Leander Extended Opportunity | Hispanic | 42% | 50 |
Leander Extended Opportunity Center (Leo) | Hispanic | 71.4% | 7 |
Leander High School | white | 48.9% | 2,184 |
Leander Middle School | white | 46.8% | 824 |
Legacy Early College High School | Hispanic | 63.3% | 169 |
Liberty Hill Elementary School | white | 64.2% | 536 |
Liberty Hill High School | white | 64.9% | 1,773 |
Liberty Hill Middle School | white | 67.4% | 911 |
Linda Herrington Elementary School | white | 41.2% | 670 |
Live Oak Elementary School | white | 37.9% | 409 |
Lois F. Giddens Elementary School | Hispanic | 36.8% | 475 |
Louine Noble Elementary School | white | 54.3% | 565 |
Main Street Intermediate School | Hispanic | 61.8% | 406 |
Meridian World School Llc | Asian | 34.9% | 1,684 |
Monta Jane Akin Elementary School | white | 41.4% | 882 |
Nadine Johnson Elementary School | Hispanic | 39.5% | 572 |
Naomi Pasemann Elementary School | Hispanic | 63.6% | 604 |
New Hope High School | white | 52.9% | 70 |
Neysa Callison Elementary School | Hispanic | 51.7% | 609 |
Noel Grisham Middle School | white | 43% | 586 |
Officer Leonard A. Reed Elementary School | Hispanic | 55% | 666 |
Old Town Elementary School | Hispanic | 42.6% | 537 |
PFC Robert P. Hernandez Middle School | Hispanic | 52% | 688 |
Parkside Elementary School | white | 43.7% | 755 |
Pat Cooper Elementary School | Hispanic | 59.9% | 589 |
Patricia Knowles Elementary School | Hispanic | 56.6% | 648 |
Patsy Sommer Elementary School | Asian | 48.6% | 690 |
Pauline Naumann Elementary School | white | 55.4% | 462 |
Pearson Ranch Middle School | Asian | 46.7% | 920 |
Pleasant Hill Elementary School | white | 51.7% | 689 |
Pond Springs Elementary School | white | 51% | 465 |
Purple Sage Elementary School | white | 43.5% | 363 |
Rancho Sienna Elementary School | white | 63.7% | 743 |
Ray Elementary School | Hispanic | 54.2% | 600 |
Raye McCoy Elementary School | white | 65.1% | 484 |
Redbud Elementary School | Asian | 48.5% | 3,749 |
Ridgeview Middle School | white | 44.4% | 1,222 |
Ronald Reagan Elementary School | white | 44.4% | 801 |
Round Rock High School | white | 46.4% | 3,721 |
Round Rock Opport Center DAEP | Hispanic | 39.7% | 73 |
Rouse High School | white | 56.9% | 1,917 |
Rrisd Early College High School | white | 36.5% | 381 |
Running Brushy Middle School | white | 48.5% | 1,095 |
Rutledge Elementary School | white | 38% | 957 |
S. T. E. P. - Detention | Hispanic | 80% | 5 |
S. T. E. P. - Detention | Black | 50% | 4 |
S. T. E. P. - JJAEP | Multi-racial | 33.3% | 3 |
STEP - CORE | Hispanic | 62.5% | 8 |
STEP - CORE | Hispanic | 40% | 5 |
STEP - CORE | Hispanic | 33.3% | 3 |
Santa Rita Elementary School | white | 56.2% | 808 |
Santa Rita Middle School | white | 64.9% | 686 |
Stacy Kaye Danielson Middle School | white | 44.3% | 1,211 |
Stony Point High School | Hispanic | 43.7% | 2,605 |
Success High School | Hispanic | 57.2% | 334 |
Tarvin Elementary School | white | 39.2% | 528 |
Taylor High School | Hispanic | 60% | 856 |
Taylor Middle School | Hispanic | 64.8% | 634 |
Teravista Elementary School | white | 45.1% | 709 |
Th Johnson Elementary School | Hispanic | 68.9% | 370 |
Thrall Elementary School | white | 59.3% | 302 |
Thrall High School | white | 64.6% | 243 |
Thrall Middle School | white | 66.7% | 243 |
Union Hill Elementary School | Hispanic | 57.5% | 614 |
Veterans Hill Elementary School | Hispanic | 55.9% | 580 |
Vic Robertson Elementary School | Hispanic | 66.1% | 357 |
Village Elementary School | white | 48.7% | 458 |
Vista Ridge High School | white | 48.7% | 2,597 |
Westside Elementary School | white | 64.4% | 565 |
Westwood High School | Asian | 37% | 2,781 |
Whitestone Elementary School | white | 49.8% | 903 |
William Junior Winkley Elementary School | white | 53.5% | 720 |
Williams Elementary School | Hispanic | 58.9% | 531 |
Wolf Ranch Elementary School | white | 52.7% | 656 |
Xenia Voigt Elementary School | Hispanic | 72.3% | 444 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE