Of all the students welcomed in the 2021-22 school year, 52.5% of them were boys, and 47.5% were girls.
Data also showed that the majority of students were white, representing 67.3% of the Lake Travis High School total enrollment.
Among the 305 schools in Travis County, Del Valle High School ranked second in enrollment numbers with 3,395 students, while Bowie High School welcomed 2,828 students and ranked third in the 2021-22 school year.
Lake Travis High School is a part of Lake Travis ISD, which roughly covers schools within Travis County with its main office in Austin.
In the previous school year, Lake Travis High School also had the highest number of students among Travis County schools.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Lake Travis High School | Austin | 3,666 |
Del Valle High School | Del Valle | 3,395 |
Bowie High School | Austin | 2,828 |
Westlake High School | Austin | 2,823 |
Vandegrift High School | Austin | 2,723 |
Akins High School | Austin | 2,640 |
McNeil High School | Austin | 2,484 |
Austin High School | Austin | 2,381 |
Weiss High School | Pflugerville | 2,291 |
Manor High School | Manor | 2,264 |
Anderson High School | Austin | 2,229 |
Hendrickson High School | Pflugerville | 2,141 |
Pflugerville High School | Pflugerville | 1,854 |
McCallum High School | Austin | 1,826 |
John B. Connally High School | Austin | 1,789 |
Crockett Echs | Austin | 1,632 |
Navarro Early College High School | Austin | 1,602 |
Elgin High School | Elgin | 1,543 |
Kealing Middle School | Austin | 1,319 |
Lasa High School | Austin | 1,309 |
Canyon Vista Middle School | Austin | 1,290 |
Gorzycki Middle School | Austin | 1,279 |
Murchison Middle School | Austin | 1,240 |
Lamar M. School | Austin | 1,203 |
Small Middle School | Austin | 1,175 |
Canyon Ridge Middle School | Austin | 1,164 |
Blazier Elementary School | Austin | 1,140 |
Travis Early College High School | Austin | 1,138 |
Lively Middle School | Austin | 1,115 |
Kelly Lane Middle School | Pflugerville | 1,040 |
Northeast Early College High School | Austin | 1,015 |
Hill Country Middle School | Austin | 1,010 |
Hudson Bend Middle School | Austin | 949 |
Austin Achieve Elementary School | Austin | 945 |
Hill Elementary School | Austin | 909 |
Burnet Middle School | Austin | 909 |
Dailey Middle School | Austin | 906 |
Del Valle Middle School | Del Valle | 899 |
West Ridge Middle School | Austin | 896 |
Richards School for Young Women Leaders | Austin | 895 |
Rough Hollow Elementary School | Austin | 891 |
Park Crest Middle School | Pflugerville | 883 |
Lake Travis Middle School | Spicewood | 879 |
Bailey Middle School | Austin | 877 |
Riojas Elementary School | Pflugerville | 873 |
Pflugerville Middle School | Pflugerville | 860 |
Harmony Science Academy-Pflugerville | Pflugerville | 859 |
Bee Cave Middle School | Austin | 838 |
Doss Elementary School | Austin | 834 |
O. Henry Middle School | Austin | 827 |
Lbj Echs | Austin | 826 |
Mott Elementary School | Pflugerville | 826 |
Baranoff Elementary School | Austin | 824 |
Rowe Lane Elementary School | Pflugerville | 823 |
John P. Ojeda Middle School | Austin | 823 |
Nyos - Magnolia McCullough Campus | Austin | 809 |
Bee Cave Elementary School | Austin | 808 |
Patton Elementary School | Austin | 806 |
Lake Travis Elementary School | Austin | 804 |
KIPP Austin Collegiate | Austin | 802 |
Mills Elementary School | Austin | 784 |
Murchison Elementary School | Pflugerville | 780 |
Idea Montopolis College Preparatory | Austin | 780 |
Kiker Elementary School | Austin | 775 |
Lake Pointe Elementary School | Austin | 772 |
Paredes Middle School | Austin | 768 |
Idea Rundberg College Preparatory | Austin | 762 |
Menchaca Elementary School | Austin | 761 |
Summitt Elementary School | Austin | 752 |
KIPP Alegria Primary School | Austin | 740 |
Covington Middle School | Austin | 738 |
Bohls Middle School | Pflugerville | 732 |
Cele Middle School | Pflugerville | 729 |
Dessau Middle School | Austin | 727 |
Manor New Technology Middle School | Manor | 724 |
KIPP Austin Brave | Austin | 721 |
Oak Hill Elementary School | Austin | 711 |
Idea Montopolis Academy | Austin | 706 |
Valor North Austin | Austin | 696 |
Highland Park Elementary School | Pflugerville | 696 |
Bedichek Middle School | Austin | 694 |
Newton Collins Elementary School | Del Valle | 692 |
Clayton Elementary School | Austin | 692 |
Valor South Austin | Austin | 682 |
Four Points Middle School | Austin | 682 |
Idea Rundberg Academy | Austin | 682 |
Shadowglen Elementary School | Manor | 682 |
Idea Bluff Springs Academy | Austin | 675 |
Harmony Science Academy - Austin | Austin | 672 |
Windermere Elementary School | Pflugerville | 669 |
Deer Creek Elementary School | Cedar Park | 668 |
University of Texas at Austin High School | Austin | 666 |
Westview Middle School | Austin | 660 |
Idea Bluff Springs College Preparatory | Austin | 658 |
Joseph Gilbert Elementary School | Austin | 658 |
Highland Park Elementary School | Austin | 655 |
Dobie Middle School | Austin | 653 |
Baldwin Elementary School | Austin | 653 |
River Place Elementary School | Austin | 651 |
Presidential Meadows Elementary School | Manor | 647 |
Eastside Memorial Echs | Austin | 637 |
Joe Lee Johnson Elementary School | Austin | 631 |
Idea Pflugerville Academy | Pflugerville | 630 |
Walnut Creek Elementary School | Austin | 627 |
Lago Vista High School | Lago Vista | 625 |
Del Valle Elementary School | Del Valle | 625 |
Davis Elementary School | Austin | 624 |
Casis Elementary School | Austin | 622 |
Austin Achieve High School | Austin | 621 |
Spicewood Elementary School | Austin | 621 |
Decker Middle School | Manor | 617 |
Idea Parmer Park Academy | Austin | 615 |
Nyos Charter School | Austin | 613 |
Blanton Elementary School | Austin | 608 |
Austin Achieve Middle School | Austin | 602 |
Popham Elementary School | Del Valle | 601 |
Dearing Elementary School | Round Rock | 597 |
KIPP Austin Comunidad | Austin | 591 |
Hornsby-Dunlap Elementary School | Austin | 586 |
Bridge Point Elementary School | Austin | 584 |
Cowan Elementary School | Austin | 584 |
Serene Hills Elementary School | Austin | 584 |
West Cypress Hills Elementary School | Austin | 582 |
Wayside Sci-Tech Middle and High School | Austin | 579 |
Webb M. School | Austin | 578 |
Harmony School of Excellence - Austin | Austin | 577 |
Dessau Elementary School | Austin | 576 |
Manor New Technology High School | Manor | 574 |
Lakeway Elementary School | Austin | 572 |
Gullett Elementary School | Austin | 571 |
Ruth Barron Elementary School | Pflugerville | 571 |
Guerrero Thompson | Austin | 569 |
Padron Elementary School | Austin | 568 |
Bear Creek Elementary School | Austin | 567 |
Laura Welch Bush Elementary School | Austin | 564 |
Wayside Real Learning Academy | Austin | 562 |
Forest Trail Elementary School | Austin | 560 |
Idea Round Rock Tech Academy | Round Rock | 554 |
Brentwood Elementary School | Austin | 553 |
Eanes Elementary School | Austin | 549 |
Jordan Elementary School | Austin | 547 |
Caldwell Elementary School | Round Rock | 547 |
Laurel Mountain Elementary School | Austin | 546 |
Kocurek Elementary School | Austin | 542 |
Harmony Science Academy - Cedar Park | Austin | 541 |
River Ridge Elementary School | Austin | 535 |
Manor Middle School | Manor | 533 |
Hart Elementary School | Austin | 532 |
Baty Elementary School | Austin | 530 |
Neidig Elementary School | Elgin | 528 |
Cedar Creek Elementary School | Austin | 527 |
Galindo Elementary School | Austin | 522 |
Lagos Elementary School | Manor | 514 |
Linder Elementary School | Austin | 514 |
Boone Elementary School | Austin | 513 |
Travis Hts Elementary School | Austin | 511 |
Langford Elementary School | Austin | 506 |
Wilhelmina Delco Elementary School | Austin | 505 |
Barton Creek Elementary School | Austin | 504 |
Brown Elementary School | Austin | 501 |
Casey Elementary School | Austin | 500 |
Mendez Middle School | Austin | 498 |
Jubilee Wells Branch | San Antonio | 493 |
Steiner Ranch Elementary School | Austin | 491 |
Copperfield Elementary School | Austin | 491 |
Springhill Elementary School | Pflugerville | 491 |
Zilker Elementary School | Austin | 488 |
Grandview Hills Elementary School | Austin | 487 |
Houston Elementary School | Austin | 485 |
Lago Vista Elementary School | Lago Vista | 481 |
Becker Elementary School | Austin | 480 |
Graham Elementary School | Austin | 480 |
Creedmoor Elementary School | Creedmoor | 475 |
Idea Pflugerville College Preparatory | Pflugerville | 474 |
KIPP Austin College Prep | Austin | 473 |
Decker Elementary School | Austin | 473 |
Carpenter Elementary School | Pflugerville | 472 |
Sunset Valley Elementary School | Austin | 471 |
Jollyville Elementary School | Austin | 471 |
Magnolia Montessori for All | Austin | 470 |
Bluebonnet Trail Elementary School | Austin | 470 |
KIPP Austin Beacon Prep | Austin | 469 |
KIPP Austin Obras | Austin | 469 |
Martin Middle School | Austin | 465 |
Cook Elementary School | Austin | 464 |
Parmer Lane Elementary School | Austin | 462 |
Wooldridge Elementary School | Austin | 462 |
KIPP Austin Academy of Arts & Letters | Austin | 456 |
Pioneer Crossing Elementary School | Austin | 455 |
Blake Manor Elementary School | Manor | 454 |
Kathy Caraway Elementary School | Austin | 454 |
Lago Vista Middle School | Lago Vista | 449 |
Perez Elementary School | Austin | 443 |
Harmony School of Science - Austin | Austin | 435 |
The Excel Center (for Adults) | Austin | 433 |
Timmerman Elementary School | Pflugerville | 431 |
Austin Discovery School | Austin | 430 |
Sanchez Elementary School | Austin | 428 |
Overton Elementary School | Austin | 427 |
Lee Elementary School | Austin | 425 |
Harris Elementary School | Austin | 419 |
Northwest Elementary School | Austin | 417 |
Pillow Elementary School | Austin | 416 |
Wooten Elementary School | Austin | 412 |
Pflugerville Elementary School | Pflugerville | 408 |
Pleasant Hill Elementary School | Austin | 406 |
Pickle Elementary School | Austin | 401 |
Williams Elementary School | Austin | 400 |
Wells Branch Elementary School | Austin | 398 |
Oak Meadows Elementary School | Manor | 397 |
Hillcrest Elementary School | Austin | 396 |
Maplewood Elementary School | Austin | 395 |
Brookhollow Elementary School | Pflugerville | 387 |
Palm Elementary School | Austin | 387 |
Barrington Elementary School | Austin | 385 |
McBee Elementary School | Austin | 385 |
Cedars International Academy | Austin | 383 |
Barton Hills Elementary School | Austin | 382 |
Allison Elementary School | Austin | 381 |
Wieland Elementary School | Pflugerville | 380 |
Manor Elementary School | Manor | 378 |
River Oaks Elementary School | Austin | 377 |
Bryker Woods Elementary School | Austin | 365 |
Ridgetop Elementary School | Austin | 357 |
Harmony School of Innovation - Austin | Austin | 357 |
Valley View Elementary School | Austin | 356 |
Chaparral Star Academy | Austin | 354 |
Mathews Elementary School | Austin | 352 |
Rodriguez Elementary School | Austin | 352 |
Texans Can Academy - Austin | Austin | 344 |
Cunningham Elementary School | Austin | 344 |
Widen Elementary School | Austin | 341 |
Idea Health Professions Academy | Austin | 341 |
Andrews Elementary School | Austin | 338 |
Odom Elementary School | Austin | 333 |
Canyon Creek Elementary School | Austin | 331 |
Govalle Elementary School | Austin | 324 |
Smith Elementary School | Austin | 322 |
Idea Parmer Park College Preparatory | Austin | 319 |
Reilly Elementary School | Austin | 318 |
Blackshear Elementary School | Austin | 313 |
KIPP Austin Vista Middle Schools | Austin | 307 |
St. Elmo Elementary School | Austin | 303 |
University of Texas Elementary Charter School | Austin | 302 |
Sadler Means Ywla | Austin | 297 |
Dawson Elementary School | Austin | 293 |
Wayside Altamira Academy | Austin | 289 |
Norman-Sims Elementary School | Austin | 289 |
Basis Austin | Livingston | 283 |
International High School | Austin | 277 |
Texas Empowerment Academy | Austin | 277 |
Joslin Elementary School | Austin | 273 |
Garcia Ymla | Austin | 272 |
Uphaus Early Childhood Center | Austin | 271 |
Basis Austin Primary School | Austin | 269 |
The East Austin College Prep at Martin Luther King | Austin | 268 |
Pecan Springs Elementary School | Austin | 267 |
Idea Health Professions College Preparatory | Austin | 255 |
Lago Vista Intermediate School | Lago Vista | 253 |
Winn Elementary School | Austin | 242 |
Oak Springs Elementary School | Austin | 238 |
Zavala Elementary School | Austin | 236 |
KIPP Paseo Primary School | Austin | 235 |
Ortega Elementary School | Austin | 225 |
Wayside Eden Park Academy | Austin | 213 |
KIPP Paseo Preparatory School | Austin | 208 |
Idea Round Rock Tech College Preparatory | Round Rock | 197 |
Campbell Elementary School | Austin | 182 |
The East Austin College Prep at Southwest Key | Austin | 179 |
Del Valle Opportunity Center | Del Valle | 170 |
Rosedale | Austin | 166 |
Compass Rose Destiny | Livingston | 164 |
Garza Independence High School | Austin | 156 |
Austin Achieve Parmer | Livingston | 144 |
Vista Academy of Austin-Mueller | Lewisville | 137 |
Texas Empowerment Academy Elementary | Austin | 136 |
Premier High School-Austin South Campus | Lewisville | 119 |
Cedars Academy Next Generation High School at Highland | Austin | 113 |
Premier High School-Austin Wells Branch | Lewisville | 108 |
Austin ISD Pre-K Partnership (Pkp) | Austin | 90 |
Premier High School of Pflugerville | Lewisville | 89 |
Manor Excel Academy | Manor | 88 |
Graduation Prep Academy Navarro | Austin | 71 |
The Excel Center for Adults AYW | Austin | 66 |
Graduation Preparatory Academy | Austin | 66 |
Tnc Campus (Texas Neurorehabilitation Center) | Austin | 59 |
Alternative Learning Center | Austin | 58 |
The Excel Center for Adults - South Austin | Austin | 57 |
Texas Preparatory School - Austin Campus | San Marcos | 48 |
Phoenix High School | Elgin | 40 |
Mainspring Schools | Austin | 25 |
Adult Transition Services | Austin | 25 |
Settlement Home | Austin | 23 |
Phoenix Academy | Austin | 22 |
Austin Oaks | Austin | 19 |
Helping Hand | Austin | 17 |
Travis County Juvenile Detention Center | Austin | 14 |
Travis County Day School | Austin | 14 |
The Refuge | Austin | 11 |
Austin State Hospital | Austin | 10 |
Leadership Academy | Austin | 9 |
University High School | Austin | 8 |
Munday | Austin | 7 |
Greenleaf Neurodiversity Community Center | Livingston | 4 |
Trinity Charter Schools Nicoles Place | Austin | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE