TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 116,317 students enrolled in Williamson County schools, 26.3% were considered economically disadvantaged. This is a 0.1% increase over the previous school year.
Williamson County enrolled the 19th highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Hutto High School | 765 | 1,859 |
Stony Point High School | 720 | 2,605 |
Cedar Ridge High School | 707 | 2,752 |
East View High School | 691 | 2,043 |
Leander High School | 498 | 2,184 |
Glenn High School | 495 | 1,980 |
Redbud Elementary School | 494 | 3,749 |
Hutto Middle School | 494 | 1,107 |
Igo Elementary School | 492 | 842 |
Georgetown High School | 437 | 1,984 |
Vista Ridge High School | 436 | 2,597 |
Farley Middle School | 430 | 1,030 |
Round Rock High School | 397 | 3,721 |
Annie Purl Elementary School | 387 | 613 |
Pat Cooper Elementary School | 367 | 589 |
Jarrell Elementary School | 367 | 674 |
Taylor High School | 362 | 856 |
Neysa Callison Elementary School | 362 | 609 |
Jarrell High School | 354 | 758 |
C. D. Fulkes Middle School | 350 | 587 |
Florence Elementary School | 347 | 505 |
PFC Robert P. Hernandez Middle School | 340 | 688 |
Patricia Knowles Elementary School | 339 | 648 |
Bagdad Elementary School | 337 | 708 |
Taylor Middle School | 330 | 634 |
Xenia Voigt Elementary School | 330 | 444 |
Stacy Kaye Danielson Middle School | 329 | 1,211 |
Liberty Hill High School | 323 | 1,773 |
Union Hill Elementary School | 322 | 614 |
Harmony School of Endeavor Austin | 319 | 784 |
Deerpark Middle School | 316 | 875 |
Jarrell Middle School | 313 | 610 |
Officer Leonard A. Reed Elementary School | 311 | 666 |
Naomi Pasemann Elementary School | 311 | 604 |
Granger School | 311 | 506 |
Running Brushy Middle School | 309 | 1,095 |
George Wagner Middle School | 306 | 858 |
Caldwell Heights Elementary School | 302 | 565 |
Hopewell Middle School | 291 | 1,159 |
Artie L. Henry Middle School | 279 | 1,328 |
Christine Camacho Elementary School | 276 | 724 |
Williams Elementary School | 273 | 531 |
Hutto Ninth Grade Center | 271 | 687 |
Cottonwood Creek Elementary School | 270 | 612 |
Carver Elementary School | 262 | 737 |
Claude Berkman Elementary School | 262 | 368 |
James E. Mitchell Elementary School | 262 | 666 |
Westwood High School | 259 | 2,781 |
Vic Robertson Elementary School | 256 | 357 |
Anderson Mill Elementary School | 251 | 424 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE