Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Hays County welcomed 40,644 students during the 2021-22 school year. Among them, Hispanic comprised 55.2% of the student body to be the most represented ethnicity in the county.
Among the 53 schools in Hays County, San Marcos High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 1,768 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Moe and Gene Johnson High School | 60.1 | 2,456 |
San Marcos High School | 72 | 2,455 |
Dripping Springs High School | 21.5 | 2,335 |
Lehman High School | 81.3 | 2,024 |
Jack C. Hays High School | 57.7 | 1,940 |
Dr. T. C. McCormick Junior Middle School | 79.3 | 1,013 |
Miller Middle School | 64.5 | 977 |
Eric Dahlstrom Middle School | 36 | 955 |
Sycamore Springs Middle School | 17 | 921 |
Laura B. Negley Elementary School | 44.7 | 915 |
Dripping Springs Middle School | 22 | 892 |
Dripping Springs Elementary School | 26.5 | 889 |
Goodnight Middle School | 83.5 | 871 |
Rooster Springs Elementary School | 16.8 | 838 |
Tom Green Elementary School | 71.1 | 833 |
Wimberley High School | 25.3 | 829 |
Laura B. Wallace Middle School | 68.9 | 791 |
Walnut Springs Elementary School | 20.3 | 789 |
Camino Real Elementary School | 94.1 | 775 |
Ralph Pfluger Elementary School | 62.4 | 774 |
Elm Grove Elementary School | 31.6 | 760 |
R. C. Barton Middle School | 52.1 | 758 |
Uhland Elementary School | 96.6 | 730 |
D. J. Red Simon Middle School | 89 | 719 |
Blanco Vista Elementary School | 70.5 | 713 |
Sycamore Springs Elementary School | 17.9 | 694 |
Buda Elementary School | 58.2 | 679 |
Armando Chapa Middle School | 72.9 | 671 |
Susie Fuentes Elementary School | 63.7 | 655 |
Tobias Elementary School | 63.8 | 650 |
Cypress Springs Elementary School | 14.5 | 643 |
Blue Hole Primary School | 25.9 | 634 |
Carpenter Hill Elementary School | 33.2 | 621 |
Danforth Junior High School | 26.7 | 615 |
Science Hall Elementary School | 83.1 | 610 |
Kyle Elementary School | 61.2 | 580 |
Dezavala Elementary School | 84.8 | 571 |
Hernandez Elementary School | 64.9 | 550 |
Crockett Elementary School | 52.6 | 536 |
Jacob's Well Elementary School | 25.4 | 535 |
Travis Elementary School | 71.7 | 523 |
Mendez Elementary School | 84.4 | 462 |
Bowie Elementary School | 81.5 | 449 |
Hemphill Elementary School | 85.6 | 437 |
Bonham Pre-K School | 82.7 | 405 |
Rodriguez Elementary School | 72.8 | 372 |
Live Oak Academy | 69.3 | 261 |
Ki Charter Academy | 23.6 | 161 |
Ki Charter Academy Liberty Hill | 23.2 | 99 |
Alter Impact Center | 69.4 | 85 |
Katherine Anne Porter School | 24.3 | 74 |
Texas Preparatory School | 48.6 | 72 |
Texas Preparatory School - Austin Campus | 31.3 | 48 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE