Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Hays County welcomed 40,644 students during the 2021-22 school year. Among them, American Indian comprised 0.2% of the student body to be the second least represented ethnicity in the county.
Among the 53 schools in Hays County, Dripping Springs High School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of 12 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Moe and Gene Johnson High School | 0.2 | 2,456 |
San Marcos High School | 0.2 | 2,455 |
Dripping Springs High School | 0.5 | 2,335 |
Lehman High School | 0.1 | 2,024 |
Jack C. Hays High School | 0.3 | 1,940 |
Dr. T. C. McCormick Junior Middle School | 0.2 | 1,013 |
Miller Middle School | 0.2 | 977 |
Eric Dahlstrom Middle School | 0.2 | 955 |
Sycamore Springs Middle School | 0 | 921 |
Laura B. Negley Elementary School | 0.2 | 915 |
Dripping Springs Middle School | 0 | 892 |
Dripping Springs Elementary School | 0.2 | 889 |
Goodnight Middle School | 0.1 | 871 |
Rooster Springs Elementary School | 0 | 838 |
Tom Green Elementary School | 0.1 | 833 |
Wimberley High School | 0.7 | 829 |
Laura B. Wallace Middle School | 0.1 | 791 |
Walnut Springs Elementary School | 0 | 789 |
Camino Real Elementary School | 0.1 | 775 |
Ralph Pfluger Elementary School | 0.1 | 774 |
Elm Grove Elementary School | 0.3 | 760 |
R. C. Barton Middle School | 0.3 | 758 |
Uhland Elementary School | 0.4 | 730 |
D. J. Red Simon Middle School | 0 | 719 |
Blanco Vista Elementary School | 0 | 713 |
Sycamore Springs Elementary School | 0 | 694 |
Buda Elementary School | 0.4 | 679 |
Armando Chapa Middle School | 0 | 671 |
Susie Fuentes Elementary School | 0.2 | 655 |
Tobias Elementary School | 0.2 | 650 |
Cypress Springs Elementary School | 0.2 | 643 |
Blue Hole Primary School | 0.6 | 634 |
Carpenter Hill Elementary School | 0.2 | 621 |
Danforth Junior High School | 0.8 | 615 |
Science Hall Elementary School | 0 | 610 |
Kyle Elementary School | 0.2 | 580 |
Dezavala Elementary School | 0.2 | 571 |
Hernandez Elementary School | 0 | 550 |
Crockett Elementary School | 0 | 536 |
Jacob's Well Elementary School | 0 | 535 |
Travis Elementary School | 0 | 523 |
Mendez Elementary School | 0.2 | 462 |
Bowie Elementary School | 0 | 449 |
Hemphill Elementary School | 0 | 437 |
Bonham Pre-K School | 0 | 405 |
Rodriguez Elementary School | 0 | 372 |
Live Oak Academy | 0 | 261 |
Ki Charter Academy | 5 | 161 |
Ki Charter Academy Liberty Hill | 0 | 99 |
Alter Impact Center | 1.2 | 85 |
Katherine Anne Porter School | 0 | 74 |
Texas Preparatory School | 0 | 72 |
Texas Preparatory School - Austin Campus | 0 | 48 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE