Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Of the 188,973 students attending Travis County schools, 51.2% were Hispanic. White students were the second largest ethnicity, making up 28.8% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Travis County, comprising 51.4% of the student body.
Carpenter Elementary School had the most even distribution of races among the county schools, which included 27.4% white students, 26.6% Hispanic students, 23.4% Black students, 14.7% Asian students, 7.1% multiracial students, 0.5% American Indian students, and 0.4% Pacific Islander students.
In the 2022-23 school year, total public school enrollment in the county increased by 0.3% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Adult Transition Services | White | 72.7% | 22 |
Akins High School | Hispanic | 78.4% | 2,613 |
Allison Elementary School | Hispanic | 92.3% | 403 |
Alternative Learning Center | Hispanic | 68.4% | 114 |
Anderson High School | White | 53.7% | 2,210 |
Andrews Elementary School | Hispanic | 78.7% | 343 |
Austin Achieve Elementary School | Hispanic | 80.6% | 1,008 |
Austin Achieve High School | Hispanic | 92.2% | 645 |
Austin Achieve Middle School | Hispanic | 92.5% | 625 |
Austin Achieve Parmer | Hispanic | 64.3% | 171 |
Austin Discovery School | White | 66.6% | 332 |
Austin High School | White | 53.8% | 2,317 |
Austin ISD Pre-K Partnership (Pkp) | Hispanic | 59.8% | 92 |
Austin Oaks | Hispanic | 68% | 25 |
Austin State Hospital | White | 45.5% | 11 |
Bailey Middle School | Hispanic | 46.9% | 798 |
Baldwin Elementary School | White | 55.9% | 649 |
Baranoff Elementary School | White | 60.2% | 850 |
Barrington Elementary School | Hispanic | 85.5% | 345 |
Barton Creek Elementary School | White | 51.8% | 521 |
Barton Hills Elementary School | White | 68.1% | 351 |
Basis Austin | Asian | 83.2% | 273 |
Basis Austin Primary School | Asian | 76.3% | 186 |
Baty Elementary School | Hispanic | 82.2% | 507 |
Bear Creek Elementary School | White | 53.6% | 603 |
Becker Elementary School | White | 45.6% | 502 |
Bedichek Middle School | Hispanic | 84.4% | 675 |
Bee Cave Elementary School | White | 64.2% | 863 |
Bee Cave Middle School | White | 67.8% | 830 |
Blackshear Elementary School | Hispanic | 42.7% | 262 |
Blake Manor Elementary School | Hispanic | 81.1% | 435 |
Blanton Elementary School | Hispanic | 42.1% | 620 |
Blazier Elementary School | Hispanic | 74.3% | 1,169 |
Bluebonnet Trail Elementary School | Hispanic | 42.8% | 535 |
Bohls Middle School | Hispanic | 50.8% | 853 |
Boone Elementary School | Hispanic | 44% | 489 |
Bowie High School | White | 58.1% | 2,782 |
Brentwood Elementary School | White | 64.3% | 630 |
Bridge Point Elementary School | White | 71.7% | 598 |
Brookhollow Elementary School | Hispanic | 42.7% | 389 |
Brown Elementary School | Hispanic | 79.4% | 486 |
Bryker Woods Elementary School | White | 64.5% | 293 |
Burnet Middle School | Hispanic | 90.5% | 799 |
Caldwell Elementary School | Hispanic | 60.7% | 532 |
Campbell Elementary School | Black | 40% | 185 |
Canyon Creek Elementary School | Asian | 40.4% | 369 |
Canyon Ridge Middle School | White | 61.1% | 1,104 |
Canyon Vista Middle School | Asian | 41.2% | 1,370 |
Carpenter Elementary School | White | 27.4% | 552 |
Casey Elementary School | Hispanic | 64.6% | 500 |
Casis Elementary School | White | 76.1% | 599 |
Cedar Creek Elementary School | White | 59.7% | 524 |
Cedars Academy Next Generation High School at Highland | Hispanic | 74.8% | 111 |
Cedars International Academy | Hispanic | 84% | 382 |
Cele Middle School | White | 35.1% | 747 |
Chaparral Star Academy | White | 39.2% | 372 |
Clayton Elementary School | White | 53.2% | 718 |
Compass Rose Destiny | Hispanic | 60.9% | 501 |
Cook Elementary School | Hispanic | 89% | 446 |
Copperfield Elementary School | Hispanic | 72.5% | 502 |
Covington Middle School | Hispanic | 55.6% | 637 |
Cowan Elementary School | White | 45.6% | 544 |
Creedmoor Elementary School | Hispanic | 95.7% | 492 |
Crockett Echs | Hispanic | 72.5% | 1,608 |
Cunningham Elementary School | Hispanic | 55.9% | 370 |
Dailey Middle School | Hispanic | 78.7% | 834 |
Davis Elementary School | White | 51.8% | 651 |
Dawson Elementary School | Hispanic | 72.4% | 257 |
Dearing Elementary School | Hispanic | 40.2% | 580 |
Decker Elementary School | Hispanic | 83.3% | 509 |
Decker Middle School | Hispanic | 67.5% | 606 |
Deer Creek Elementary School | White | 57.1% | 674 |
Del Valle Elementary School | Hispanic | 84.2% | 615 |
Del Valle High School | Hispanic | 84.7% | 3,460 |
Del Valle Middle School | Hispanic | 86.4% | 869 |
Del Valle Opportunity Center | Hispanic | 86.1% | 216 |
Dessau Elementary School | Hispanic | 67.5% | 575 |
Dessau Middle School | Hispanic | 70.9% | 683 |
Dobie Middle School | Hispanic | 83.5% | 618 |
Doss Elementary School | White | 58% | 860 |
Eanes Elementary School | White | 66.3% | 526 |
Eastside Memorial Echs | Hispanic | 80.5% | 699 |
Elgin High School | Hispanic | 74.3% | 1,672 |
Forest Trail Elementary School | White | 67.6% | 544 |
Four Points Middle School | White | 49.7% | 632 |
Galindo Elementary School | Hispanic | 87.1% | 451 |
Garcia Ymla | Hispanic | 74.7% | 257 |
Garza Independence High School | Hispanic | 44% | 150 |
Gorzycki Middle School | White | 62.6% | 1,286 |
Govalle Elementary School | Hispanic | 80.6% | 360 |
Graduation Prep Academy Navarro | Hispanic | 81% | 58 |
Graduation Preparatory Academy | Hispanic | 80.3% | 61 |
Graham Elementary School | Hispanic | 84% | 475 |
Grandview Hills Elementary School | White | 39.2% | 457 |
Greenleaf Neurodiversity Community Center | White | 71.4% | 14 |
Guerrero Thompson | Hispanic | 90.2% | 562 |
Gullett Elementary School | White | 72.6% | 565 |
Harmony School of Excellence - Austin | Hispanic | 90.4% | 539 |
Harmony School of Innovation - Austin | Hispanic | 80.1% | 362 |
Harmony School of Science - Austin | Hispanic | 26.3% | 456 |
Harmony Science Academy - Austin | Hispanic | 89.8% | 687 |
Harmony Science Academy - Cedar Park | Asian | 49.3% | 673 |
Harmony Science Academy-Pflugerville | Hispanic | 53.4% | 858 |
Harris Elementary School | Hispanic | 80.2% | 373 |
Hart Elementary School | Hispanic | 87.8% | 531 |
Helping Hand | White | 50% | 22 |
Hendrickson High School | Hispanic | 37.6% | 2,175 |
Highland Park Elementary School | Hispanic | 55.4% | 686 |
Highland Park Elementary School | White | 71.3% | 638 |
Hill Country Middle School | White | 68% | 975 |
Hill Elementary School | White | 60.6% | 842 |
Hillcrest Elementary School | Hispanic | 87.7% | 367 |
Hornsby-Dunlap Elementary School | Hispanic | 67.1% | 599 |
Houston Elementary School | Hispanic | 91.3% | 527 |
Hudson Bend Middle School | White | 55.3% | 900 |
Idea Bluff Springs Academy | Hispanic | 82% | 634 |
Idea Bluff Springs College Preparatory | Hispanic | 84.5% | 698 |
Idea Health Professions Academy | Hispanic | 71% | 286 |
Idea Health Professions College Preparatory | Hispanic | 75.4% | 264 |
Idea Montopolis Academy | Hispanic | 87.8% | 694 |
Idea Montopolis College Preparatory | Hispanic | 92.1% | 761 |
Idea Parmer Park Academy | Hispanic | 67% | 675 |
Idea Parmer Park College Preparatory | Hispanic | 77.2% | 470 |
Idea Pflugerville Academy | Hispanic | 62.5% | 667 |
Idea Pflugerville College Preparatory | Hispanic | 76.2% | 520 |
Idea Round Rock Tech Academy | Hispanic | 50.1% | 673 |
Idea Round Rock Tech College Preparatory | Hispanic | 52.4% | 340 |
Idea Rundberg Academy | Hispanic | 89.3% | 682 |
Idea Rundberg College Preparatory | Hispanic | 94% | 747 |
International High School | Hispanic | 89.5% | 305 |
Joe Lee Johnson Elementary School | Hispanic | 34% | 755 |
John B. Connally High School | Hispanic | 59.7% | 1,663 |
John P. Ojeda Middle School | Hispanic | 86.5% | 821 |
Jollyville Elementary School | Asian | 41.2% | 578 |
Jordan Elementary School | Hispanic | 66.8% | 555 |
Joseph Gilbert Elementary School | Hispanic | 78.5% | 669 |
Joslin Elementary School | Hispanic | 54.7% | 267 |
Jubilee Wells Branch | Hispanic | 39.9% | 451 |
KIPP Alegria Primary School | Hispanic | 80.9% | 698 |
KIPP Austin Academy of Arts & Letters | Hispanic | 88.7% | 467 |
KIPP Austin Beacon Prep | Hispanic | 91.3% | 462 |
KIPP Austin Brave | Hispanic | 95% | 662 |
KIPP Austin College Prep | Hispanic | 94% | 466 |
KIPP Austin Collegiate | Hispanic | 94.7% | 826 |
KIPP Austin Comunidad | Hispanic | 87.1% | 556 |
KIPP Austin Obras | Hispanic | 91.2% | 453 |
KIPP Austin Vista Middle Schools | Hispanic | 85.2% | 115 |
KIPP Paseo Preparatory School | Hispanic | 92.1% | 329 |
KIPP Paseo Primary School | Hispanic | 85.1% | 404 |
Kathy Caraway Elementary School | White | 46.7% | 486 |
Kealing Middle School | White | 37.8% | 1,255 |
Kelly Lane Middle School | White | 39.2% | 979 |
Kiker Elementary School | White | 61.7% | 789 |
Kocurek Elementary School | Hispanic | 56.9% | 522 |
Lago Vista Elementary School | White | 63.5% | 502 |
Lago Vista High School | White | 68.2% | 636 |
Lago Vista Intermediate School | White | 66.1% | 227 |
Lago Vista Middle School | White | 61% | 433 |
Lagos Elementary School | Hispanic | 63.7% | 521 |
Lake Pointe Elementary School | White | 67.2% | 748 |
Lake Travis Elementary School | Hispanic | 50.2% | 763 |
Lake Travis High School | White | 66.3% | 3,701 |
Lake Travis Middle School | White | 70.3% | 878 |
Lakeway Elementary School | White | 71.6% | 564 |
Lamar M. School | White | 58% | 1,182 |
Langford Elementary School | Hispanic | 91.8% | 514 |
Lasa High School | White | 43.1% | 1,432 |
Laura Welch Bush Elementary School | White | 61% | 525 |
Laurel Mountain Elementary School | Asian | 51.4% | 702 |
Lbj Echs | Hispanic | 65.4% | 772 |
Leadership Academy | Hispanic | 50% | 20 |
Lee Elementary School | White | 65.5% | 458 |
Linder Elementary School | Hispanic | 78.5% | 557 |
Lively Middle School | Hispanic | 64.4% | 1,107 |
Magnolia Montessori for All | Hispanic | 45.8% | 456 |
Manor Elementary School | Hispanic | 61.1% | 357 |
Manor Excel Academy | Hispanic | 64.6% | 113 |
Manor High School | Hispanic | 65.7% | 2,280 |
Manor Middle School | Hispanic | 63.3% | 469 |
Manor New Technology High School | Hispanic | 65.8% | 584 |
Manor New Technology Middle School | Hispanic | 61% | 715 |
Maplewood Elementary School | White | 50% | 402 |
Martin Middle School | Hispanic | 81.1% | 296 |
Mathews Elementary School | White | 44.1% | 345 |
McBee Elementary School | Hispanic | 94.2% | 344 |
McCallum High School | White | 57.7% | 1,824 |
McNeil High School | White | 34.3% | 2,515 |
Menchaca Elementary School | Hispanic | 61.3% | 758 |
Mendez Middle School | Hispanic | 88.8% | 223 |
Mills Elementary School | White | 58.2% | 776 |
Mott Elementary School | White | 32.5% | 936 |
Munday | Hispanic | 57.1% | 7 |
Murchison Elementary School | White | 43.1% | 749 |
Murchison Middle School | White | 55.5% | 1,237 |
Navarro Early College High School | Hispanic | 89.6% | 1,649 |
Neidig Elementary School | Hispanic | 64.8% | 599 |
Newton Collins Elementary School | Hispanic | 78.3% | 543 |
Norman-Sims Elementary School | Hispanic | 50.7% | 278 |
Northeast Early College High School | Hispanic | 83.8% | 1,019 |
Northwest Elementary School | Hispanic | 37.8% | 384 |
Nyos - Magnolia McCullough Campus | White | 34.5% | 1,331 |
Nyos Charter School | White | 39.2% | 293 |
O. Henry Middle School | White | 56.5% | 754 |
Oak Hill Elementary School | Hispanic | 50.4% | 663 |
Oak Meadows Elementary School | Hispanic | 79.8% | 356 |
Oak Springs Elementary School | Hispanic | 60.1% | 233 |
Odom Elementary School | Hispanic | 92.4% | 342 |
Ortega Elementary School | Hispanic | 78.1% | 274 |
Overton Elementary School | Hispanic | 81.4% | 424 |
Padron Elementary School | Hispanic | 93% | 574 |
Palm Elementary School | Hispanic | 90% | 341 |
Paredes Middle School | Hispanic | 80.4% | 657 |
Park Crest Middle School | Hispanic | 42.6% | 766 |
Parmer Lane Elementary School | Hispanic | 65.8% | 456 |
Patton Elementary School | White | 45.5% | 798 |
Pecan Springs Elementary School | Hispanic | 63.7% | 292 |
Perez Elementary School | Hispanic | 92.9% | 450 |
Pflugerville Elementary School | Hispanic | 64.1% | 373 |
Pflugerville High School | Hispanic | 51.2% | 1,814 |
Pflugerville Middle School | Hispanic | 57.9% | 815 |
Phoenix Academy | Hispanic | 56.3% | 16 |
Phoenix High School | Hispanic | 70% | 50 |
Pickle Elementary School | Hispanic | 92% | 326 |
Pillow Elementary School | Hispanic | 62.2% | 386 |
Pioneer Crossing Elementary School | Hispanic | 46% | 470 |
Pleasant Hill Elementary School | Hispanic | 82.9% | 374 |
Popham Elementary School | Hispanic | 85.8% | 618 |
Premier High School of Pflugerville | Hispanic | 68.4% | 76 |
Premier High School-Austin South Campus | Hispanic | 67.1% | 167 |
Premier High School-Austin Wells Branch | Hispanic | 69.7% | 89 |
Presidential Meadows Elementary School | Hispanic | 65% | 651 |
Reilly Elementary School | Hispanic | 56.7% | 344 |
Richards School for Young Women Leaders | Hispanic | 52.5% | 895 |
Ridgetop Elementary School | Hispanic | 47.7% | 367 |
Riojas Elementary School | Hispanic | 42.1% | 896 |
River Oaks Elementary School | Hispanic | 61% | 400 |
River Place Elementary School | White | 49% | 598 |
River Ridge Elementary School | White | 63.7% | 479 |
Rodriguez Elementary School | Hispanic | 92.2% | 395 |
Rosedale | Hispanic | 48.3% | 147 |
Rough Hollow Elementary School | White | 64.3% | 926 |
Rowe Lane Elementary School | White | 44.8% | 860 |
Ruth Barron Elementary School | Hispanic | 72.1% | 509 |
Sadler Means Ywla | Hispanic | 74.5% | 322 |
Sanchez Elementary School | Hispanic | 88.8% | 489 |
Serene Hills Elementary School | White | 75.6% | 627 |
Settlement Home | Hispanic | 42.9% | 28 |
Shadowglen Elementary School | Hispanic | 61.2% | 654 |
Small Middle School | White | 45.7% | 1,211 |
Smith Elementary School | Hispanic | 84.1% | 508 |
Spicewood Elementary School | White | 46.3% | 730 |
Springhill Elementary School | Hispanic | 71.8% | 500 |
St. Elmo Elementary School | Hispanic | 73.5% | 302 |
Steiner Ranch Elementary School | White | 52.4% | 496 |
Summitt Elementary School | White | 37.8% | 760 |
Sunset Valley Elementary School | Hispanic | 55.8% | 448 |
Texans Can Academy - Austin | Hispanic | 81.9% | 265 |
Texas Empowerment Academy | Black | 87.6% | 242 |
Texas Empowerment Academy Elementary | Black | 90.4% | 157 |
Texas Preparatory School - Austin Campus | Black | 47.6% | 42 |
The East Austin College Prep at Martin Luther King | Hispanic | 88.9% | 226 |
The East Austin College Prep at Southwest Key | Hispanic | 89.4% | 161 |
The Excel Center (for Adults) | Hispanic | 61.5% | 475 |
The Excel Center for Adults - South Austin | Hispanic | 64.6% | 96 |
Timmerman Elementary School | Hispanic | 38.1% | 454 |
Tnc Campus (Texas Neurorehabilitation Center) | White | 75.9% | 58 |
Travis County JJAEP | Black | 66.7% | 3 |
Travis County Juvenile Detention Center | Hispanic | 41.7% | 24 |
Travis Early College High School | Hispanic | 80.9% | 1,137 |
Travis Hts Elementary School | Hispanic | 41.8% | 510 |
University of Texas Elementary Charter School | Hispanic | 65.5% | 296 |
University of Texas at Austin High School | White | 47.1% | 823 |
Uphaus Early Childhood Center | Hispanic | 85.3% | 285 |
Valley View Elementary School | White | 66.9% | 302 |
Valor North Austin | White | 50.4% | 824 |
Valor South Austin | White | 64.1% | 753 |
Vandegrift High School | White | 58.8% | 2,658 |
Vista Academy of Austin-Mueller | Hispanic | 43.6% | 149 |
Walnut Creek Elementary School | Hispanic | 82% | 545 |
Wayside Altamira Academy | Hispanic | 80.9% | 293 |
Wayside Eden Park Academy | Hispanic | 56.2% | 274 |
Wayside Real Learning Academy | Hispanic | 88.5% | 563 |
Wayside Sci-Tech Middle and High School | Hispanic | 86.2% | 521 |
Webb M. School | Hispanic | 86.5% | 571 |
Weiss High School | Hispanic | 49.2% | 2,342 |
Wells Branch Elementary School | Hispanic | 66.8% | 500 |
West Cypress Hills Elementary School | White | 79.1% | 599 |
West Ridge Middle School | White | 59.3% | 896 |
Westlake High School | White | 63.2% | 2,825 |
Westview Middle School | Hispanic | 60.2% | 718 |
Widen Elementary School | Hispanic | 86.2% | 390 |
Wieland Elementary School | Asian | 37.5% | 376 |
Wilhelmina Delco Elementary School | Hispanic | 85.5% | 484 |
Williams Elementary School | Hispanic | 79.5% | 386 |
Windermere Elementary School | Hispanic | 40.3% | 694 |
Winn Elementary School | Hispanic | 59.2% | 267 |
Wooldridge Elementary School | Hispanic | 86.6% | 456 |
Wooten Elementary School | Hispanic | 84.4% | 347 |
Zavala Elementary School | Hispanic | 68.7% | 259 |
Zilker Elementary School | White | 61.7% | 488 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE