Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of all the students welcomed in the 2022-23 school year, 52.5% of them were boys, and 47.5% were girls.
Data also showed that the majority of students were white, representing 66.3% of the Lake Travis High School total enrollment.
Among the 300 schools in Travis County, Del Valle High School ranked second in enrollment numbers with 3,460 students, while Westlake High School welcomed 2,825 students and ranked third in the 2022-23 school year.
Lake Travis High School is a part of Lake Travis ISD, which roughly covers schools within Travis County with its main office in Austin.
In the previous school year, Lake Travis High School also had the highest number of students among Travis County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Lake Travis High School | Austin | 3,701 |
Del Valle High School | Del Valle | 3,460 |
Westlake High School | Austin | 2,825 |
Bowie High School | Austin | 2,782 |
Vandegrift High School | Leander | 2,658 |
Akins High School | Austin | 2,613 |
McNeil High School | Round Rock | 2,515 |
Weiss High School | Pflugerville | 2,342 |
Austin High School | Austin | 2,317 |
Manor High School | Manor | 2,280 |
Anderson High School | Austin | 2,210 |
Hendrickson High School | Pflugerville | 2,175 |
McCallum High School | Austin | 1,824 |
Pflugerville High School | Pflugerville | 1,814 |
Elgin High School | Elgin | 1,672 |
John B. Connally High School | Pflugerville | 1,663 |
Navarro Early College High School | Austin | 1,649 |
Crockett Echs | Austin | 1,608 |
Lasa High School | Austin | 1,432 |
Canyon Vista Middle School | Round Rock | 1,370 |
Nyos - Magnolia McCullough Campus | Austin | 1,331 |
Gorzycki Middle School | Austin | 1,286 |
Kealing Middle School | Austin | 1,255 |
Murchison Middle School | Austin | 1,237 |
Small Middle School | Austin | 1,211 |
Lamar M. School | Austin | 1,182 |
Blazier Elementary School | Austin | 1,169 |
Travis Early College High School | Austin | 1,137 |
Lively Middle School | Austin | 1,107 |
Canyon Ridge Middle School | Leander | 1,104 |
Northeast Early College High School | Austin | 1,019 |
Austin Achieve Elementary School | Austin | 1,008 |
Kelly Lane Middle School | Pflugerville | 979 |
Hill Country Middle School | Austin | 975 |
Mott Elementary School | Pflugerville | 936 |
Rough Hollow Elementary School | Austin | 926 |
Hudson Bend Middle School | Austin | 900 |
Riojas Elementary School | Pflugerville | 896 |
West Ridge Middle School | Austin | 896 |
Richards School for Young Women Leaders | Austin | 895 |
Lake Travis Middle School | Austin | 878 |
Del Valle Middle School | Del Valle | 869 |
Bee Cave Elementary School | Austin | 863 |
Doss Elementary School | Austin | 860 |
Rowe Lane Elementary School | Pflugerville | 860 |
Harmony Science Academy-Pflugerville | Austin | 858 |
Bohls Middle School | Pflugerville | 853 |
Baranoff Elementary School | Austin | 850 |
Hill Elementary School | Austin | 842 |
Dailey Middle School | Del Valle | 834 |
Bee Cave Middle School | Austin | 830 |
KIPP Austin Collegiate | Houston | 826 |
Valor North Austin | Austin | 824 |
University of Texas at Austin High School | Austin | 823 |
John P. Ojeda Middle School | Del Valle | 821 |
Pflugerville Middle School | Pflugerville | 815 |
Burnet Middle School | Austin | 799 |
Bailey Middle School | Austin | 798 |
Patton Elementary School | Austin | 798 |
Kiker Elementary School | Austin | 789 |
Mills Elementary School | Austin | 776 |
Lbj Echs | Austin | 772 |
Park Crest Middle School | Pflugerville | 766 |
Lake Travis Elementary School | Austin | 763 |
Idea Montopolis College Preparatory | Weslaco | 761 |
Summitt Elementary School | Austin | 760 |
Menchaca Elementary School | Austin | 758 |
Joe Lee Johnson Elementary School | Round Rock | 755 |
O. Henry Middle School | Austin | 754 |
Valor South Austin | Austin | 753 |
Murchison Elementary School | Pflugerville | 749 |
Lake Pointe Elementary School | Austin | 748 |
Idea Rundberg College Preparatory | Weslaco | 747 |
Cele Middle School | Pflugerville | 747 |
Spicewood Elementary School | Round Rock | 730 |
Clayton Elementary School | Austin | 718 |
Westview Middle School | Pflugerville | 718 |
Manor New Technology Middle School | Manor | 715 |
Laurel Mountain Elementary School | Round Rock | 702 |
Eastside Memorial Echs | Austin | 699 |
Idea Bluff Springs College Preparatory | Weslaco | 698 |
KIPP Alegria Primary School | Houston | 698 |
Windermere Elementary School | Pflugerville | 694 |
Idea Montopolis Academy | Weslaco | 694 |
Harmony Science Academy - Austin | Austin | 687 |
Highland Park Elementary School | Pflugerville | 686 |
Dessau Middle School | Pflugerville | 683 |
Idea Rundberg Academy | Weslaco | 682 |
Bedichek Middle School | Austin | 675 |
Idea Parmer Park Academy | Weslaco | 675 |
Deer Creek Elementary School | Leander | 674 |
Harmony Science Academy - Cedar Park | Austin | 673 |
Idea Round Rock Tech Academy | Weslaco | 673 |
Joseph Gilbert Elementary School | Del Valle | 669 |
Idea Pflugerville Academy | Weslaco | 667 |
Oak Hill Elementary School | Austin | 663 |
KIPP Austin Brave | Houston | 662 |
Paredes Middle School | Austin | 657 |
Shadowglen Elementary School | Manor | 654 |
Presidential Meadows Elementary School | Manor | 651 |
Davis Elementary School | Austin | 651 |
Baldwin Elementary School | Austin | 649 |
Austin Achieve High School | Austin | 645 |
Highland Park Elementary School | Austin | 638 |
Covington Middle School | Austin | 637 |
Lago Vista High School | Lago Vista | 636 |
Idea Bluff Springs Academy | Weslaco | 634 |
Four Points Middle School | Leander | 632 |
Brentwood Elementary School | Austin | 630 |
Serene Hills Elementary School | Austin | 627 |
Austin Achieve Middle School | Austin | 625 |
Blanton Elementary School | Austin | 620 |
Dobie Middle School | Austin | 618 |
Popham Elementary School | Del Valle | 618 |
Del Valle Elementary School | Del Valle | 615 |
Decker Middle School | Manor | 606 |
Bear Creek Elementary School | Austin | 603 |
Casis Elementary School | Austin | 599 |
West Cypress Hills Elementary School | Austin | 599 |
Hornsby-Dunlap Elementary School | Del Valle | 599 |
Neidig Elementary School | Elgin | 599 |
River Place Elementary School | Leander | 598 |
Bridge Point Elementary School | Austin | 598 |
Manor New Technology High School | Manor | 584 |
Dearing Elementary School | Pflugerville | 580 |
Jollyville Elementary School | Round Rock | 578 |
Dessau Elementary School | Pflugerville | 575 |
Padron Elementary School | Austin | 574 |
Webb M. School | Austin | 571 |
Gullett Elementary School | Austin | 565 |
Lakeway Elementary School | Austin | 564 |
Wayside Real Learning Academy | Austin | 563 |
Guerrero Thompson | Austin | 562 |
Linder Elementary School | Austin | 557 |
KIPP Austin Comunidad | Houston | 556 |
Jordan Elementary School | Austin | 555 |
Carpenter Elementary School | Pflugerville | 552 |
Walnut Creek Elementary School | Austin | 545 |
Forest Trail Elementary School | Austin | 544 |
Cowan Elementary School | Austin | 544 |
Newton Collins Elementary School | Del Valle | 543 |
Harmony School of Excellence - Austin | Austin | 539 |
Bluebonnet Trail Elementary School | Manor | 535 |
Caldwell Elementary School | Pflugerville | 532 |
Hart Elementary School | Austin | 531 |
Houston Elementary School | Austin | 527 |
Eanes Elementary School | Austin | 526 |
Laura Welch Bush Elementary School | Leander | 525 |
Cedar Creek Elementary School | Austin | 524 |
Kocurek Elementary School | Austin | 522 |
Lagos Elementary School | Manor | 521 |
Barton Creek Elementary School | Austin | 521 |
Wayside Sci-Tech Middle and High School | Austin | 521 |
Idea Pflugerville College Preparatory | Weslaco | 520 |
Langford Elementary School | Austin | 514 |
Travis Hts Elementary School | Austin | 510 |
Ruth Barron Elementary School | Pflugerville | 509 |
Decker Elementary School | Manor | 509 |
Smith Elementary School | Del Valle | 508 |
Baty Elementary School | Del Valle | 507 |
Becker Elementary School | Austin | 502 |
Copperfield Elementary School | Pflugerville | 502 |
Lago Vista Elementary School | Lago Vista | 502 |
Compass Rose Destiny | Lufkin | 501 |
Wells Branch Elementary School | Round Rock | 500 |
Springhill Elementary School | Pflugerville | 500 |
Casey Elementary School | Austin | 500 |
Steiner Ranch Elementary School | Leander | 496 |
Creedmoor Elementary School | Del Valle | 492 |
Sanchez Elementary School | Austin | 489 |
Boone Elementary School | Austin | 489 |
Zilker Elementary School | Austin | 488 |
Brown Elementary School | Austin | 486 |
Kathy Caraway Elementary School | Round Rock | 486 |
Wilhelmina Delco Elementary School | Pflugerville | 484 |
River Ridge Elementary School | Leander | 479 |
The Excel Center (for Adults) | Austin | 475 |
Graham Elementary School | Austin | 475 |
Idea Parmer Park College Preparatory | Weslaco | 470 |
Pioneer Crossing Elementary School | Manor | 470 |
Manor Middle School | Manor | 469 |
KIPP Austin Academy of Arts & Letters | Houston | 467 |
KIPP Austin College Prep | Houston | 466 |
KIPP Austin Beacon Prep | Houston | 462 |
Lee Elementary School | Austin | 458 |
Grandview Hills Elementary School | Leander | 457 |
Wooldridge Elementary School | Austin | 456 |
Harmony School of Science - Austin | Austin | 456 |
Magnolia Montessori for All | Austin | 456 |
Parmer Lane Elementary School | Pflugerville | 456 |
Timmerman Elementary School | Pflugerville | 454 |
KIPP Austin Obras | Houston | 453 |
Galindo Elementary School | Austin | 451 |
Jubilee Wells Branch | San Antonio | 451 |
Perez Elementary School | Austin | 450 |
Sunset Valley Elementary School | Austin | 448 |
Cook Elementary School | Austin | 446 |
Blake Manor Elementary School | Manor | 435 |
Lago Vista Middle School | Lago Vista | 433 |
Overton Elementary School | Austin | 424 |
KIPP Paseo Primary School | Houston | 404 |
Allison Elementary School | Austin | 403 |
Maplewood Elementary School | Austin | 402 |
River Oaks Elementary School | Pflugerville | 400 |
Rodriguez Elementary School | Austin | 395 |
Widen Elementary School | Austin | 390 |
Brookhollow Elementary School | Pflugerville | 389 |
Pillow Elementary School | Austin | 386 |
Williams Elementary School | Austin | 386 |
Northwest Elementary School | Pflugerville | 384 |
Cedars International Academy | Austin | 382 |
Wieland Elementary School | Pflugerville | 376 |
Pleasant Hill Elementary School | Austin | 374 |
Harris Elementary School | Austin | 373 |
Pflugerville Elementary School | Pflugerville | 373 |
Chaparral Star Academy | Austin | 372 |
Cunningham Elementary School | Austin | 370 |
Canyon Creek Elementary School | Round Rock | 369 |
Hillcrest Elementary School | Del Valle | 367 |
Ridgetop Elementary School | Austin | 367 |
Harmony School of Innovation - Austin | Austin | 362 |
Govalle Elementary School | Austin | 360 |
Manor Elementary School | Manor | 357 |
Oak Meadows Elementary School | Manor | 356 |
Barton Hills Elementary School | Austin | 351 |
Wooten Elementary School | Austin | 347 |
Mathews Elementary School | Austin | 345 |
Barrington Elementary School | Austin | 345 |
Reilly Elementary School | Austin | 344 |
McBee Elementary School | Austin | 344 |
Andrews Elementary School | Austin | 343 |
Odom Elementary School | Austin | 342 |
Palm Elementary School | Austin | 341 |
Idea Round Rock Tech College Preparatory | Weslaco | 340 |
Austin Discovery School | Austin | 332 |
KIPP Paseo Preparatory School | Houston | 329 |
Pickle Elementary School | Austin | 326 |
Sadler Means Ywla | Austin | 322 |
International High School | Austin | 305 |
St. Elmo Elementary School | Austin | 302 |
Valley View Elementary School | Austin | 302 |
University of Texas Elementary Charter School | Austin | 296 |
Martin Middle School | Austin | 296 |
Nyos Charter School | Austin | 293 |
Wayside Altamira Academy | Austin | 293 |
Bryker Woods Elementary School | Austin | 293 |
Pecan Springs Elementary School | Austin | 292 |
Idea Health Professions Academy | Weslaco | 286 |
Uphaus Early Childhood Center | Austin | 285 |
Norman-Sims Elementary School | Austin | 278 |
Wayside Eden Park Academy | Austin | 274 |
Ortega Elementary School | Austin | 274 |
Basis Austin | Lufkin | 273 |
Joslin Elementary School | Austin | 267 |
Winn Elementary School | Austin | 267 |
Texans Can Academy - Austin | Dallas | 265 |
Idea Health Professions College Preparatory | Weslaco | 264 |
Blackshear Elementary School | Austin | 262 |
Zavala Elementary School | Austin | 259 |
Garcia Ymla | Austin | 257 |
Dawson Elementary School | Austin | 257 |
Texas Empowerment Academy | Austin | 242 |
Oak Springs Elementary School | Austin | 233 |
Lago Vista Intermediate School | Lago Vista | 227 |
The East Austin College Prep at Martin Luther King | Austin | 226 |
Mendez Middle School | Austin | 223 |
Del Valle Opportunity Center | Del Valle | 216 |
Basis Austin Primary School | San Antonio | 186 |
Campbell Elementary School | Austin | 185 |
Austin Achieve Parmer | Lufkin | 171 |
Premier High School-Austin South Campus | Lewisville | 167 |
The East Austin College Prep at Southwest Key | Austin | 161 |
Texas Empowerment Academy Elementary | Austin | 157 |
Garza Independence High School | Austin | 150 |
Vista Academy of Austin-Mueller | Lewisville | 149 |
Rosedale | Austin | 147 |
KIPP Austin Vista Middle Schools | Houston | 115 |
Alternative Learning Center | Austin | 114 |
Manor Excel Academy | Manor | 113 |
Cedars Academy Next Generation High School at Highland | Austin | 111 |
The Excel Center for Adults - South Austin | Austin | 96 |
Austin ISD Pre-K Partnership (Pkp) | Austin | 92 |
Premier High School-Austin Wells Branch | Lewisville | 89 |
Premier High School of Pflugerville | Lewisville | 76 |
Graduation Preparatory Academy | Austin | 61 |
Tnc Campus (Texas Neurorehabilitation Center) | Austin | 58 |
Graduation Prep Academy Navarro | Austin | 58 |
Phoenix High School | Elgin | 50 |
Texas Preparatory School - Austin Campus | San Marcos | 42 |
Settlement Home | Austin | 28 |
Austin Oaks | Austin | 25 |
Travis County Juvenile Detention Center | Austin | 24 |
Helping Hand | Austin | 22 |
Adult Transition Services | Austin | 22 |
Leadership Academy | Austin | 20 |
Phoenix Academy | Austin | 16 |
Greenleaf Neurodiversity Community Center | Lufkin | 14 |
Austin State Hospital | Austin | 11 |
Munday | Austin | 7 |
Travis County JJAEP | Pflugerville | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE