Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Travis County welcomed 188,973 students during the 2022-23 school year. Among them, Hispanic students comprised 51.2% of the student body to be the most represented ethnicity in the county.
Among the 300 schools in Travis County, Del Valle High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 2,932 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Lake Travis High School | 20 | 3,701 |
Del Valle High School | 84.7 | 3,460 |
Westlake High School | 15.9 | 2,825 |
Bowie High School | 29.3 | 2,782 |
Vandegrift High School | 16.7 | 2,658 |
Akins High School | 78.4 | 2,613 |
McNeil High School | 27.9 | 2,515 |
Weiss High School | 49.2 | 2,342 |
Austin High School | 35.6 | 2,317 |
Manor High School | 65.7 | 2,280 |
Anderson High School | 29.1 | 2,210 |
Hendrickson High School | 37.6 | 2,175 |
McCallum High School | 28.9 | 1,824 |
Pflugerville High School | 51.2 | 1,814 |
Elgin High School | 74.3 | 1,672 |
John B. Connally High School | 59.7 | 1,663 |
Navarro Early College High School | 89.6 | 1,649 |
Crockett Echs | 72.5 | 1,608 |
Lasa High School | 21.8 | 1,432 |
Canyon Vista Middle School | 14.2 | 1,370 |
Nyos - Magnolia McCullough Campus | 30.1 | 1,331 |
Gorzycki Middle School | 22 | 1,286 |
Kealing Middle School | 29.5 | 1,255 |
Murchison Middle School | 26.3 | 1,237 |
Small Middle School | 43 | 1,211 |
Lamar M. School | 31.1 | 1,182 |
Blazier Elementary School | 74.3 | 1,169 |
Travis Early College High School | 80.9 | 1,137 |
Lively Middle School | 64.4 | 1,107 |
Canyon Ridge Middle School | 13.8 | 1,104 |
Northeast Early College High School | 83.8 | 1,019 |
Austin Achieve Elementary School | 80.6 | 1,008 |
Kelly Lane Middle School | 35.8 | 979 |
Hill Country Middle School | 14.7 | 975 |
Mott Elementary School | 27.4 | 936 |
Rough Hollow Elementary School | 13.7 | 926 |
Hudson Bend Middle School | 32.9 | 900 |
Riojas Elementary School | 42.1 | 896 |
West Ridge Middle School | 14.1 | 896 |
Richards School for Young Women Leaders | 52.5 | 895 |
Lake Travis Middle School | 15.1 | 878 |
Del Valle Middle School | 86.4 | 869 |
Bee Cave Elementary School | 10.8 | 863 |
Doss Elementary School | 19.9 | 860 |
Rowe Lane Elementary School | 21.6 | 860 |
Harmony Science Academy-Pflugerville | 53.4 | 858 |
Bohls Middle School | 50.8 | 853 |
Baranoff Elementary School | 28.5 | 850 |
Hill Elementary School | 21.5 | 842 |
Dailey Middle School | 78.7 | 834 |
Bee Cave Middle School | 14.3 | 830 |
KIPP Austin Collegiate | 94.7 | 826 |
Valor North Austin | 30 | 824 |
University of Texas at Austin High School | 30.5 | 823 |
John P. Ojeda Middle School | 86.5 | 821 |
Pflugerville Middle School | 57.9 | 815 |
Burnet Middle School | 90.5 | 799 |
Patton Elementary School | 31.1 | 798 |
Bailey Middle School | 46.9 | 798 |
Kiker Elementary School | 16.5 | 789 |
Mills Elementary School | 21.6 | 776 |
Lbj Echs | 65.4 | 772 |
Park Crest Middle School | 42.6 | 766 |
Lake Travis Elementary School | 50.2 | 763 |
Idea Montopolis College Preparatory | 92.1 | 761 |
Summitt Elementary School | 22.4 | 760 |
Menchaca Elementary School | 61.3 | 758 |
Joe Lee Johnson Elementary School | 34 | 755 |
O. Henry Middle School | 36.3 | 754 |
Valor South Austin | 24.2 | 753 |
Murchison Elementary School | 26.2 | 749 |
Lake Pointe Elementary School | 15.2 | 748 |
Cele Middle School | 33.3 | 747 |
Idea Rundberg College Preparatory | 94 | 747 |
Spicewood Elementary School | 11.6 | 730 |
Clayton Elementary School | 18.8 | 718 |
Westview Middle School | 60.2 | 718 |
Manor New Technology Middle School | 61 | 715 |
Laurel Mountain Elementary School | 10.8 | 702 |
Eastside Memorial Echs | 80.5 | 699 |
Idea Bluff Springs College Preparatory | 84.5 | 698 |
KIPP Alegria Primary School | 80.9 | 698 |
Windermere Elementary School | 40.3 | 694 |
Idea Montopolis Academy | 87.8 | 694 |
Harmony Science Academy - Austin | 89.8 | 687 |
Highland Park Elementary School | 55.4 | 686 |
Dessau Middle School | 70.9 | 683 |
Idea Rundberg Academy | 89.3 | 682 |
Bedichek Middle School | 84.4 | 675 |
Idea Parmer Park Academy | 67 | 675 |
Deer Creek Elementary School | 18.4 | 674 |
Idea Round Rock Tech Academy | 50.1 | 673 |
Harmony Science Academy - Cedar Park | 16.8 | 673 |
Joseph Gilbert Elementary School | 78.5 | 669 |
Idea Pflugerville Academy | 62.5 | 667 |
Oak Hill Elementary School | 50.4 | 663 |
KIPP Austin Brave | 95 | 662 |
Paredes Middle School | 80.4 | 657 |
Shadowglen Elementary School | 61.2 | 654 |
Presidential Meadows Elementary School | 65 | 651 |
Davis Elementary School | 24.7 | 651 |
Baldwin Elementary School | 20.6 | 649 |
Austin Achieve High School | 92.2 | 645 |
Highland Park Elementary School | 16.8 | 638 |
Covington Middle School | 55.6 | 637 |
Lago Vista High School | 25.2 | 636 |
Idea Bluff Springs Academy | 82 | 634 |
Four Points Middle School | 24.4 | 632 |
Brentwood Elementary School | 23.2 | 630 |
Serene Hills Elementary School | 11.5 | 627 |
Austin Achieve Middle School | 92.5 | 625 |
Blanton Elementary School | 42.1 | 620 |
Dobie Middle School | 83.5 | 618 |
Popham Elementary School | 85.8 | 618 |
Del Valle Elementary School | 84.2 | 615 |
Decker Middle School | 67.5 | 606 |
Bear Creek Elementary School | 18.4 | 603 |
Casis Elementary School | 13.4 | 599 |
Neidig Elementary School | 64.8 | 599 |
Hornsby-Dunlap Elementary School | 67.1 | 599 |
West Cypress Hills Elementary School | 15.2 | 599 |
Bridge Point Elementary School | 11 | 598 |
River Place Elementary School | 26.6 | 598 |
Manor New Technology High School | 65.8 | 584 |
Dearing Elementary School | 40.2 | 580 |
Jollyville Elementary School | 20.4 | 578 |
Dessau Elementary School | 67.5 | 575 |
Padron Elementary School | 93 | 574 |
Webb M. School | 86.5 | 571 |
Gullett Elementary School | 15.2 | 565 |
Lakeway Elementary School | 13.3 | 564 |
Wayside Real Learning Academy | 88.5 | 563 |
Guerrero Thompson | 90.2 | 562 |
Linder Elementary School | 78.5 | 557 |
KIPP Austin Comunidad | 87.1 | 556 |
Jordan Elementary School | 66.8 | 555 |
Carpenter Elementary School | 26.6 | 552 |
Walnut Creek Elementary School | 82 | 545 |
Forest Trail Elementary School | 11.6 | 544 |
Cowan Elementary School | 40.1 | 544 |
Newton Collins Elementary School | 78.3 | 543 |
Harmony School of Excellence - Austin | 90.4 | 539 |
Bluebonnet Trail Elementary School | 42.8 | 535 |
Caldwell Elementary School | 60.7 | 532 |
Hart Elementary School | 87.8 | 531 |
Houston Elementary School | 91.3 | 527 |
Eanes Elementary School | 16.5 | 526 |
Laura Welch Bush Elementary School | 15 | 525 |
Cedar Creek Elementary School | 18.7 | 524 |
Kocurek Elementary School | 56.9 | 522 |
Wayside Sci-Tech Middle and High School | 86.2 | 521 |
Lagos Elementary School | 63.7 | 521 |
Barton Creek Elementary School | 11.7 | 521 |
Idea Pflugerville College Preparatory | 76.2 | 520 |
Langford Elementary School | 91.8 | 514 |
Travis Hts Elementary School | 41.8 | 510 |
Ruth Barron Elementary School | 72.1 | 509 |
Decker Elementary School | 83.3 | 509 |
Smith Elementary School | 84.1 | 508 |
Baty Elementary School | 82.2 | 507 |
Lago Vista Elementary School | 28.5 | 502 |
Becker Elementary School | 44.2 | 502 |
Copperfield Elementary School | 72.5 | 502 |
Compass Rose Destiny | 60.9 | 501 |
Springhill Elementary School | 71.8 | 500 |
Casey Elementary School | 64.6 | 500 |
Wells Branch Elementary School | 66.8 | 500 |
Steiner Ranch Elementary School | 20.8 | 496 |
Creedmoor Elementary School | 95.7 | 492 |
Boone Elementary School | 44 | 489 |
Sanchez Elementary School | 88.8 | 489 |
Zilker Elementary School | 24.2 | 488 |
Brown Elementary School | 79.4 | 486 |
Kathy Caraway Elementary School | 23.7 | 486 |
Wilhelmina Delco Elementary School | 85.5 | 484 |
River Ridge Elementary School | 12.5 | 479 |
The Excel Center (for Adults) | 61.5 | 475 |
Graham Elementary School | 84 | 475 |
Pioneer Crossing Elementary School | 46 | 470 |
Idea Parmer Park College Preparatory | 77.2 | 470 |
Manor Middle School | 63.3 | 469 |
KIPP Austin Academy of Arts & Letters | 88.7 | 467 |
KIPP Austin College Prep | 94 | 466 |
KIPP Austin Beacon Prep | 91.3 | 462 |
Lee Elementary School | 18.3 | 458 |
Grandview Hills Elementary School | 27.1 | 457 |
Parmer Lane Elementary School | 65.8 | 456 |
Wooldridge Elementary School | 86.6 | 456 |
Harmony School of Science - Austin | 26.3 | 456 |
Magnolia Montessori for All | 45.8 | 456 |
Timmerman Elementary School | 38.1 | 454 |
KIPP Austin Obras | 91.2 | 453 |
Jubilee Wells Branch | 39.9 | 451 |
Galindo Elementary School | 87.1 | 451 |
Perez Elementary School | 92.9 | 450 |
Sunset Valley Elementary School | 55.8 | 448 |
Cook Elementary School | 89 | 446 |
Blake Manor Elementary School | 81.1 | 435 |
Lago Vista Middle School | 31.2 | 433 |
Overton Elementary School | 81.4 | 424 |
KIPP Paseo Primary School | 85.1 | 404 |
Allison Elementary School | 92.3 | 403 |
Maplewood Elementary School | 31.6 | 402 |
River Oaks Elementary School | 61 | 400 |
Rodriguez Elementary School | 92.2 | 395 |
Widen Elementary School | 86.2 | 390 |
Brookhollow Elementary School | 42.7 | 389 |
Pillow Elementary School | 62.2 | 386 |
Williams Elementary School | 79.5 | 386 |
Northwest Elementary School | 37.8 | 384 |
Cedars International Academy | 84 | 382 |
Wieland Elementary School | 31.4 | 376 |
Pleasant Hill Elementary School | 82.9 | 374 |
Harris Elementary School | 80.2 | 373 |
Pflugerville Elementary School | 64.1 | 373 |
Chaparral Star Academy | 20.4 | 372 |
Cunningham Elementary School | 55.9 | 370 |
Canyon Creek Elementary School | 12.7 | 369 |
Ridgetop Elementary School | 47.7 | 367 |
Hillcrest Elementary School | 87.7 | 367 |
Harmony School of Innovation - Austin | 80.1 | 362 |
Govalle Elementary School | 80.6 | 360 |
Manor Elementary School | 61.1 | 357 |
Oak Meadows Elementary School | 79.8 | 356 |
Barton Hills Elementary School | 21.1 | 351 |
Wooten Elementary School | 84.4 | 347 |
Barrington Elementary School | 85.5 | 345 |
Mathews Elementary School | 35.7 | 345 |
Reilly Elementary School | 56.7 | 344 |
McBee Elementary School | 94.2 | 344 |
Andrews Elementary School | 78.7 | 343 |
Odom Elementary School | 92.4 | 342 |
Palm Elementary School | 90 | 341 |
Idea Round Rock Tech College Preparatory | 52.4 | 340 |
Austin Discovery School | 23.5 | 332 |
KIPP Paseo Preparatory School | 92.1 | 329 |
Pickle Elementary School | 92 | 326 |
Sadler Means Ywla | 74.5 | 322 |
International High School | 89.5 | 305 |
Valley View Elementary School | 18.2 | 302 |
St. Elmo Elementary School | 73.5 | 302 |
University of Texas Elementary Charter School | 65.5 | 296 |
Martin Middle School | 81.1 | 296 |
Bryker Woods Elementary School | 19.5 | 293 |
Wayside Altamira Academy | 80.9 | 293 |
Nyos Charter School | 33.8 | 293 |
Pecan Springs Elementary School | 63.7 | 292 |
Idea Health Professions Academy | 71 | 286 |
Uphaus Early Childhood Center | 85.3 | 285 |
Norman-Sims Elementary School | 50.7 | 278 |
Wayside Eden Park Academy | 56.2 | 274 |
Ortega Elementary School | 78.1 | 274 |
Basis Austin | 6.2 | 273 |
Joslin Elementary School | 54.7 | 267 |
Winn Elementary School | 59.2 | 267 |
Texans Can Academy - Austin | 81.9 | 265 |
Idea Health Professions College Preparatory | 75.4 | 264 |
Blackshear Elementary School | 42.7 | 262 |
Zavala Elementary School | 68.7 | 259 |
Dawson Elementary School | 72.4 | 257 |
Garcia Ymla | 74.7 | 257 |
Texas Empowerment Academy | 9.5 | 242 |
Oak Springs Elementary School | 60.1 | 233 |
Lago Vista Intermediate School | 30 | 227 |
The East Austin College Prep at Martin Luther King | 88.9 | 226 |
Mendez Middle School | 88.8 | 223 |
Del Valle Opportunity Center | 86.1 | 216 |
Basis Austin Primary School | 3.8 | 186 |
Campbell Elementary School | 27.6 | 185 |
Austin Achieve Parmer | 64.3 | 171 |
Premier High School-Austin South Campus | 67.1 | 167 |
The East Austin College Prep at Southwest Key | 89.4 | 161 |
Texas Empowerment Academy Elementary | 6.4 | 157 |
Garza Independence High School | 44 | 150 |
Vista Academy of Austin-Mueller | 43.6 | 149 |
Rosedale | 48.3 | 147 |
KIPP Austin Vista Middle Schools | 85.2 | 115 |
Alternative Learning Center | 68.4 | 114 |
Manor Excel Academy | 64.6 | 113 |
Cedars Academy Next Generation High School at Highland | 74.8 | 111 |
The Excel Center for Adults - South Austin | 64.6 | 96 |
Austin ISD Pre-K Partnership (Pkp) | 59.8 | 92 |
Premier High School-Austin Wells Branch | 69.7 | 89 |
Premier High School of Pflugerville | 68.4 | 76 |
Graduation Preparatory Academy | 80.3 | 61 |
Graduation Prep Academy Navarro | 81 | 58 |
Tnc Campus (Texas Neurorehabilitation Center) | 12.1 | 58 |
Phoenix High School | 70 | 50 |
Texas Preparatory School - Austin Campus | 33.3 | 42 |
Settlement Home | 42.9 | 28 |
Austin Oaks | 68 | 25 |
Travis County Juvenile Detention Center | 41.7 | 24 |
Adult Transition Services | 4.5 | 22 |
Helping Hand | 22.7 | 22 |
Leadership Academy | 50 | 20 |
Phoenix Academy | 56.3 | 16 |
Greenleaf Neurodiversity Community Center | 7.1 | 14 |
Austin State Hospital | 27.3 | 11 |
Munday | 57.1 | 7 |
Travis County JJAEP | 0 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE