Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Of the 188,974 students enrolled in Travis County schools, 50% were considered economically disadvantaged. This is a 1.4% increase over the previous school year.
Travis County enrolled the seventh highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Del Valle High School | 3,124 | 3,460 |
Akins High School | 1,594 | 2,613 |
Manor High School | 1,517 | 2,280 |
Navarro Early College High School | 1,443 | 1,649 |
Elgin High School | 1,235 | 1,672 |
Crockett Echs | 998 | 1,608 |
John B. Connally High School | 980 | 1,663 |
Travis Early College High School | 944 | 1,137 |
Northeast Early College High School | 943 | 1,019 |
Austin Achieve Elementary School | 917 | 1,008 |
Weiss High School | 893 | 2,342 |
Pflugerville High School | 808 | 1,814 |
Del Valle Middle School | 799 | 869 |
Burnet Middle School | 784 | 799 |
Dailey Middle School | 780 | 834 |
John P. Ojeda Middle School | 775 | 821 |
KIPP Austin Collegiate | 731 | 826 |
Idea Rundberg College Preparatory | 725 | 747 |
Blazier Elementary School | 700 | 1,169 |
Idea Montopolis College Preparatory | 683 | 761 |
Harmony Science Academy - Austin | 674 | 687 |
Lively Middle School | 670 | 1,107 |
Idea Rundberg Academy | 658 | 682 |
McNeil High School | 651 | 2,515 |
Idea Montopolis Academy | 648 | 694 |
Lbj Echs | 613 | 772 |
Austin Achieve High School | 609 | 645 |
Joseph Gilbert Elementary School | 609 | 669 |
KIPP Alegria Primary School | 604 | 698 |
Austin Achieve Middle School | 596 | 625 |
Dobie Middle School | 595 | 618 |
Idea Bluff Springs College Preparatory | 593 | 698 |
Harmony Science Academy-Pflugerville | 590 | 858 |
Bedichek Middle School | 589 | 675 |
Idea Parmer Park Academy | 587 | 675 |
Austin High School | 568 | 2,317 |
Eastside Memorial Echs | 566 | 699 |
Popham Elementary School | 561 | 618 |
KIPP Austin Brave | 559 | 662 |
Guerrero Thompson | 557 | 562 |
Webb M. School | 554 | 571 |
Hornsby-Dunlap Elementary School | 552 | 599 |
Del Valle Elementary School | 549 | 615 |
Padron Elementary School | 547 | 574 |
Anderson High School | 540 | 2,210 |
Idea Bluff Springs Academy | 535 | 634 |
Linder Elementary School | 521 | 557 |
Idea Pflugerville Academy | 520 | 667 |
Jordan Elementary School | 517 | 555 |
Hendrickson High School | 512 | 2,175 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE