Of the 188,375 students attending Travis County County schools, 51.4% were Hispanic. White students were the second largest ethnicity, making up 29.2% of Travis County County students.
In the previous school year, Hispanic students still were the most common group in Travis County County, representing 51.3% of the student body.
Carpenter Elementary School had the most even distribution of races among the county schools, including 27.5% white students, 27.3% Hispanic students, 23.5% Black students, 11.7% Asian students, 9.1% Multi-racial students, 0.6% Pacific Islander students, and 0.2% American Indian students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 0.9% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Adult Transition Services | white | 72% | 25 |
Akins High School | Hispanic | 78.1% | 2,640 |
Allison Elementary School | Hispanic | 94% | 381 |
Alternative Learning Center | Hispanic | 74.1% | 58 |
Anderson High School | white | 52.2% | 2,229 |
Andrews Elementary School | Hispanic | 78.1% | 338 |
Austin Achieve Elementary School | Hispanic | 82.2% | 945 |
Austin Achieve High School | Hispanic | 93.2% | 621 |
Austin Achieve Middle School | Hispanic | 89.4% | 602 |
Austin Achieve Parmer | Hispanic | 84% | 144 |
Austin Discovery School | white | 67.9% | 430 |
Austin High School | white | 53.8% | 2,381 |
Austin ISD Pre-K Partnership (Pkp) | Hispanic | 68.9% | 90 |
Austin Oaks | Hispanic | 42.1% | 19 |
Austin State Hospital | white | 50% | 10 |
Bailey Middle School | Hispanic | 46.4% | 877 |
Baldwin Elementary School | white | 56.2% | 653 |
Baranoff Elementary School | white | 63.8% | 824 |
Barrington Elementary School | Hispanic | 86.2% | 385 |
Barton Creek Elementary School | white | 52.4% | 504 |
Barton Hills Elementary School | white | 65.2% | 382 |
Basis Austin | Asian | 88.7% | 283 |
Basis Austin Primary School | Asian | 77.3% | 269 |
Baty Elementary School | Hispanic | 81.3% | 530 |
Bear Creek Elementary School | white | 54.1% | 567 |
Becker Elementary School | Hispanic | 45.2% | 480 |
Bedichek Middle School | Hispanic | 86.3% | 694 |
Bee Cave Elementary School | white | 65.6% | 808 |
Bee Cave Middle School | white | 69.9% | 838 |
Blackshear Elementary School | Hispanic | 43.8% | 313 |
Blake Manor Elementary School | Hispanic | 80.4% | 454 |
Blanton Elementary School | Hispanic | 45.1% | 608 |
Blazier Elementary School | Hispanic | 75.8% | 1,140 |
Bluebonnet Trail Elementary School | Hispanic | 46.8% | 470 |
Bohls Middle School | Hispanic | 49.3% | 732 |
Boone Elementary School | Hispanic | 45.2% | 513 |
Bowie High School | white | 58.7% | 2,828 |
Brentwood Elementary School | white | 62.6% | 553 |
Bridge Point Elementary School | white | 75.2% | 584 |
Brookhollow Elementary School | Hispanic | 38.2% | 387 |
Brown Elementary School | Hispanic | 79.8% | 501 |
Bryker Woods Elementary School | white | 66.6% | 365 |
Burnet Middle School | Hispanic | 89.7% | 909 |
Caldwell Elementary School | Hispanic | 60.5% | 547 |
Campbell Elementary School | Black | 40.7% | 182 |
Canyon Creek Elementary School | Asian | 38.7% | 331 |
Canyon Ridge Middle School | white | 62.6% | 1,164 |
Canyon Vista Middle School | Asian | 40.7% | 1,290 |
Carpenter Elementary School | white | 27.5% | 472 |
Casey Elementary School | Hispanic | 64.8% | 500 |
Casis Elementary School | white | 77% | 622 |
Cedar Creek Elementary School | white | 62.4% | 527 |
Cedars Academy Next Generation High School at Highland | Hispanic | 77.9% | 113 |
Cedars International Academy | Hispanic | 82.8% | 383 |
Cele Middle School | white | 35.1% | 729 |
Chaparral Star Academy | white | 45.8% | 354 |
Clayton Elementary School | white | 55.1% | 692 |
Compass Rose Destiny | Hispanic | 74.4% | 164 |
Cook Elementary School | Hispanic | 89.4% | 464 |
Copperfield Elementary School | Hispanic | 68.8% | 491 |
Covington Middle School | Hispanic | 55.4% | 738 |
Cowan Elementary School | white | 44% | 584 |
Creedmoor Elementary School | Hispanic | 94.7% | 475 |
Crockett Echs | Hispanic | 72.3% | 1,632 |
Cunningham Elementary School | Hispanic | 55.5% | 344 |
Dailey Middle School | Hispanic | 78% | 906 |
Davis Elementary School | white | 52.1% | 624 |
Dawson Elementary School | Hispanic | 70.3% | 293 |
Dearing Elementary School | Hispanic | 37.9% | 597 |
Decker Elementary School | Hispanic | 89.4% | 473 |
Decker Middle School | Hispanic | 68.9% | 617 |
Deer Creek Elementary School | white | 61.7% | 668 |
Del Valle Elementary School | Hispanic | 83.5% | 625 |
Del Valle High School | Hispanic | 84.6% | 3,395 |
Del Valle Middle School | Hispanic | 86.1% | 899 |
Del Valle Opportunity Center | Hispanic | 85.3% | 170 |
Dessau Elementary School | Hispanic | 66.3% | 576 |
Dessau Middle School | Hispanic | 70% | 727 |
Dobie Middle School | Hispanic | 81.9% | 653 |
Doss Elementary School | white | 60.4% | 834 |
Eanes Elementary School | white | 65.6% | 549 |
Eastside Memorial Echs | Hispanic | 79.7% | 637 |
Elgin High School | Hispanic | 72.9% | 1,543 |
Forest Trail Elementary School | white | 66.8% | 560 |
Four Points Middle School | white | 47.1% | 682 |
Galindo Elementary School | Hispanic | 88.1% | 522 |
Garcia Ymla | Hispanic | 73.9% | 272 |
Garza Independence High School | Hispanic | 48.7% | 156 |
Gorzycki Middle School | white | 64.3% | 1,279 |
Govalle Elementary School | Hispanic | 80.6% | 324 |
Graduation Prep Academy Navarro | Hispanic | 81.7% | 71 |
Graduation Preparatory Academy | Hispanic | 89.4% | 66 |
Graham Elementary School | Hispanic | 80.8% | 480 |
Grandview Hills Elementary School | white | 37.4% | 487 |
Greenleaf Neurodiversity Community Center | white | 100% | 4 |
Guerrero Thompson | Hispanic | 90.9% | 569 |
Gullett Elementary School | white | 72% | 571 |
Harmony School of Excellence - Austin | Hispanic | 90.1% | 577 |
Harmony School of Innovation - Austin | Hispanic | 83.2% | 357 |
Harmony School of Science - Austin | Hispanic | 27.8% | 435 |
Harmony Science Academy - Austin | Hispanic | 86.9% | 672 |
Harmony Science Academy - Cedar Park | Asian | 45.1% | 541 |
Harmony Science Academy-Pflugerville | Hispanic | 57.7% | 859 |
Harris Elementary School | Hispanic | 80.2% | 419 |
Hart Elementary School | Hispanic | 86.3% | 532 |
Helping Hand | Black | 41.2% | 17 |
Hendrickson High School | Hispanic | 37.3% | 2,141 |
Highland Park Elementary School | white | 74.5% | 655 |
Highland Park Elementary School | Hispanic | 52.3% | 696 |
Hill Country Middle School | white | 66.4% | 1,010 |
Hill Elementary School | white | 61.8% | 909 |
Hillcrest Elementary School | Hispanic | 87.6% | 396 |
Hornsby-Dunlap Elementary School | Hispanic | 66.2% | 586 |
Houston Elementary School | Hispanic | 90.3% | 485 |
Hudson Bend Middle School | white | 56.4% | 949 |
Idea Bluff Springs Academy | Hispanic | 80.3% | 675 |
Idea Bluff Springs College Preparatory | Hispanic | 85.7% | 658 |
Idea Health Professions Academy | Hispanic | 61.6% | 341 |
Idea Health Professions College Preparatory | Hispanic | 69.8% | 255 |
Idea Montopolis Academy | Hispanic | 86.8% | 706 |
Idea Montopolis College Preparatory | Hispanic | 91.8% | 780 |
Idea Parmer Park Academy | Hispanic | 61.3% | 615 |
Idea Parmer Park College Preparatory | Hispanic | 77.4% | 319 |
Idea Pflugerville Academy | Hispanic | 62.4% | 630 |
Idea Pflugerville College Preparatory | Hispanic | 72.6% | 474 |
Idea Round Rock Tech Academy | Hispanic | 44.8% | 554 |
Idea Round Rock Tech College Preparatory | Hispanic | 52.3% | 197 |
Idea Rundberg Academy | Hispanic | 87.5% | 682 |
Idea Rundberg College Preparatory | Hispanic | 92.4% | 762 |
International High School | Hispanic | 94.6% | 277 |
Joe Lee Johnson Elementary School | Hispanic | 34.5% | 631 |
John B. Connally High School | Hispanic | 59.3% | 1,789 |
John P. Ojeda Middle School | Hispanic | 88.5% | 823 |
Jollyville Elementary School | Hispanic | 27.8% | 471 |
Jordan Elementary School | Hispanic | 71.1% | 547 |
Joseph Gilbert Elementary School | Hispanic | 80.9% | 658 |
Joslin Elementary School | Hispanic | 53.8% | 273 |
Jubilee Wells Branch | Hispanic | 40% | 493 |
KIPP Alegria Primary School | Hispanic | 85.4% | 740 |
KIPP Austin Academy of Arts & Letters | Hispanic | 92.1% | 456 |
KIPP Austin Beacon Prep | Hispanic | 94.5% | 469 |
KIPP Austin Brave | Hispanic | 95.4% | 721 |
KIPP Austin College Prep | Hispanic | 94.1% | 473 |
KIPP Austin Collegiate | Hispanic | 95% | 802 |
KIPP Austin Comunidad | Hispanic | 88.5% | 591 |
KIPP Austin Obras | Hispanic | 91.3% | 469 |
KIPP Austin Vista Middle Schools | Hispanic | 85.3% | 307 |
KIPP Paseo Preparatory School | Hispanic | 92.3% | 208 |
KIPP Paseo Primary School | Hispanic | 84.7% | 235 |
Kathy Caraway Elementary School | white | 51.5% | 454 |
Kealing Middle School | white | 36.7% | 1,319 |
Kelly Lane Middle School | white | 39.4% | 1,040 |
Kiker Elementary School | white | 62.2% | 775 |
Kocurek Elementary School | Hispanic | 56.8% | 542 |
Lago Vista Elementary School | white | 62.2% | 481 |
Lago Vista High School | white | 69.6% | 625 |
Lago Vista Intermediate School | white | 65.6% | 253 |
Lago Vista Middle School | white | 63% | 449 |
Lagos Elementary School | Hispanic | 66.9% | 514 |
Lake Pointe Elementary School | white | 66.1% | 772 |
Lake Travis Elementary School | Hispanic | 51.6% | 804 |
Lake Travis High School | white | 67.3% | 3,666 |
Lake Travis Middle School | white | 71.6% | 879 |
Lakeway Elementary School | white | 67.3% | 572 |
Lamar M. School | white | 56.2% | 1,203 |
Langford Elementary School | Hispanic | 90.9% | 506 |
Lasa High School | white | 44.2% | 1,309 |
Laura Welch Bush Elementary School | white | 59.2% | 564 |
Laurel Mountain Elementary School | Asian | 44.5% | 546 |
Lbj Echs | Hispanic | 64.6% | 826 |
Leadership Academy | Hispanic | 66.7% | 9 |
Lee Elementary School | white | 64% | 425 |
Linder Elementary School | Hispanic | 78.6% | 514 |
Lively Middle School | Hispanic | 66.8% | 1,115 |
Magnolia Montessori for All | Hispanic | 46.2% | 470 |
Mainspring Schools | Hispanic | 56% | 25 |
Manor Elementary School | Hispanic | 61.4% | 378 |
Manor Excel Academy | Hispanic | 70.5% | 88 |
Manor High School | Hispanic | 65.1% | 2,264 |
Manor Middle School | Hispanic | 67.2% | 533 |
Manor New Technology High School | Hispanic | 63.9% | 574 |
Manor New Technology Middle School | Hispanic | 62.2% | 724 |
Maplewood Elementary School | white | 52.9% | 395 |
Martin Middle School | Hispanic | 78.1% | 465 |
Mathews Elementary School | white | 39.5% | 352 |
McBee Elementary School | Hispanic | 93.2% | 385 |
McCallum High School | white | 57.8% | 1,826 |
McNeil High School | white | 36.3% | 2,484 |
Menchaca Elementary School | Hispanic | 59.7% | 761 |
Mendez Middle School | Hispanic | 86.9% | 498 |
Mills Elementary School | white | 58.3% | 784 |
Mott Elementary School | white | 33.8% | 826 |
Munday | Hispanic | 57.1% | 7 |
Murchison Elementary School | white | 42.6% | 780 |
Murchison Middle School | white | 57.7% | 1,240 |
Navarro Early College High School | Hispanic | 88.1% | 1,602 |
Neidig Elementary School | Hispanic | 69.5% | 528 |
Newton Collins Elementary School | Hispanic | 84.8% | 692 |
Norman-Sims Elementary School | Hispanic | 51.2% | 289 |
Northeast Early College High School | Hispanic | 81.2% | 1,015 |
Northwest Elementary School | Hispanic | 39.3% | 417 |
Nyos - Magnolia McCullough Campus | white | 33.7% | 809 |
Nyos Charter School | white | 39.3% | 613 |
O. Henry Middle School | white | 53.8% | 827 |
Oak Hill Elementary School | Hispanic | 50.5% | 711 |
Oak Meadows Elementary School | Hispanic | 79.8% | 397 |
Oak Springs Elementary School | Hispanic | 60.1% | 238 |
Odom Elementary School | Hispanic | 90.4% | 333 |
Ortega Elementary School | Hispanic | 78.7% | 225 |
Overton Elementary School | Hispanic | 83.6% | 427 |
Padron Elementary School | Hispanic | 93.3% | 568 |
Palm Elementary School | Hispanic | 90.2% | 387 |
Paredes Middle School | Hispanic | 79.7% | 768 |
Park Crest Middle School | Hispanic | 42.9% | 883 |
Parmer Lane Elementary School | Hispanic | 66.9% | 462 |
Patton Elementary School | white | 44.5% | 806 |
Pecan Springs Elementary School | Hispanic | 56.2% | 267 |
Perez Elementary School | Hispanic | 89.4% | 443 |
Pflugerville Elementary School | Hispanic | 62% | 408 |
Pflugerville High School | Hispanic | 50.4% | 1,854 |
Pflugerville Middle School | Hispanic | 56.6% | 860 |
Phoenix Academy | Hispanic | 63.6% | 22 |
Phoenix High School | Hispanic | 72.5% | 40 |
Pickle Elementary School | Hispanic | 87.5% | 401 |
Pillow Elementary School | Hispanic | 58.4% | 416 |
Pioneer Crossing Elementary School | Hispanic | 40.9% | 455 |
Pleasant Hill Elementary School | Hispanic | 81.5% | 406 |
Popham Elementary School | Hispanic | 86% | 601 |
Premier High School of Pflugerville | Hispanic | 52.8% | 89 |
Premier High School-Austin South Campus | Hispanic | 68.9% | 119 |
Premier High School-Austin Wells Branch | Hispanic | 63% | 108 |
Presidential Meadows Elementary School | Hispanic | 64.9% | 647 |
Reilly Elementary School | Hispanic | 60.1% | 318 |
Richards School for Young Women Leaders | Hispanic | 54.9% | 895 |
Ridgetop Elementary School | Hispanic | 51.3% | 357 |
Riojas Elementary School | Hispanic | 41.8% | 873 |
River Oaks Elementary School | Hispanic | 62.3% | 377 |
River Place Elementary School | white | 47.6% | 651 |
River Ridge Elementary School | white | 65% | 535 |
Rodriguez Elementary School | Hispanic | 92% | 352 |
Rosedale | Hispanic | 46.4% | 166 |
Rough Hollow Elementary School | white | 67% | 891 |
Rowe Lane Elementary School | white | 45.2% | 823 |
Ruth Barron Elementary School | Hispanic | 75.5% | 571 |
Sadler Means Ywla | Hispanic | 77.4% | 297 |
Sanchez Elementary School | Hispanic | 89.3% | 428 |
Serene Hills Elementary School | white | 77.2% | 584 |
Settlement Home | Hispanic | 43.5% | 23 |
Shadowglen Elementary School | Hispanic | 62.5% | 682 |
Small Middle School | white | 45.2% | 1,175 |
Smith Elementary School | Hispanic | 83.9% | 322 |
Spicewood Elementary School | white | 51.5% | 621 |
Springhill Elementary School | Hispanic | 68.6% | 491 |
St. Elmo Elementary School | Hispanic | 75.9% | 303 |
Steiner Ranch Elementary School | white | 54.6% | 491 |
Summitt Elementary School | white | 41.5% | 752 |
Sunset Valley Elementary School | Hispanic | 55.6% | 471 |
Texans Can Academy - Austin | Hispanic | 79.4% | 344 |
Texas Empowerment Academy | Black | 86.6% | 277 |
Texas Empowerment Academy Elementary | Black | 85.3% | 136 |
Texas Preparatory School - Austin Campus | Black | 47.9% | 48 |
The East Austin College Prep at Martin Luther King | Hispanic | 86.6% | 268 |
The East Austin College Prep at Southwest Key | Hispanic | 90.5% | 179 |
The Excel Center (for Adults) | Hispanic | 63% | 433 |
The Excel Center for Adults - South Austin | Hispanic | 66.7% | 57 |
The Excel Center for Adults AYW | Hispanic | 66.7% | 66 |
The Refuge | Hispanic | 54.5% | 11 |
Timmerman Elementary School | Hispanic | 39.7% | 431 |
Tnc Campus (Texas Neurorehabilitation Center) | white | 71.2% | 59 |
Travis County Day School | Hispanic | 57.1% | 14 |
Travis County Juvenile Detention Center | Hispanic | 57.1% | 14 |
Travis Early College High School | Hispanic | 82.6% | 1,138 |
Travis Hts Elementary School | Hispanic | 46.8% | 511 |
Trinity Charter Schools Nicoles Place | Hispanic | 75% | 4 |
University High School | white | 87.5% | 8 |
University of Texas Elementary Charter School | Hispanic | 65.9% | 302 |
University of Texas at Austin High School | white | 42% | 666 |
Uphaus Early Childhood Center | Hispanic | 84.9% | 271 |
Valley View Elementary School | white | 66% | 356 |
Valor North Austin | white | 51.9% | 696 |
Valor South Austin | white | 65.8% | 682 |
Vandegrift High School | white | 60.3% | 2,723 |
Vista Academy of Austin-Mueller | Hispanic | 52.6% | 137 |
Walnut Creek Elementary School | Hispanic | 79.3% | 627 |
Wayside Altamira Academy | Hispanic | 80.6% | 289 |
Wayside Eden Park Academy | Hispanic | 50.7% | 213 |
Wayside Real Learning Academy | Hispanic | 89.1% | 562 |
Wayside Sci-Tech Middle and High School | Hispanic | 86.4% | 579 |
Webb M. School | Hispanic | 85.8% | 578 |
Weiss High School | Hispanic | 48.4% | 2,291 |
Wells Branch Elementary School | Hispanic | 58.8% | 398 |
West Cypress Hills Elementary School | white | 78.9% | 582 |
West Ridge Middle School | white | 60.8% | 896 |
Westlake High School | white | 64.6% | 2,823 |
Westview Middle School | Hispanic | 61.1% | 660 |
Widen Elementary School | Hispanic | 85% | 341 |
Wieland Elementary School | Asian | 36.1% | 380 |
Wilhelmina Delco Elementary School | Hispanic | 84.6% | 505 |
Williams Elementary School | Hispanic | 74.8% | 400 |
Windermere Elementary School | Hispanic | 43% | 669 |
Winn Elementary School | Hispanic | 62.4% | 242 |
Wooldridge Elementary School | Hispanic | 87.9% | 462 |
Wooten Elementary School | Hispanic | 86.9% | 412 |
Zavala Elementary School | Hispanic | 69.5% | 236 |
Zilker Elementary School | white | 62.3% | 488 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE