Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Information industry led the H-1B filings locally during 2024, with 2,374 petitions (34.7% of all submissions), and an approval rate of 99.6%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 2,170 petitions (31.7% of the total), with an approval rate of 99%.
The Austin News publication area employers with the most petitions during 2024 included Oracle America, Inc., which filed 2,076 petitions with an approval rate of 99.7%, Tesla, Inc. with 1,785 petitions and an approval rate of 98.9%, and The University of Texas at Austin, which filed 181 petitions with an approval rate of 99.4%.
Compared to 2023, the Austin News publication area saw a 15.9% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Information | 2,374 | 34.7% | 99.6% | 0.4% |
2 | Manufacturing | 2,170 | 31.7% | 99% | 1% |
3 | Professional, Scientific, and Technical Services | 1,619 | 23.6% | 96.1% | 3.9% |
4 | Educational Services | 170 | 2.5% | 99.4% | 0.6% |
5 | Finance and Insurance | 145 | 2.1% | 98.6% | 1.4% |
6 | Retail Trade | 76 | 1.1% | 100% | 0% |
7 | Health Care and Social Assistance | 43 | 0.6% | 90.7% | 9.3% |
8 | Mining, Quarrying, and Oil and Gas Extraction | 26 | 0.4% | 100% | 0% |
9 | Construction | 23 | 0.3% | 95.7% | 4.3% |
10 | Real Estate and Rental and Leasing | 22 | 0.3% | 100% | 0% |
11 | Administrative and Support and Waste Management and Remediation Services | 21 | 0.3% | 95.2% | 4.8% |
12 | Management of Companies and Enterprises | 12 | 0.2% | 100% | 0% |
12 | Transportation and Warehousing | 12 | 0.2% | 100% | 0% |
14 | Wholesale Trade | 10 | 0.1% | 100% | 0% |
15 | Utilities | 9 | 0.1% | 100% | 0% |
16 | Accommodation and Food Services | 4 | 0.1% | 100% | 0% |
16 | Other Services (except Public Administration) | 4 | 0.1% | 100% | 0% |
18 | Public Administration | 2 | 0% | 100% | 0% |
18 | Arts, Entertainment, and Recreation | 2 | 0% | 100% | 0% |
20 | Agriculture, Forestry, Fishing and Hunting | 1 | 0% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Oracle America, Inc. | Information, Mining, Quarrying, and Oil and Gas Extraction | 2,076 | 99.7% | 0.3% |
Tesla, Inc. | Manufacturing | 1,785 | 98.9% | 1.1% |
The University of Texas at Austin | Educational Services | 181 | 99.4% | 0.6% |
NXP USA, Inc. | Manufacturing | 140 | 99.3% | 0.7% |
Indeed, Inc. | Information | 131 | 99.2% | 0.8% |
Samsung Austin Semiconductor, LLC | Manufacturing | 126 | 100% | 0% |
Safe Code Soft Technologies, Inc. | Professional, Scientific, and Technical Services | 60 | 96.7% | 3.3% |
Vsion Technologies, Inc. | Professional, Scientific, and Technical Services | 60 | 98.3% | 1.7% |
Cirrus Logic International Semiconductor, Ltd. | Professional, Scientific, and Technical Services | 51 | 100% | 0% |
Paypal Data Services, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 44 | 100% | 0% |
Sharplink Software, LLC | Professional, Scientific, and Technical Services | 40 | 90% | 10% |
Zonestra Technologies, LLC | Information, Professional, Scientific, and Technical Services | 33 | 97% | 3% |
Sailpoint Technologies, Inc. | Information | 31 | 100% | 0% |
Stacklogy, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
M9 Consulting, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
Silicon Laboratories | Manufacturing | 29 | 100% | 0% |
Synersys Technologies, Inc. | Professional, Scientific, and Technical Services | 28 | 96.4% | 3.6% |
Involgixs, Inc. | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Q2 Software | Information | 27 | 100% | 0% |
Mobicloud, LLC | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
Orasys, LLC | Professional, Scientific, and Technical Services | 23 | 78.3% | 21.7% |
Tenstorrent USA, Inc. | Manufacturing | 23 | 95.7% | 4.3% |
Whole Foods Market Services, Inc. | Retail Trade | 23 | 100% | 0% |
Algebrait, LLC | Information, Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Epitomsoft, LLC | Professional, Scientific, and Technical Services | 23 | 65.2% | 34.8% |
Green Dot Corporation | Finance and Insurance | 23 | 100% | 0% |
Fidelis Software Solutions, Inc. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Dimensional Fund Advisors LP | Finance and Insurance | 20 | 100% | 0% |
Newron Technician, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Peramal Services, LLC | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
VRN Technologies, LLC | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
Wise Equation Solutions, Inc. | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
Taproot Solutions, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Eclat Solutions, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Bigcommerce, Inc. | Manufacturing, Information | 17 | 100% | 0% |
Metaforge It Solutions | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Thales Avionics, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Franklin Infotech, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Victoire Systems, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Think Logic Systems, Inc. | Professional, Scientific, and Technical Services | 15 | 80% | 20% |
Nabors Corporate Services, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 15 | 100% | 0% |
Tecra Systems, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Ancile, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Ehealthinsurance Services, Inc. | Finance and Insurance | 14 | 100% | 0% |
Austin Independent School District | Educational Services | 14 | 100% | 0% |
Luminex Corporation | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
E2open, LLC | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
National Instruments Corporation | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Shakti Group, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Ouro Global, Inc. | Finance and Insurance | 12 | 91.7% | 8.3% |
Thales Dis CPL USA, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Planet-P, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Vkore Solutions, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
LBV Consulting Services, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Thales Dis USA, Inc. | Professional, Scientific, and Technical Services, Other Services (except Public Administration) | 11 | 100% | 0% |
Eyvatek, LLC | Professional, Scientific, and Technical Services | 11 | 81.8% | 18.2% |
B2B Infosys, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Diya Consulting Services, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Mondee, Inc. | Administrative and Support and Waste Management and Remediation Services | 10 | 100% | 0% |
Tecspirit, Corp. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Aitium, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Phonetic Consulting Services, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Care Com, Inc. | Information | 9 | 88.9% | 11.1% |
Expandtree, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Affinipay, LLC | Finance and Insurance, Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Databloom, LLC | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Datad Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Vtrix Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Envisn, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Forcepoint, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Resource Integrators, LLC | Professional, Scientific, and Technical Services | 8 | 75% | 25% |
Eagle Eye Networks, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Kestra Financial, Inc. | Management of Companies and Enterprises | 8 | 100% | 0% |
Steck Systems, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
United Software Corporation | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Electric Power Engineers, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Technolance It Services, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Nueve Solutions, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Hyliion, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 7 | 100% | 0% |
K Anand Corporation | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Keller Williams Realty, Inc. | Real Estate and Rental and Leasing | 7 | 100% | 0% |
Mercury Financial, LLC | Finance and Insurance | 7 | 100% | 0% |
Trilok Software Solutions, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Nabors Drilling Technologies USA, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 7 | 100% | 0% |
Aurigo Software Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Recurrent Energy Development Holdings, LLC | Utilities, Real Estate and Rental and Leasing | 7 | 100% | 0% |
Solarwinds Worldwide, LLC | Information | 7 | 100% | 0% |
Quantumtech, Inc. | Professional, Scientific, and Technical Services | 7 | 14.3% | 85.7% |
Softwaytek, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Apptronik, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Retailmenot, Inc. | Retail Trade, Information | 6 | 100% | 0% |
Cirrus Logic, Inc. | Manufacturing | 6 | 100% | 0% |
Ahtap, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Ethos Technologies, Inc. | Finance and Insurance | 6 | 100% | 0% |
Inmarket Media, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Uhnder, Inc. | Manufacturing | 6 | 100% | 0% |
Wayne Fueling Systems, LLC | Manufacturing | 6 | 100% | 0% |
Imperva, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Tricentis USA, Corp. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
MVK Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 66.7% | 33.3% |
The Broussard Group, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Fox Robotics, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 6 | 100% | 0% |
E CQR, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Iambrosia Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Digital Itechnology, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Conquest Consulting, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Socotra, Inc. | Information | 6 | 83.3% | 16.7% |
Avalon Software Services, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Vista Equity Partners Management, LLC | Finance and Insurance | 5 | 100% | 0% |
Hid Global Corporation | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Afflux Systems, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Rover Resources, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Emerald Cloud Lab, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Atlas Technical Consultants, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Software Global, Ltd. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
WI Fi Alliance | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Cognite, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Zimetrics, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Decision Minds, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
CS Disco, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Tekstar It Services, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Ignitarium, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Ojas Innovative Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Texas Health and Human Services Commission | Health Care and Social Assistance | 5 | 100% | 0% |
Sparkcognition, Inc. | Information | 5 | 100% | 0% |
Valiant It Services, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Pathway Vet Alliance, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Prospero Soft, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Anagha Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Navigo It, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Alamedatech Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Modesto Technician Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Molecula, Corp. | Information | 4 | 100% | 0% |
Texas Municipal League Intergovernmental Risk Pool | Finance and Insurance | 4 | 100% | 0% |
Wpengine, Inc. | Information | 4 | 100% | 0% |
Diona US, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
NFP, Corp. | Management of Companies and Enterprises | 4 | 100% | 0% |
Orpheus Academy of Music, LLC | Educational Services | 4 | 100% | 0% |
Techquency, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
TTS Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Synechron Technologies, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Mayee Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Enverus, Inc. | Mining, Quarrying, and Oil and Gas Extraction, Information, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Stream Global Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Kivyo, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Praetorian Security, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Proventus Metrics, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Voyant, Inc. | Information | 4 | 100% | 0% |
Immersed, Inc. | Information, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
VML Map US, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Hart Intercivic, Inc. | Manufacturing | 4 | 100% | 0% |
Highbrow, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
3core Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Cas Consulting and Services, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Amherst Services, Corp. | Finance and Insurance | 4 | 100% | 0% |
Aypa Power Enterprise, LLC | Construction | 4 | 100% | 0% |
Corsair Consulting, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Apple Payments Services, LLC | Information | 4 | 100% | 0% |
Chartbeat Incorporated | Information | 3 | 100% | 0% |
Planview, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Praitech, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Refraction Ai, Inc. | Transportation and Warehousing | 3 | 100% | 0% |
Ferrovial Construction US, Corp. | Construction | 3 | 100% | 0% |
Farm Credit Bank of Texas | Finance and Insurance | 3 | 100% | 0% |
Aurora Energy Research, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Excel Tek Incorporated | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Ets-Lindgren, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Self Financial, Inc. | Finance and Insurance | 3 | 100% | 0% |
Aurionpro Fintech, Inc. | Information | 3 | 100% | 0% |
Esolvit, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Soal Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Civilitude, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Epay3, Inc. | Information, Finance and Insurance | 3 | 100% | 0% |
Atapcloud, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Tokyo Electron America, Inc. | Manufacturing | 3 | 100% | 0% |
Integrateus, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Itek People, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
HNI Medical Services | Health Care and Social Assistance | 3 | 33.3% | 66.7% |
Ittdigital, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Capital Partners Management, LLC | Finance and Insurance | 3 | 100% | 0% |
Hiddenlayer, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Kanerika, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Capital Metropolitan Transportation Authority | Transportation and Warehousing | 3 | 100% | 0% |
Canva US, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Krizmic, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Martinez Moore Engineers, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Monogram Orthopaedics, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Godrej Infotech Americas, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
MRP, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Nextgen Gig Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Northstar Energy Management DB, LLC | Utilities | 3 | 100% | 0% |
Nulixir, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Overhaul Group, Inc. | Wholesale Trade | 3 | 100% | 0% |
Frisco Analytics, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Pickett Kelm and Associates, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Colossal Biosciences, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Diligent Robotics, Inc. | Manufacturing | 3 | 100% | 0% |
Ambiq Micro, Inc. | Manufacturing | 3 | 100% | 0% |
Clothing Technician, LLC | Information | 3 | 100% | 0% |
Vikvar Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Edgile, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Daman, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Andortech, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Wehire Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Accelerated Engineering | Professional, Scientific, and Technical Services | 3 | 33.3% | 66.7% |
Tekpeersglobal, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Tech11, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
SR Systems, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Srishtitek, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Enduring Games, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Southwest Key Programs, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Apple Processing, LLC | Manufacturing | 3 | 100% | 0% |
Asteroid Property Management D, Inc. | Real Estate and Rental and Leasing, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Arka Services, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Talroo, Inc. | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Yunex, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Measured, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mitratech Holdings, Inc. | Information, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Braintree Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Trustwise, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Morpho Capital Partners, LLC | Finance and Insurance | 2 | 100% | 0% |
Trailstone Energy Marketing, LLC | Finance and Insurance | 2 | 100% | 0% |
Idea Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bookedby, Inc. | Information | 2 | 100% | 0% |
Mydental, PLLC | Health Care and Social Assistance | 2 | 100% | 0% |
Nano Master, Inc. | Manufacturing | 2 | 100% | 0% |
Nascent Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Anaconda, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Carlson Brigance and Doering, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Luxury Presence, Inc. | Information | 2 | 100% | 0% |
Little Tiger Chinese Immersion School, LLC | Educational Services | 2 | 100% | 0% |
UATX | Educational Services | 2 | 100% | 0% |
KP Infosystems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Kibo Software, Inc. | Information | 2 | 100% | 0% |
Kia Infotech, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Uship, Inc. | Retail Trade | 2 | 100% | 0% |
Vista Consulting Group, LLC | Finance and Insurance, Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Inorsa, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Voltas Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Absolute Software, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Jid Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Wargaming USA, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Texas Ezpawn L P | Finance and Insurance | 2 | 100% | 0% |
AWS It Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Radius Info Sys, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Re It Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Autonomize, Inc. | Information | 2 | 100% | 0% |
Rodriguez Engineering Laboratories, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Texas County and District Retirement System | Finance and Insurance | 2 | 100% | 0% |
Sagiant Technician Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sahaj Software, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Salient Systems Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Samoo Austin, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Shop LC Global, Inc. | Retail Trade | 2 | 100% | 0% |
Shubh Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Soft Cygnus, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Spansion, LLC | Manufacturing | 2 | 100% | 0% |
Somite Therapeutics, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Blue Goji, LLC | Information | 2 | 100% | 0% |
Noova, LLC | Finance and Insurance | 2 | 100% | 0% |
TMG Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Alliance Transportation Group, Inc. | Construction | 2 | 100% | 0% |
Billd, LLC | Finance and Insurance | 2 | 100% | 0% |
Betterup, Inc. | Educational Services | 2 | 100% | 0% |
Theb Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Panic Button, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bazaarvoice, Inc. | Information | 2 | 100% | 0% |
Pattern Bioscience | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
The University of Texas System | Educational Services | 2 | 100% | 0% |
Peak Energy Technologies, Inc. | Manufacturing | 2 | 100% | 0% |
Personify, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Pfluger Architects, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Pitney Bowes Global Logistics, LLC | Transportation and Warehousing | 2 | 100% | 0% |
Pivot Engineers, PLLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Texas Mutual Insurance Company | Finance and Insurance | 2 | 100% | 0% |
Holocene Acquisition II, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Facility Solutions Group | Construction | 2 | 100% | 0% |
Excelsoft, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Central Texas Autism Center, LLC | Educational Services, Health Care and Social Assistance | 2 | 100% | 0% |
Dimfina, LLC | Finance and Insurance | 2 | 100% | 0% |
Gamut Source, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Disability Inventions Sezual, Inc. | Professional, Scientific, and Technical Services | 2 | 0% | 100% |
Hahn Stats, LLC | Information, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Dycsi, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
GSD and M, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Clearblade, Inc. | Information | 2 | 100% | 0% |
Enthought, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Energy Exploration Technologies, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 2 | 100% | 0% |
Genxcomm, Inc. | Information | 2 | 100% | 0% |
Clearesult Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Govos, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Electroninks Incorporated | Manufacturing | 2 | 100% | 0% |
Gigsoft Labs, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Electroneek Robotics, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Costello Doab Enterprises, LLC | Wholesale Trade | 2 | 100% | 0% |
HR Green, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
HVJ S Central Texas M and J, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Flextronics International USA, Inc. | Manufacturing | 2 | 100% | 0% |
Huston Tillotson University | Educational Services | 2 | 100% | 0% |
