Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Bexar County welcomed 340,128 students during the 2021-22 school year. Among them, Hispanic comprised 71.6% of the student body to be the most represented ethnicity in the county.
Among the 543 schools in Bexar County, East Central High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 2,412 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Harlan High School | 61 | 3,598 |
Reagan High School | 44.5 | 3,379 |
Johnson High School | 44.6 | 3,262 |
East Central High School | 75.8 | 3,180 |
Brennan High School | 62.8 | 3,036 |
O'Connor High School | 59.8 | 3,026 |
Madison High School | 66.3 | 2,982 |
Clark High School | 57.9 | 2,869 |
Brandeis High School | 57.5 | 2,856 |
Warren High School | 75.7 | 2,810 |
Stevens High School | 82.7 | 2,758 |
Judson High School | 54.9 | 2,715 |
Churchill High School | 61.9 | 2,646 |
Taft High School | 66.3 | 2,646 |
Marshall High School | 66.6 | 2,613 |
Roosevelt High School | 65.8 | 2,597 |
Holmes High School | 84.5 | 2,576 |
Jay High School | 85.2 | 2,484 |
Legacy of Educational Excellence High School | 78.7 | 2,429 |
Karen Wagner High School | 61.6 | 2,207 |
Macarthur High School | 64.8 | 2,122 |
Southwest High School | 88.1 | 2,120 |
South San Antonio High School | 96.9 | 2,103 |
School of Science and Technology Corpus Christi | 79 | 2,052 |
Southwest Legacy High School | 94.5 | 1,948 |
Veterans Memorial High School | 56.9 | 1,678 |
Harlandale High School | 97.6 | 1,651 |
Alamo Heights High School | 40.5 | 1,650 |
Jefferson High School | 96.1 | 1,644 |
Southside High School | 92.4 | 1,613 |
Highlands High School | 90.3 | 1,539 |
Brackenridge High School | 94.9 | 1,502 |
McCollum High School | 97.3 | 1,496 |
Garcia Middle School | 50.4 | 1,492 |
Lanier High School | 95.9 | 1,473 |
Brooks Collegiate Academy | 77.3 | 1,461 |
Great Hearts Northern Oaks | 38.8 | 1,431 |
Lopez Middle School | 46.8 | 1,388 |
Bernal Middle School | 56.8 | 1,360 |
Edison High School | 96.6 | 1,356 |
Briscoe Middle School | 56.8 | 1,324 |
Burbank High School | 97.8 | 1,323 |
Folks Middle School | 61.9 | 1,315 |
Brooks Academy of Science and Engineering | 89.6 | 1,296 |
Kitty Hawk Middle School | 58.6 | 1,277 |
Jefferson Middle School | 65.8 | 1,265 |
East Central Heritage Middle School | 70.3 | 1,258 |
Rawlinson Middle School | 56.7 | 1,255 |
Judson Middle School | 55.9 | 1,250 |
Luna Middle School | 68.2 | 1,232 |
Bradley Middle School | 57.7 | 1,161 |
Cole Elementary School | 58.5 | 1,155 |
Nimitz Middle School | 82.2 | 1,135 |
Somerset High School | 89.4 | 1,132 |
Tejeda Middle School | 42.2 | 1,132 |
Vale Middle School | 76.6 | 1,114 |
Stevenson Middle School | 72.7 | 1,106 |
Alamo Heights Junior High School | 41.2 | 1,099 |
Stinson Middle School | 62.2 | 1,096 |
Jordan Middle School | 74.7 | 1,095 |
Jones Middle School | 83.8 | 1,090 |
Kallison Elementary School | 56.9 | 1,087 |
White Middle School | 59.2 | 1,081 |
Legacy Middle School | 83.1 | 1,073 |
Jubilee Brownsville | 96.6 | 1,041 |
Ross Middle School | 88 | 1,036 |
Hill Middle School | 47.3 | 1,033 |
John F. Kennedy High School | 96.8 | 1,031 |
Bush Middle School | 46.9 | 1,016 |
Memorial High School | 95.1 | 1,010 |
Advanced Learning Academy | 78.3 | 1,005 |
Henry Metzger Middle School | 60.8 | 1,000 |
Bulverde Creek | 48.1 | 988 |
Basis San Antonio- Shavano Campus | 29.5 | 976 |
Straus Middle School | 54.7 | 965 |
Zachry Middle School | 74.5 | 961 |
Neff Middle School | 79.6 | 950 |
Jubilee San Antonio | 84.3 | 947 |
Mireles Elementary School | 43.3 | 935 |
Rudder Middle School | 61 | 930 |
Harris Middle School | 65 | 929 |
Health Careers High School | 52.1 | 908 |
Steubing Ranch Elementary School | 74.2 | 899 |
Larkspur Elementary School | 77.2 | 896 |
Great Hearts Western Hills | 68.1 | 888 |
Pease Middle School | 82.3 | 878 |
Rolling Meadows Elementary School | 54.5 | 864 |
Ft. Sam Houston Elementary School | 27.2 | 861 |
Eisenhower Middle School | 71.4 | 859 |
Woodridge Elementary School | 35.3 | 851 |
Garner Middle School | 73.6 | 849 |
Copperfield Elementary School | 46.6 | 847 |
Stone Oak Elementary School | 66.5 | 845 |
Houston High School | 55.7 | 844 |
Hobby Middle School | 63 | 843 |
Hoffmann Elementary School | 59.6 | 834 |
Great Hearts Live Oak | 50.6 | 832 |
Roan Forest Elementary School | 62.2 | 830 |
Woodlake Hills Middle School | 57 | 827 |
Rayburn Middle School | 86.4 | 826 |
Henderson Elementary School | 63.5 | 825 |
Tradition Elementary School | 50.9 | 822 |
Fields Elementary School | 57.6 | 819 |
Cibolo Green | 41.9 | 816 |
Cambridge Elementary School | 40.5 | 815 |
Krueger Middle School | 71.5 | 813 |
Harlandale Middle School | 98.5 | 811 |
Eloise Japhet Academy | 94.5 | 807 |
School of Science and Technology Spring | 43.7 | 807 |
Vineyard Ranch Elementary School | 55.8 | 805 |
Connally Middle School | 72.8 | 800 |
Great Hearts Forest Heights | 47 | 798 |
Judith A. Resnik Middle School | 91.7 | 796 |
Great Hearts Lakeside | 22 | 791 |
Francis R. Scobee Middle School | 85.6 | 790 |
Harris Middle School | 98.5 | 789 |
Jubilee Highland Hills | 90.4 | 785 |
Scarborough Elementary School | 57.5 | 785 |
Franklin Elementary School | 61.8 | 783 |
School of Science and Technology - Alamo | 51.7 | 782 |
Robert G. Cole Middle/High School | 32.9 | 778 |
School of Science and Technology Sugarland | 11.3 | 777 |
Boldt Elementary School | 49.5 | 772 |
Wood Middle School | 64.2 | 768 |
Basis San Antonio Primary- Medical Center Campus | 23.5 | 766 |
Longfellow Middle School | 95 | 766 |
Mary Lou Hartman | 73.9 | 758 |
Ward Elementary School | 75.2 | 758 |
Coker Elementary School | 71 | 755 |
Brentwood Middle School | 96.1 | 750 |
Great Hearts Irving | 12.2 | 747 |
Murnin Elementary School | 77.7 | 745 |
Ronald E. McNair Middle School | 90.7 | 745 |
Tafolla Middle School | 96.9 | 741 |
Forester Elementary School | 77.9 | 739 |
Whittier Middle School | 97.6 | 738 |
Hopkins Elementary School | 77.7 | 735 |
Tuscany Heights | 39.2 | 730 |
Ricardo Salinas Elementary School | 51.6 | 719 |
Colonel Menchaca Early Childhood Center | 89.2 | 715 |
Sharon Christa McAuliffe Middle School | 97.1 | 712 |
Wortham Oaks Elementary School | 57.1 | 711 |
Howsman Elementary School | 77.9 | 710 |
Ellison Elementary School | 65.6 | 707 |
George Gervin Academy | 47.9 | 707 |
School of Science and Technology Northwest | 46.2 | 703 |
Basis San Antonio- Primary North Central Campus | 35.1 | 701 |
Fox Run Elementary School | 57.8 | 699 |
William Paschall Elementary School | 66.8 | 698 |
Harmony Science Academy (San Antonio) | 79.6 | 695 |
School of Science and Technology Advancement | 23.7 | 695 |
McDermott Elementary School | 49 | 694 |
Terrell Wells Middle School | 96.8 | 690 |
Jackson Middle School | 77.4 | 689 |
Julius L. Matthey Middle School | 88.7 | 684 |
Oak Crest Elementary School | 76.6 | 684 |
Encino Park Elementary School | 32.4 | 682 |
A. Leal Junior Middle School | 98.5 | 681 |
Somerset Elementary School | 93.8 | 680 |
School of Science and Technology Champions | 41.2 | 672 |
Sinclair Elementary School | 72.3 | 669 |
Elm Creek Elementary School | 90.3 | 667 |
Wernli Elementary School | 57.2 | 664 |
Wilderness Oak Elementary School | 41.2 | 663 |
Wanke Elementary School | 73.9 | 662 |
Spring Meadows Elementary School | 68.1 | 661 |
Hardy Oak Elementary School | 34.4 | 654 |
Beard Elementary School | 44.3 | 653 |
James L. Masters | 50.8 | 653 |
Charles Graebner Elementary School | 97.2 | 649 |
Great Hearts Irving Upper | 20.1 | 648 |
Harmony School of Innovation - Laredo | 99.5 | 647 |
Rogers Academy | 95.2 | 646 |
David Crockett Academy | 89.5 | 645 |
Randolph Elementary School | 29 | 645 |
Bonham Academy | 90.8 | 642 |
Knowlton Elementary School | 83.6 | 641 |
Losoya Middle School | 94.2 | 641 |
Colonial Hills Elementary School | 74.1 | 637 |
Crestview Elementary School | 64.3 | 635 |
Driscoll Middle School | 58 | 633 |
Highland Hills Elementary School | 90.4 | 633 |
Hawthorne PK-8 Academy | 89.2 | 632 |
Lieck Elementary School | 64.2 | 632 |
Salado Elementary School | 88.4 | 632 |
Escondido Elementary School | 59.1 | 629 |
Harmony Science Academy - Laredo | 99 | 629 |
Big Country Elementary School | 84.2 | 628 |
Langley Elementary School | 65.1 | 627 |
Sun Valley Elementary School | 89.5 | 627 |
Stahl Elementary School | 69.8 | 626 |
Mead Elementary School | 53.8 | 623 |
Thousand Oaks Elementary School | 56.4 | 622 |
Fisher Elementary School | 88.2 | 621 |
Harmony School of Excellence - Laredo | 99.5 | 620 |
Kirby Middle School | 69.3 | 619 |
Longs Creek Elementary School | 54.2 | 618 |
Walzem Elementary School | 78.5 | 618 |
Behlau Elementary School | 68.5 | 613 |
Raba Elementary School | 65.6 | 613 |
Villarreal Elementary School | 83.7 | 613 |
Aue Elementary School | 45.8 | 607 |
Evers Elementary School | 67.2 | 606 |
Mora Elementary School | 74.4 | 606 |
Compass Rose Legacy | 87.9 | 604 |
Davis Middle School | 62.6 | 604 |
Southwest Elementary School | 87.7 | 603 |
Young Women's Leadership Academy | 88.7 | 601 |
Sarah School King Elementary | 88.6 | 599 |
Gus Garcia Middle School | 98.8 | 592 |
Hatchett Elementary School | 73.8 | 592 |
Elolf Elementary School | 46.3 | 587 |
Jackson-Keller Elementary School | 81.7 | 584 |
V. M. Adams Elementary School | 98.8 | 579 |
Somerset Junior High School | 89.9 | 577 |
East Terrell Hills Elementary School | 88.7 | 576 |
Krueger Elementary School | 54.1 | 575 |
Michael Elementary School | 79 | 575 |
H. W. Schulze Elementary School | 96 | 571 |
Ott Elementary School | 64.4 | 571 |
Woodlawn Academy | 93.3 | 570 |
Converse Elementary School | 62.1 | 568 |
Kingsborough Middle School | 96.3 | 566 |
Carlos Coon Elementary School | 83.5 | 564 |
Los Reyes Elementary School | 55.7 | 564 |
Harmony School of Innovation - Brownsville | 98 | 563 |
Savannah Heights Intermediate School | 94 | 562 |
Miller Point Elementary School | 57.2 | 561 |
Ridgeview Elementary School | 90.2 | 561 |
Tomlinson Elementary School | 61.3 | 561 |
School of Science and Technology Discovery | 59.5 | 560 |
Olmos Elementary School | 94.1 | 559 |
Arnold Elementary School | 93.9 | 557 |
Kuentz Elementary School | 63.9 | 557 |
Woodlake Elementary School | 50.4 | 557 |
Harmony Elementary School | 78.1 | 556 |
Canyon Ridge Elementary School | 42.7 | 555 |
Hidden Forest Elementary School | 36.1 | 554 |
Loma Park Elementary School | 98.4 | 554 |
Glenoaks Elementary School | 55.8 | 552 |
Medio Creek Elementary School | 86.8 | 552 |
Rhodes Middle School | 91.3 | 552 |
Alan B. Shepard Middle School | 94.6 | 551 |
Colonies North Elementary School | 34.2 | 547 |
Elementary Dorado Elementary School | 87.7 | 546 |
Burke Elementary School | 85.5 | 545 |
Schenck Elementary School | 92.8 | 545 |
Democracy Prep at Stewart Academy | 87.5 | 543 |
Timberwilde Elementary School | 76 | 542 |
Leon Valley Elementary School | 87.6 | 539 |
Hirsch Elementary School | 53.7 | 538 |
Northern Hills Elementary School | 63.4 | 535 |
Lackland Elementary School | 24.9 | 534 |
S/SGT Michael P. Barrera Veterans Elementary | 92.7 | 534 |
Mark Twain Dual Language Academy | 91.6 | 533 |
Thornton Elementary School | 52.2 | 533 |
Irving Dual Language Academy | 96.8 | 531 |
Las Lomas Elementary School | 49.9 | 529 |
Martin Elementary School | 94.7 | 528 |
Candlewood Elementary School | 62.2 | 524 |
Spicewood Park Elementary School | 88.9 | 524 |
Cody Elementary School | 87 | 523 |
Carson Elementary School | 67.4 | 521 |
Huebner Elementary School | 48.4 | 521 |
Stafford Elementary School | 97.5 | 521 |
Woodstone Elementary School | 64.4 | 520 |
School of Science and Technology Excellence | 60.3 | 517 |
School of Science and Technology Houston | 56.1 | 515 |
Fenwick Academy | 97.5 | 511 |
Highland Forest Elementary School | 88.6 | 511 |
Blattman Elementary School | 44.5 | 508 |
Lewis Elementary School | 79.7 | 508 |
Locke Hill Elementary School | 62.3 | 507 |
Myers Elementary School | 85 | 507 |
Rhodes Elementary School | 69 | 506 |
E. T. Wrenn Middle School | 92.5 | 505 |
Wetmore Elementary School | 58.2 | 505 |
Windcrest Elementary School | 70.3 | 505 |
Jubilee - Lake View University Prep | 92.7 | 504 |
Fernandez Elementary School | 70.4 | 503 |
Gillette Elementary School | 98 | 503 |
Scobee Elementary School | 62.4 | 502 |
School of Science and Technology Hill Country | 53.9 | 501 |
Robert C. Zamora Middle School | 98.6 | 499 |
Harmony Science Academy - Brownsville | 96.6 | 498 |
Freedom Elementary School | 89.1 | 494 |
Jubilee Wells Branch | 40 | 493 |
Dwight Middle School | 96.7 | 492 |
Kriewald Rd Elementary School | 76.8 | 492 |
Julian C. Gallardo Elementary School | 91.6 | 491 |
Boone Elementary School | 73.6 | 489 |
Eleanor Kolitz Hebrew Language Academy | 51.1 | 489 |
Hidden Cove Steam Academy | 95.5 | 485 |
Maverick Elementary School | 91.6 | 478 |
Mission Academy | 91.8 | 477 |
Fox Technical High School | 93.9 | 476 |
Bowden Academy | 87.2 | 475 |
Anne Frank Inspire Academy | 55.6 | 473 |
Camelot Elementary School | 59.1 | 472 |
Cast Tech High School | 85.1 | 471 |
Linton Elementary School | 82.8 | 471 |
Oak Hills Terrace Elementary School | 70.1 | 471 |
Steubing Elementary School | 51.2 | 471 |
Adams Hill Elementary School | 79.1 | 469 |
International School of America | 55.6 | 468 |
Sky Harbour Elementary School | 94 | 468 |
Olympia Elementary School | 54.4 | 467 |
Leon Springs Elementary School | 51.7 | 466 |
Glenn Elementary School | 91 | 465 |
The Gathering Place | 59.1 | 465 |
Allen Elementary School | 95.5 | 464 |
J. T. Brackenridge Elementary School | 94.6 | 464 |
Driggers Elementary School | 81 | 463 |
Great Hearts Monte Vista | 48.6 | 463 |
Cable Elementary School | 93.9 | 462 |
Castle Hills Elementary School | 72.7 | 461 |
E. H. Gilbert Elementary School | 98.7 | 461 |
Neal Elementary School | 95.9 | 459 |
Randolph High School | 23.1 | 459 |
Stonewall/Flanders Elementary School | 96.9 | 459 |
Carnahan Elementary School | 58.9 | 457 |
Roy Benavidez Elementary School | 97.2 | 457 |
Royal Ridge Elementary School | 60.4 | 457 |
Bellaire Elementary School | 96.1 | 456 |
Brauchle Elementary School | 77.8 | 455 |
Great Hearts Monte Vista North | 51.9 | 455 |
Five Palms Elementary School | 94.2 | 452 |
Indian Creek Elementary School | 95.1 | 452 |
School of Science and Technology | 60.9 | 450 |
Travis Early College High School | 94.2 | 446 |
Agnes Cotton Academy | 93.5 | 444 |
Park Village Elementary School | 63.7 | 443 |
Regency Place Elementary School | 88.3 | 443 |
Galm Elementary School | 60.6 | 442 |
Pecan Valley Elementary School | 75.5 | 441 |
McAndrew Elementary School | 51.8 | 440 |
Esparza Elementary School | 93.8 | 439 |
Glass Elementary School | 83.8 | 439 |
NISD PKSA | 56 | 439 |
Heritage Elementary School | 90 | 438 |
H. B. Gonzalez Elementary School | 95.6 | 435 |
Harmony Hills Elementary School | 69.6 | 434 |
Hull Elementary School | 92.2 | 434 |
Bob Hope Elementary School | 97.9 | 433 |
Compass Rose Ingenuity | 90 | 432 |
Harmony School of Innovation - San Antonio | 65.9 | 431 |
Westwood Terrace Elementary School | 90.7 | 429 |
Northwest Crossing Elementary School | 77 | 426 |
Palo Alto Elementary School | 94.6 | 426 |
Collins Garden Elementary School | 98.1 | 421 |
Dellview Elementary School | 88.1 | 421 |
W. M. Pearce Primary School | 90.3 | 421 |
Madison Elementary School | 95.4 | 416 |
May Elementary School | 61.5 | 416 |
Powell Elementary School | 78.3 | 415 |
Howard Elementary School | 40.3 | 409 |
Meadow Village Elementary School | 84.1 | 409 |
Nichols Elementary School | 69.9 | 409 |
Braun Station Elementary School | 61.7 | 407 |
Hutchins Elementary School | 96.3 | 406 |
Poe Middle School | 92.1 | 406 |
Wilson Elementary School | 97.5 | 405 |
Coronado Village Elementary School | 72.8 | 404 |
Harlandale ISD STEM Echs-Alamo Colleges at Pac | 96.8 | 404 |
Woodlawn Hills Elementary School | 96.3 | 401 |
Carroll Bell Elementary School | 97 | 400 |
Briscoe Elementary School | 96.2 | 399 |
Margil Elementary School | 93.2 | 398 |
De Zavala Elementary School | 99 | 397 |
Jubilee Harlingen | 88.1 | 396 |
Passmore Elementary School | 94.4 | 396 |
Carvajal Elementary School | 97.5 | 393 |
Judson Early College Academy | 59.4 | 392 |
Roosevelt Elementary School | 98.7 | 392 |
Highland Park Elementary School | 92.8 | 388 |
Young Men's Leadership Academy | 77.1 | 385 |
Redland Oaks Elementary School | 52.1 | 384 |
Harmony School of Excellence - San Antonio | 77.8 | 383 |
Hillcrest Elementary School | 94 | 383 |
Collier Elementary School | 98.9 | 379 |
Oak Meadow Elementary School | 50.9 | 377 |
Virginia Allred Stacey Junior/Senior High School | 30 | 377 |
Serna Elementary School | 55.1 | 374 |
Northwood Elementary School | 43.5 | 372 |
Beacon Hill Academy | 91.4 | 371 |
L. B. Johnson Elementary School | 88.4 | 371 |
Oak Grove Elementary School | 68.5 | 371 |
Franklin Elementary School | 97.8 | 370 |
Jubilee Living Way | 96.2 | 369 |
Wright Elementary School | 97.3 | 366 |
Carroll Early Childhood Campus | 69.9 | 362 |
Basis San Antonio Primary - Northeast Campus | 36 | 361 |
Price Elementary School | 98.9 | 361 |
Rogers Middle School | 88.4 | 361 |
Education Franz Elementary School | 60.8 | 360 |
Frank Madla Elementary School | 94.4 | 360 |
Ogden Elementary School | 98.1 | 360 |
Charles C. Ball Elementary School | 89.7 | 359 |
Vestal Elementary School | 98.3 | 359 |
Randolph Middle School | 29.5 | 356 |
Morrill Elementary School | 98.9 | 355 |
South San Antonio High School - West Campus | 93 | 355 |
Helotes Elementary School | 51.1 | 354 |
Rayburn Elementary School | 98.6 | 351 |
Elrod Elementary School | 76.1 | 348 |
Foster Elementary School | 89.9 | 345 |
Alonso School Perales Elementary | 99.1 | 340 |
Compass Rose Legacy Elementary School | 83.5 | 340 |
David Barkley/Francisco Ruiz Elementary School | 93.5 | 336 |
Baskin Elementary School | 82.7 | 335 |
Kindred Elementary School | 94.9 | 333 |
Clear Spring Elementary School | 69.8 | 331 |
Somerset Early Childhood Elementary School | 92.4 | 329 |
Washington Elementary School | 77.8 | 325 |
Pershing Elementary School | 78.1 | 320 |
Young Women's Leadership Academy Primary at Page | 85.6 | 313 |
Columbia Heights Elementary School | 98.4 | 311 |
Valley Hi Elementary School | 89.7 | 310 |
Lamar Elementary School | 76.4 | 309 |
Gardendale Pre-K 4 San Antonio Early Learning | 96.1 | 307 |
Steam at the Fine Arts Academy | 96.7 | 305 |
St. Philip's College Early College High School with SAISD | 78.3 | 299 |
Cameron Elementary School | 35.6 | 292 |
Jubilee Kingsville | 84 | 288 |
Reddix Center | 73.2 | 284 |
Huppertz Elementary School | 94 | 281 |
Steele Montessori Elementary School | 86.5 | 281 |
Herff Elementary School | 91.4 | 280 |
Lowell Middle School | 97.5 | 278 |
Storm Elementary School | 94.6 | 276 |
Montgomery Elementary School | 59.6 | 275 |
Neil Armstrong Elementary School | 89.8 | 274 |
Cooper Academy at Navarro | 88.3 | 273 |
Jubilee Highland Park | 84.8 | 270 |
Abraham Kazen Middle School | 94.8 | 269 |
Basis Austin Primary School | 4.1 | 269 |
Dorie Miller Elementary School | 87.7 | 269 |
Promesa Academy Charter School | 79.8 | 262 |
Riverside Park Elementary School | 97.3 | 262 |
Bexar County Academy | 89.3 | 261 |
Martin Luther King Academy | 49.8 | 261 |
Stafford Center | 95.7 | 255 |
Smith Elementary School | 91.7 | 253 |
Wilshire Elementary School | 62.1 | 248 |
Seguin Elementary School | 52 | 246 |
Miguel Carrillo Junior Elementary School | 97.1 | 243 |
Athens Elementary School | 96.3 | 242 |
Brooks Academy Oaks | 44.5 | 238 |
Cast STEM High School | 91.1 | 235 |
Jubilee Westwood | 86.7 | 233 |
Heritage Academy of Del Rio Middle | 94.4 | 231 |
Roy Cisneros Elementary School | 98.2 | 227 |
Lighthouse Charter School - B Campus | 88.6 | 220 |
George E. Kelly Elementary School | 97.2 | 218 |
CAST Med High School | 85.5 | 207 |
Pre-K Academy at West Avenue | 76.8 | 207 |
San Antonio Preparatory | 36.1 | 205 |
Jubilee Leadership Academy | 96.4 | 195 |
Heritage Academy of Del Rio | 97.4 | 190 |
Southwest Preparatory Southeast Campus | 65.9 | 182 |
Cardenas Center | 99.4 | 173 |
Nelson Early Childhood Campus | 93.6 | 171 |
Alternative High School | 74.9 | 167 |
Douglass Elementary School | 86.9 | 160 |
Frank M. Tejeda Academy | 96.8 | 157 |
Muriel Forbes Elementary School | 87.1 | 155 |
Legacy Traditional School - Kelley Elementary | 85.6 | 153 |
Frank L. Madla Early College High School | 92.6 | 149 |
Brooks Academy Lonestar | 80.1 | 146 |
Southwest Preparatory School-Northwest | 93.8 | 146 |
Gates Elementary School | 66.4 | 143 |
Shirleen Zacharias Early Clge Leadership Academy | 88 | 142 |
Texans Can Academy at Highlands High School | 83.8 | 136 |
Lighthouse Charter School | 83.6 | 134 |
Rodriguez Montessori Elementary School | 76.1 | 134 |
SAISD - PK 4 Sa | 88.6 | 132 |
Jubilee Academies Middle School | 87 | 131 |
Knox Early Childhood Campus | 96.2 | 131 |
Neisd - Pk4sa | 70.4 | 125 |
Gonzales Early Childhood Campus | 86.7 | 120 |
Tynan Early Childhood Campus | 66.9 | 118 |
Jubilee Sendero | 75.9 | 112 |
Heritage Academy of Windcrest | 45.9 | 111 |
Royal Academy of Excellence | 91.9 | 111 |
Healy-Murphy | 81.8 | 110 |
Estrada Achievement Center | 91.7 | 109 |
Robert B. Green Elementary School | 94.5 | 109 |
Alter High School | 59.4 | 106 |
Judson Learning Academy | 58.5 | 106 |
Las Palmas Elementary School | 99 | 100 |
Henry Ford Academy Alameda School for Art + Design | 83.9 | 93 |
Positive Solutions Charter | 92.5 | 93 |
East Central Cast Lead High School | 70.7 | 92 |
Southwest Prep Northwest Elementary School | 87.6 | 89 |
Juvenile Detention Center | 73.9 | 88 |
Academy of Creative Education | 62.8 | 86 |
Winston Elementary School | 96.5 | 85 |
Legacy Traditional School - Walker Elementary | 41 | 83 |
Por Vida Academy Charter High School | 95.2 | 83 |
Judson Care Academy | 43.9 | 82 |
Legacy Traditional School - Lee Academy | 64.2 | 81 |
Pre-K 4 San Antonio | 91.9 | 74 |
Ruth Jones McClendon Middle School | 34.8 | 69 |
Holmgreen Center | 58.2 | 67 |
New Directions | 68.2 | 66 |
Southwest Preparatory School | 54.5 | 66 |
Basis San Antonio - Northeast Campus | 33.8 | 65 |
Junior Highw Inspire Academy - Rockdale | 59 | 61 |
Alternative Middle School | 72.4 | 58 |
Chavez Excel Academy | 73.1 | 52 |
Alter Middle School | 64.7 | 51 |
Junior Highw Inspire Academy - Hays County | 61 | 41 |
Por Vida Academy Corpus Christi | 87.8 | 41 |
Legacy Traditional School - Saenz Junior High | 77.8 | 36 |
Healy Murphy PK | 81.8 | 33 |
Junior Highw Inspire Academy - Legacy Ranch | 59.4 | 32 |
Bexar County Learning Center | 76.7 | 30 |
Pre-K for Sa - East Central ISD | 80 | 30 |
Prelude Preparatory Charter School | 90 | 30 |
Heritage Academy | 52 | 25 |
Burleson Center | 100 | 23 |
East Central Choice Progam | 95.7 | 23 |
Southside Alter Center | 91.3 | 23 |
North East JJAEP | 63.2 | 19 |
Hac DAEP High School | 94.4 | 18 |
Tejeda Junior Academy | 94.4 | 18 |
JHW Inspire Academy - Bell County | 29.4 | 17 |
Heritage Academy of San Antonio | 40 | 15 |
NISD Bexar County JJA | 92.9 | 14 |
Alternative Elementary School | 63.6 | 11 |
Brewer Academy | 63.6 | 11 |
Hac DAEP Middle School | 81.8 | 11 |
Jewel C. Wietzel Center | 90.9 | 11 |
Alternative Center | 88.9 | 9 |
Alternative Elementary School | 62.5 | 8 |
Bexar County JJAEP | 100 | 8 |
Bexar County JJAEP | 80 | 5 |
Fenley Transitional High School | 100 | 5 |
Christus Santa Rosa | 75 | 4 |
Jt Brackenridge DAEP | 75 | 4 |
Fenley Transitional Middle School | 100 | 3 |
Atascosa County Alter | 100 | 2 |
Bexar County JJAEP | 100 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE