Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Hays County welcomed 40,644 students during the 2021-22 school year. Among them, Asian comprised 1.2% of the student body to be the third least represented ethnicity in the county.
Among the 53 schools in Hays County, Dripping Springs High School recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 57 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Moe and Gene Johnson High School | 1.2 | 2,456 |
San Marcos High School | 0.8 | 2,455 |
Dripping Springs High School | 2.4 | 2,335 |
Lehman High School | 0.8 | 2,024 |
Jack C. Hays High School | 1.5 | 1,940 |
Dr. T. C. McCormick Junior Middle School | 1.4 | 1,013 |
Miller Middle School | 1.1 | 977 |
Eric Dahlstrom Middle School | 1.2 | 955 |
Sycamore Springs Middle School | 3.4 | 921 |
Laura B. Negley Elementary School | 1 | 915 |
Dripping Springs Middle School | 1.2 | 892 |
Dripping Springs Elementary School | 2.5 | 889 |
Goodnight Middle School | 0 | 871 |
Rooster Springs Elementary School | 3.2 | 838 |
Tom Green Elementary School | 2 | 833 |
Wimberley High School | 0.7 | 829 |
Laura B. Wallace Middle School | 1 | 791 |
Walnut Springs Elementary School | 0.4 | 789 |
Camino Real Elementary School | 0 | 775 |
Ralph Pfluger Elementary School | 1.7 | 774 |
Elm Grove Elementary School | 1.6 | 760 |
R. C. Barton Middle School | 1.7 | 758 |
Uhland Elementary School | 0 | 730 |
D. J. Red Simon Middle School | 0.4 | 719 |
Blanco Vista Elementary School | 1.4 | 713 |
Sycamore Springs Elementary School | 2.6 | 694 |
Buda Elementary School | 2.1 | 679 |
Armando Chapa Middle School | 1.2 | 671 |
Susie Fuentes Elementary School | 0.5 | 655 |
Tobias Elementary School | 0.6 | 650 |
Cypress Springs Elementary School | 3.7 | 643 |
Blue Hole Primary School | 0.3 | 634 |
Carpenter Hill Elementary School | 1.9 | 621 |
Danforth Junior High School | 0.3 | 615 |
Science Hall Elementary School | 1.3 | 610 |
Kyle Elementary School | 0.7 | 580 |
Dezavala Elementary School | 0.2 | 571 |
Hernandez Elementary School | 1.6 | 550 |
Crockett Elementary School | 0.7 | 536 |
Jacob's Well Elementary School | 0.4 | 535 |
Travis Elementary School | 0.8 | 523 |
Mendez Elementary School | 0.6 | 462 |
Bowie Elementary School | 0.4 | 449 |
Hemphill Elementary School | 0 | 437 |
Bonham Pre-K School | 0.5 | 405 |
Rodriguez Elementary School | 0.5 | 372 |
Live Oak Academy | 0.8 | 261 |
Ki Charter Academy | 0 | 161 |
Ki Charter Academy Liberty Hill | 2 | 99 |
Alter Impact Center | 1.2 | 85 |
Katherine Anne Porter School | 0 | 74 |
Texas Preparatory School | 0 | 72 |
Texas Preparatory School - Austin Campus | 0 | 48 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE