Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Erath County welcomed 12,743 students during the 2021-22 school year. Among them, Pacific Islander comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 52 schools in Erath County, Premier High School Online recorded the highest enrollment of Pacific Islander students in the 2021-22 school year, with a total of four students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Premier High School Online | 0.2 | 2,470 |
Stephenville High School | 0.2 | 1,081 |
Chamberlin Elementary School | 0 | 561 |
Henderson Junior High School | 0 | 546 |
Gilbert Intermediate School | 0.2 | 540 |
Hook Elementary School | 0 | 540 |
Dublin High School | 0.2 | 494 |
Central Elementary School | 0 | 427 |
Dublin Elementary School | 0 | 366 |
Huckabay School | 0 | 305 |
Lingleville School | 0 | 284 |
Premier High School of Amarillo | 0 | 268 |
Three Way ISD | 0 | 237 |
Dublin Intermediate School | 0 | 229 |
Bluff Dale Elementary School | 0.4 | 228 |
Premier High School of Lubbock | 0.5 | 201 |
Premier High School of Arlington | 0 | 189 |
Premier High School of Fort Worth | 0.6 | 162 |
Premier High School of Granbury | 0 | 160 |
Premier High School of Abilene | 0 | 158 |
Premier High School of Texarkana | 0 | 155 |
Premier High School of Midland | 0 | 153 |
Premier High School of Waco | 0.7 | 150 |
Premier High School Houston Gallery North | 0 | 135 |
Premier High School - San Angelo | 0 | 133 |
Premier High School of Brownsville | 0 | 131 |
Premier High Schools - Edinburg Career & Technical | 0 | 131 |
Premier High School of Palmview | 0 | 125 |
Premier High School-San Antonio Windcrest | 0 | 125 |
Premier High School-El Paso Eastpointe | 0 | 124 |
Morgan Mill Elementary School | 0 | 119 |
Premier High School-Austin South Campus | 0 | 119 |
Premier High School of Mission | 0 | 117 |
Premier High School-San Antonio Ingram | 0 | 116 |
Premier High School of Laredo | 0 | 109 |
Premier High School-Austin Wells Branch | 0 | 108 |
Premier High School of New Braunfels | 0 | 104 |
Premier High School of Tyler | 0 | 103 |
Premier High School-Houston (Champions) | 1 | 101 |
Premier High School of San Juan | 0 | 100 |
Premier High School of Huntsville | 0 | 99 |
Premier High School Odessa | 0 | 97 |
Premier High School-El Paso Mesa | 0 | 95 |
Premier High School of Comanche/Early | 0 | 90 |
Premier High School of Pflugerville | 0 | 89 |
Premier High School of Weslaco | 0 | 72 |
Premier High School of Dayton | 1.4 | 71 |
Premier High School of Del Rio | 0 | 68 |
Coastal Horizons Academy | 0 | 49 |
Huston Academy | 0 | 45 |
Premier High School of South Irving | 0 | 34 |
Foundation School of Autism - San Antonio | 0 | 30 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE