Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of the 398,797 students attending Travis County schools, 53.9% were Hispanic. White students comprised the second-largest ethnic group in the county, making up 24.6% of the student body.
In the previous school year, Hispanic students were also the most represented group in Travis County districts, comprising 53.6% of the student body.
Texas Preparatory School had the most even distribution of races among county districts, with 39.7% Hispanic students, 35.6% Black students, 13.7% white students, and 11% multiracial students.
In the 2022-23 school year, the total number of students enrolled in the county increased 2.5% compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with Travis County.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
District | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Austin Achieve Public Schools | Hispanic | 85.5% | 2,449 |
Austin Discovery School | White | 66.6% | 332 |
Austin ISD | Hispanic | 54% | 73,384 |
Basis Texas | Asian | 45.1% | 4,972 |
Cedars International Academy | Hispanic | 81.9% | 493 |
Chaparral Star Academy | White | 39.2% | 372 |
Del Valle ISD | Hispanic | 83.4% | 11,118 |
Eanes ISD | White | 63.7% | 7,733 |
Elgin ISD | Hispanic | 75.9% | 5,404 |
Harmony Science Academy (Austin) | Hispanic | 49.3% | 4,471 |
Idea Public Schools | Hispanic | 86% | 74,217 |
Jubilee Academies | Hispanic | 86.8% | 6,192 |
Kipp Texas Public Schools | Hispanic | 67.8% | 33,068 |
Lago Vista ISD | White | 64.9% | 1,798 |
Lake Travis ISD | White | 65.4% | 11,399 |
Leander ISD | White | 47.9% | 42,415 |
Manor ISD | Hispanic | 64.6% | 9,255 |
Montessori for All | Hispanic | 45.8% | 456 |
Nyos Charter School | White | 35.3% | 1,624 |
Pflugerville ISD | Hispanic | 48.3% | 25,445 |
Premier High Schools | Hispanic | 55.5% | 7,117 |
Promesa Public Schools | Hispanic | 92.9% | 970 |
Round Rock ISD | White | 34.5% | 46,510 |
Texans Can Academies | Hispanic | 66.7% | 3,790 |
Texas College Preparatory Academies | White | 38.7% | 16,478 |
Texas Empowerment Academy | Black | 88.7% | 399 |
Texas Preparatory School | Hispanic | 39.7% | 73 |
The Excel Center (for Adults) | Hispanic | 55.9% | 1,060 |
Trinity Charter School | White | 40.9% | 320 |
University of Texas Elementary Charter School | Hispanic | 65.5% | 296 |
University of Texas University Charter School | White | 45.6% | 555 |
University of Texas at Austin High School | White | 47.1% | 823 |
Valor Public Schools | White | 53.4% | 2,158 |
Wayside Schools | Hispanic | 81% | 1,651 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE