Dr. Miguel A. Cardona Secretary of Education | Facebook Website
Dr. Miguel A. Cardona Secretary of Education | Facebook Website
Data shows that students paid $13,859 on average to attend higher education courses at the time, $67 more than the previous school year.
Among the 18 institutions providing full disclosure in the county, Saint Edward's University stood out with the highest tuition fees, reaching an average of $50,766. Universal Technical Institute-West Texas followed with an average of $49,900 per year. Austin Community College District students were offered the lowest annual tuition fees at $8,621.
At the time, at least $99.5 million in grants or scholarships were awarded to full-time undergraduates who started at the Travis County universities in the 2022-23 school year. Additionally, federal student loans reached more than $41.8 million.
Currently there are 19 higher education institutions in Travis County, including Avenue Five Institute, Baldwin Beauty School-South Austin, and Huston-Tillotson University.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 19 institutions in Travis County, Texas Health and Science University did not provide detailed data on tuition fees.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Paul Mitchell the School-Austin | 86 | $427,184 | $4,967 | 74 | $515,983 | $6,973 |
Baldwin Beauty School-South Austin | 27 | $91,819 | $3,401 | 19 | $102,102 | $5,374 |
Avenue Five Institute-South Austin Campus | 24 | $122,065 | $5,086 | 32 | $225,419 | $7,044 |
Austin Community College District | 904 | $7,314,685 | $8,091 | 1,388 | $7,774,125 | $5,601 |
Southern Careers Institute-Austin | 720 | $2,949,567 | $4,097 | 591 | $3,197,985 | $5,411 |
Universal Technical Institute-West Texas | 397 | $2,231,432 | $5,621 | 419 | $3,648,076 | $8,707 |
The Recording Conservatory of Austin | 28 | $175,415 | $6,265 | 14 | $135,118 | $9,651 |
The University of Texas at Austin | 4,198 | $50,627,023 | $12,060 | 2,662 | $16,148,098 | $6,066 |
Saint Edward's University | 636 | $23,643,743 | $37,176 | 276 | $2,363,349 | $8,563 |
Baldwin Beauty School-North Austin | 47 | $172,408 | $3,668 | 29 | $139,305 | $4,804 |
Huston-Tillotson University | 154 | $859,139 | $5,579 | 136 | $498,496 | $3,665 |
Avenue Five Institute | 48 | $249,364 | $5,195 | 65 | $416,831 | $6,413 |
Ann Webb Skin Institute | 44 | $186,859 | $4,247 | 57 | $350,451 | $6,148 |
Texas Health and Science University | -- | -- | -- | -- | -- | -- |
Concordia University Texas | 182 | $5,165,599 | $28,382 | 115 | $814,336 | $7,081 |
Austin Career Institute | 160 | $964,506 | $6,028 | 122 | $583,359 | $4,782 |
Auguste Escoffier School of Culinary Arts-Austin | 402 | $2,027,044 | $5,042 | 313 | $2,321,863 | $7,418 |
CyberTex Institute of Technology | 215 | $1,236,938 | $5,753 | 240 | $1,454,380 | $6,060 |
The College of Health Care Professions-Austin | 180 | $1,065,857 | $5,921 | 158 | $1,132,919 | $7,170 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE