Adobe Stock
Adobe Stock
Of the 3,729 subsidies provided, the largest was for Native Texas Growers, Ltd., which received $334,100 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Hays County farmer was $1 to Jarret Francis Griffis.
There were 1,934 fewer subsidies than the year before, and the total value of the subsidies fell by $6,745,529.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Native Texas Growers, Ltd. | $334,100 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $334,100 |
The Grass Outlet, LLC | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Curby D Ohnheiser | $88,488 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,186 |
Jay S. Hawkins | $77,799 | Price Loss Coverage Program | $113,569 |
Frank Arnosky | $61,049 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $61,049 |
MDH Land & Cattle, LLC | $58,454 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $72,150 |
RBP Partners L P | $48,555 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $58,148 |
Floyd B Neuman and Dorothy L Neuman Revocable Livi | $46,873 | Price Loss Coverage Program | $65,176 |
Jansen Family Farms, Inc. | $46,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $117,008 |
Tigger 401K Irrevocable Trust, Inc. | $42,312 | Conservation Reserve Program Payment - Annual Rental | $42,312 |
Paul Gross Irr R. Tr | $40,856 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $75,386 |
Mayo Knock, LLC | $38,320 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
B&S Farms of Texas, LLC | $35,673 | Conservation Reserve Program Payment - Annual Rental | $35,673 |
Goff & Henry Farms | $35,626 | Price Loss Coverage Program | $70,640 |
Joe Patrick Turner | $35,024 | Conservation Reserve Program Payment - Annual Rental | $35,024 |
Goff & Henry Farms | $35,014 | Price Loss Coverage Program | $70,640 |
Agrow Credit Corporation | $33,846 | Price Loss Coverage Program | $56,124 |
Siddharth Behera and Salila Behera Revocable Trust | $33,832 | Conservation Reserve Program Payment - Annual Rental | $33,832 |
Johnston & Kleinert | $33,348 | Conservation Reserve Program Payment - Annual Rental | $47,546 |
Carl Shamburger | $33,169 | Conservation Reserve Program Payment - Annual Rental | $33,169 |
Osborn Farms, Inc. | $32,064 | Conservation Reserve Program Payment - Annual Rental | $37,471 |
Steven R. Baker | $31,286 | Livestock Forage Disaster Program | $59,264 |
Farrar Ranch Family, Ltd. | $31,134 | Conservation Reserve Program Payment - Annual Rental | $31,134 |
Hardy Barron Farms PTN | $30,024 | Conservation Reserve Program Payment - Annual Rental | $45,147 |
Mighty Mite, Inc. | $29,454 | Price Loss Coverage Program | $45,716 |
Eddings Romero Ranch MTE, LLC | $27,786 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $43,739 |
Larry A. Dietert | $25,104 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,770 |
David W Dreibrodt | $24,790 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,120 |
Clive Runnells III | $24,633 | Price Loss Coverage Program | $24,633 |
Hutchison Farms, LLC | $23,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,027 |
Allen L. Click | $23,098 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,565 |
Jeffrey Hershey | $22,915 | Price Loss Coverage Program | $28,103 |
Steven R. Baker | $22,770 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $59,264 |
A a Garza, Ltd. | $22,208 | Conservation Reserve Program Payment - Annual Rental | $22,208 |
Farm Service Agency | $21,756 | Conservation Reserve Program Payment - Annual Rental | $21,756 |
Elite Beef Producers, Inc. | $21,420 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,420 |
Three Stick Ranch, Ltd. | $20,909 | Conservation Reserve Program Payment - Annual Rental | $48,692 |
Jolene Gustafson, Inc. | $20,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,381 |
Cannaday 4 Series, LLC | $19,296 | Conservation Reserve Program Payment - Annual Rental | $19,296 |
Ray G. Hendren | $18,991 | Livestock Forage Disaster Program | $18,991 |
Lyle Silbernagel | $18,766 | Conservation Reserve Program Payment - Annual Rental | $34,267 |
Mary Lou Brock | $18,645 | Conservation Reserve Program Payment - Annual Rental | $27,346 |
P M a C Enterprises Trust | $18,135 | Conservation Reserve Program Payment - Annual Rental | $21,661 |
Vivien M. Buckner | $17,602 | Conservation Reserve Program Payment - Annual Rental | $40,416 |
Jansen Family Farms, Inc. | $17,568 | Quality Loss Adjustment Program | $117,008 |
Paige Echols | $17,372 | Conservation Reserve Program Payment - Annual Rental | $30,835 |
Paul Anthony Miksch | $17,304 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,639 |
Swheat Farms, LLC | $17,186 | Conservation Reserve Program Payment - Annual Rental | $22,637 |
Larry M. Hutchison | $17,107 | Conservation Reserve Program Payment - Annual Rental | $26,947 |
Milton H. Salmon Jr. | $17,061 | Livestock Forage Disaster Program | $101,046 |
Milton H. Salmon Jr. | $17,061 | Livestock Forage Disaster Program | $101,046 |
Park Pool Rental Account | $16,725 | Conservation Reserve Program Payment - Annual Rental | $28,354 |
Tooth Acres, LLC | $16,110 | Conservation Reserve Program Payment - Annual Rental | $20,924 |
Catherine Marie Sims | $15,876 | Price Loss Coverage Program | $33,528 |
Juanita Joyce Hatchett Estate | $15,847 | Conservation Reserve Program Payment - Annual Rental | $32,892 |
Milton H. Salmon Jr. | $15,796 | Livestock Forage Disaster Program | $101,046 |
Lori S. Hutchison | $15,522 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Curtis G. Ohlendorf | $15,472 | Livestock Forage Disaster Program | $23,166 |
Michael A. Lehman | $15,424 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,352 |
Robert E. Lehman | $15,424 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,676 |
Milton H. Salmon Jr. | $15,420 | Livestock Forage Disaster Program | $101,046 |
Five K Partnership | $15,257 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,418 |
Milton H. Salmon Jr. | $15,144 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $101,046 |
Jansen Family Farms, Inc. | $14,991 | Quality Loss Adjustment Program | $117,008 |
Jansen Family Farms, Inc. | $14,976 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $117,008 |
Joe Darst Robinson | $14,842 | Price Loss Coverage Program | $18,057 |
Eddings Romero Ranch MTE, LLC | $14,525 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,739 |
Shirley K. Hammond | $14,393 | Conservation Reserve Program Payment - Annual Rental | $27,411 |
Fagan Family Farms | $14,288 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,288 |
Crosbyton Ranch MTE, LLC | $14,266 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,004 |
Carpenter Properties, LLC | $13,955 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,966 |
Hollis Burklund | $13,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,055 |
Charles T. Anderson | $13,389 | Conservation Reserve Program Payment - Annual Rental | $33,264 |
The Education a and Clara J Noret Trust for Nancy Noret M | $13,287 | Conservation Reserve Program Payment - Annual Rental | $20,200 |
James Young | $13,209 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,274 |
Karol J. Kallina | $13,121 | Price Loss Coverage Program | $13,407 |
Lu Ann Schell | $13,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,200 |
Lu Ann Schell | $13,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,200 |
Thompson Farms Lp | $12,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,423 |
Bar None Land & Cattle Company, Inc. | $12,782 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $57,488 |
Aldridge Spousal Trust | $12,778 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $15,214 |
Rick Day Cattle Company, LLP | $12,401 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,401 |
Asro Management, LLP | $12,394 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,094 |
Vivien M. Buckner | $12,139 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,416 |
Paul Gross Irr R. Tr | $12,058 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,386 |
Jansen Family Farms, Inc. | $11,981 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $117,008 |
Lazy S Land, Inc. | $11,945 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,605 |
Milton H. Salmon Jr. | $11,669 | Livestock Forage Disaster Program | $101,046 |
Louise Rieck | $11,603 | Noninsured Assistance Program | $23,553 |
Three Stick Ranch, Ltd. | $11,594 | Conservation Reserve Program Payment - Annual Rental | $48,692 |
Jay S. Hawkins | $11,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,569 |
Gianna M. Gallegos | $11,537 | Conservation Reserve Program Payment - Annual Rental | $17,097 |
Three Stick Ranch, Ltd. | $11,537 | Conservation Reserve Program Payment - Annual Rental | $48,692 |
Flying W Agri Business, Ltd. | $11,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,591 |
Ford Holdings-Texas, LLC | $11,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,474 |
Dana L. Showalter | $11,452 | Conservation Reserve Program Payment - Annual Rental | $11,452 |
Robert E. Lehman | $11,360 | Quality Loss Adjustment Program | $38,676 |
Larry A. Dietert | $11,331 | Livestock Forage Disaster Program | $51,770 |
Moss Farms | $11,270 | Conservation Reserve Program Payment - Annual Rental | $21,310 |
Andrew P Espenscheid | $11,201 | Conservation Reserve Program Payment - Annual Rental | $11,201 |
Tigger, Inc. | $11,074 | Conservation Reserve Program Payment - Annual Rental | $33,990 |
Allen Stewart | $10,990 | Conservation Reserve Program Payment - Annual Rental | $14,899 |
Bar None Land & Cattle Company, Inc. | $10,744 | Livestock Forage Disaster Program | $57,488 |
Tigger, Inc. | $10,662 | Conservation Reserve Program Payment - Annual Rental | $33,990 |
Garland Powers III | $10,520 | Livestock Forage Disaster Program | $13,830 |
Jolinda Hutchison | $10,506 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,389 |
Tigger, Inc. | $10,490 | Conservation Reserve Program Payment - Annual Rental | $33,990 |
Stephen Brock | $10,487 | Conservation Reserve Program Payment - Annual Rental | $15,381 |
Daniel B. Lehmann | $10,424 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,877 |
Salty Jones, LLC | $10,378 | Conservation Reserve Program Payment - Annual Rental | $13,852 |
Charles T. Anderson | $10,267 | Conservation Reserve Program Payment - Annual Rental | $33,264 |
Floyd B Neuman and Dorothy L Neuman Revocable Livi | $10,240 | Price Loss Coverage Program | $65,176 |
Paul Gross Irr R. Tr | $10,214 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $75,386 |
Jay S. Hawkins | $10,181 | Price Loss Coverage Program | $113,569 |
Alden Johnson Family, LLC | $10,090 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $17,631 |
John L. Neff | $10,087 | Conservation Reserve Program - Transition Incentives Program | $24,317 |
Bar None Land & Cattle Company, Inc. | $10,081 | Conservation Reserve Program Payment - Annual Rental | $57,488 |
Lyle Silbernagel | $9,995 | Conservation Reserve Program Payment - Annual Rental | $34,267 |
Ray Price | $9,973 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,207 |
Flying W Agri Business, Ltd. | $9,903 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,591 |
Harvey and Seaton Cattle Company, LLC | $9,851 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,851 |
Dolores M Mclain Revocable Trust | $9,850 | Conservation Reserve Program Payment - Annual Rental | $17,616 |
MDH Land & Cattle, LLC | $9,841 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,150 |
Park Pool Rental Account | $9,808 | Conservation Reserve Program Payment - Annual Rental | $28,354 |
Crosbyton Ranch MTE, LLC | $9,738 | Price Loss Coverage Program | $24,004 |
Woo Partnership | $9,700 | Conservation Reserve Program Payment - Annual Rental | $17,585 |
Curby D Ohnheiser | $9,637 | Livestock Forage Disaster Program | $129,186 |
Vicki Finley | $9,627 | Conservation Reserve Program Payment - Annual Rental | $18,838 |
Carpenter Properties, LLC | $9,592 | Price Loss Coverage Program | $53,966 |
Agrow Credit Corporation | $9,540 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,124 |
Marilyn Whitlock | $9,472 | Conservation Reserve Program Payment - Annual Rental | $9,472 |
Leslie D. Hume | $9,376 | Conservation Reserve Program Payment - Annual Rental | $22,215 |
Donna L Precure Rose | $9,353 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,919 |
Elidio S Cruz JR Revokable Trustee | $9,303 | Conservation Reserve Program Payment - Annual Rental | $14,915 |
Gary Sattman | $9,299 | Conservation Reserve Program Payment - Annual Rental | $26,657 |
Shirley K. Hammond | $9,284 | Conservation Reserve Program Payment - Annual Rental | $27,411 |
Hulsey Family, LLC | $9,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,109 |
Paul A. Rogge | $9,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,702 |
Sandra L. Rogge | $9,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,702 |
Karol Jo Kallina Estate | $9,184 | Price Loss Coverage Program | $9,385 |
Paul Gross Irr R. Tr | $9,144 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,386 |
Mighty Mite, Inc. | $9,011 | Price Loss Coverage Program | $45,716 |
Juanita Joyce Hacthett Estate | $8,896 | Conservation Reserve Program Payment - Annual Rental | $8,896 |
Burnett Land & Cattle, LLC | $8,821 | Livestock Forage Disaster Program | $8,821 |
Mary Lou Brock | $8,701 | Conservation Reserve Program Payment - Annual Rental | $27,346 |
Donald M. Connell | $8,693 | Grasslands Reserve Program | $8,693 |
Curby D Ohnheiser | $8,679 | Livestock Forage Disaster Program | $129,186 |
Nehme Holdings, LLC | $8,652 | Conservation Reserve Program Payment - Annual Rental | $10,766 |
WCC Land & Cattle, LLC | $8,638 | Livestock Forage Disaster Program | $15,545 |
Leslie D. Hume | $8,569 | Conservation Reserve Program Payment - Annual Rental | $22,215 |
Allen L. Click | $8,558 | Livestock Forage Disaster Program | $54,565 |
Allen L. Click | $8,487 | Livestock Forage Disaster Program | $54,565 |
Curby D Ohnheiser | $8,389 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $129,186 |
Walther Family Limited Partnership | $8,300 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,285 |
Andrew Zelhart | $8,295 | Livestock Forage Disaster Program | $20,595 |
Lori S. Hutchison | $8,277 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Donna Beavers | $8,155 | Price Loss Coverage Program | $17,280 |
Wanda Marlene Shelton | $8,119 | Conservation Reserve Program Payment - Annual Rental | $8,119 |
Wade Shumaker | $8,108 | Livestock Forage Disaster Program | $16,491 |
J B Lee of Austin Family Limited Partnership | $8,068 | Conservation Reserve Program Payment - Annual Rental | $8,068 |
Kathryn L. Hutchison | $8,026 | Conservation Reserve Program Payment - Annual Rental | $14,771 |
Gary Sattman | $7,952 | Conservation Reserve Program Payment - Annual Rental | $26,657 |
Catherine Marie Sims | $7,874 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $33,528 |
Bar None Land & Cattle Company, Inc. | $7,856 | Livestock Forage Disaster Program | $57,488 |
Marcia Ritchie | $7,853 | Price Loss Coverage Program | $7,853 |
Dan H Street | $7,840 | Conservation Reserve Program Payment - Annual Rental | $9,558 |
Dorothy Pearl Wickwire Trust | $7,808 | Conservation Reserve Program Payment - Annual Rental | $27,275 |
MLF Operating Company, LLC | $7,788 | Conservation Reserve Program Payment - Annual Rental | $22,506 |
Ellen W Sedberry | $7,781 | Conservation Reserve Program Payment - Annual Rental | $15,569 |
Gloria W. Arenson | $7,727 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $15,979 |
3-S Cattle Company | $7,700 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $20,170 |
Anthony Bolton | $7,643 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,643 |
Elvin Gary Miller | $7,642 | Conservation Reserve Program Payment - Annual Rental | $7,642 |
Sally P Ficken Rev Living Trust | $7,624 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,188 |
Lynda L. Skellenger | $7,538 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,538 |
Lori S. Hutchison | $7,455 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
CW Jackson Trust | $7,441 | Price Loss Coverage Program | $13,948 |
Lesley Simpson | $7,401 | Livestock Forage Disaster Program | $12,144 |
Gilmac Cattle Company LP | $7,368 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,368 |
William Taegel | $7,363 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,418 |
Paula V. Taylor | $7,360 | Conservation Reserve Program Payment - Annual Rental | $11,355 |
John Shook | $7,355 | Conservation Reserve Program Payment - Annual Rental | $7,355 |
Hyde, LLC | $7,352 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,193 |
Paige Echols | $7,347 | Conservation Reserve Program Payment - Annual Rental | $30,835 |
Louise Rieck | $7,330 | Livestock Forage Disaster Program | $23,553 |
MLF Operating Company, LLC | $7,285 | Conservation Reserve Program Payment - Annual Rental | $22,506 |
Mighty Mite, Inc. | $7,251 | Price Loss Coverage Program | $45,716 |
Dos Reatas | $7,238 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,996 |
Haley Holcomb | $7,223 | Livestock Forage Disaster Program | $16,227 |
Fidela G. Reed | $7,132 | Conservation Reserve Program Payment - Annual Rental | $7,132 |
Agrow Credit Corporation | $7,115 | Price Loss Coverage Program | $56,124 |
3-S Cattle Company | $7,045 | Livestock Forage Disaster Program | $20,170 |
Trudy A. Ross | $7,028 | Conservation Reserve Program Payment - Annual Rental | $7,415 |
Carpenter Properties, LLC | $6,976 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,966 |
Lynn Oconnor Carter | $6,953 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,119 |
Dorothy Pearl Wickwire Trust | $6,948 | Conservation Reserve Program Payment - Annual Rental | $27,275 |
Dauphen C Jackson | $6,930 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $23,550 |
Kaye-the Roth Family Trust L Roth | $6,913 | Conservation Reserve Program Payment - Annual Rental | $6,913 |
Michael A. Lehman | $6,856 | Quality Loss Adjustment Program | $27,352 |
Robert E. Lehman | $6,856 | Quality Loss Adjustment Program | $38,676 |
Mayo Knock, LLC | $6,838 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Johnny mac Shugart Jr. | $6,834 | Conservation Reserve Program Payment - Annual Rental | $7,462 |
Curtis G. Ohlendorf | $6,826 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,166 |
Encina Ranch | $6,748 | Livestock Forage Disaster Program | $12,166 |
Juanita Joyce Hatchett Estate | $6,643 | Conservation Reserve Program Payment - Annual Rental | $32,892 |
Winkel-Brooks Partnership | $6,593 | Livestock Forage Disaster Program | $8,735 |
Marcom Glass & Vines LP | $6,589 | Conservation Reserve Program Payment - Annual Rental | $17,804 |
Andrew Zelhart | $6,585 | Livestock Forage Disaster Program | $20,595 |
Carpenter Properties, LLC | $6,576 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $53,966 |
Milton H. Salmon Jr. | $6,572 | Livestock Forage Disaster Program | $101,046 |
Palmetto Farms JNT Vent | $6,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,287 |
Daniel B. Lehmann | $6,466 | Livestock Forage Disaster Program | $30,877 |
Karen S. Vath | $6,465 | Conservation Reserve Program Payment - Annual Rental | $6,465 |
Nauert Farms | $6,432 | Conservation Reserve Program Payment - Annual Rental | $10,051 |
Vicki Finley | $6,397 | Conservation Reserve Program Payment - Annual Rental | $18,838 |
Hyde, LLC | $6,387 | Price Loss Coverage Program | $15,193 |
Wade Shumaker | $6,383 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,491 |
Douglas L. Croom | $6,365 | Conservation Reserve Program Payment - Annual Rental | $6,365 |
Woo Partnership | $6,335 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,585 |
Nilon M. Wolter | $6,326 | Livestock Forage Disaster Program | $8,143 |
Ann T. Bauer | $6,314 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,331 |
Robert Anderson | $6,290 | Conservation Reserve Program Payment - Annual Rental | $6,290 |
Lori S. Hutchison | $6,273 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Gustafson Farms Joint Venture | $6,186 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,696 |
Larry A. Dietert | $6,134 | Livestock Forage Disaster Program | $51,770 |
Paige Echols | $6,116 | Conservation Reserve Program Payment - Annual Rental | $30,835 |
Virginia White Joiner | $6,096 | Conservation Reserve Program Payment - Annual Rental | $17,834 |
Virginia White Joiner | $6,096 | Conservation Reserve Program Payment - Annual Rental | $17,834 |
Henderson & Dale, LLC | $6,074 | Livestock Forage Disaster Program | $12,628 |
Dos Reatas | $6,060 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $18,996 |
Jim Bridges | $5,989 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,989 |
Brenda L. Goforth | $5,983 | Conservation Reserve Program Payment - Annual Rental | $5,983 |
James M Goforth Trust | $5,983 | Conservation Reserve Program Payment - Annual Rental | $5,983 |
CMW Land & Properties, LLC | $5,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,696 |
Lloyd M. Pape | $5,960 | Livestock Forage Disaster Program | $10,142 |
Charlotte L. Starr | $5,931 | Conservation Reserve Program Payment - Annual Rental | $12,937 |
The Saniuk Family Revocable Trust | $5,927 | Conservation Reserve Program Payment - Annual Rental | $15,059 |
Bernard O. Stone Jr. | $5,893 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,386 |
Carpenter Properties, LLC | $5,881 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,966 |
J a Halbrook Family Partnership, Ltd. | $5,875 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $8,696 |
Vanessa Gilbert Hemingway | $5,867 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,968 |
David Buchholz | $5,866 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,866 |
Susan Parks | $5,865 | Conservation Reserve Program Payment - Annual Rental | $18,943 |
Dorothy Renfrow | $5,851 | Conservation Reserve Program Payment - Annual Rental | $10,528 |
Allen Management Trust | $5,830 | Conservation Reserve Program Payment - Annual Rental | $5,830 |
Beth F Gilbert Farms, Inc. | $5,800 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,597 |
Alden Johnson Family, LLC | $5,776 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,631 |
Juanita Joyce Hatchett Estate | $5,759 | Conservation Reserve Program Payment - Annual Rental | $32,892 |
Haley Holcomb | $5,748 | Livestock Forage Disaster Program | $16,227 |
Bar None Land & Cattle Company, Inc. | $5,723 | Livestock Forage Disaster Program | $57,488 |
Clyde Briley by-Pass Trust | $5,720 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,052 |
Larry Randall Roberson | $5,705 | Livestock Forage Disaster Program | $12,101 |
Thomas Gary Elliott Fam Tr | $5,701 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,387 |
Asro Management, LLP | $5,700 | Conservation Reserve Program Payment - Annual Rental | $18,094 |
RBP Partners L P | $5,696 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $58,148 |
Dauphen C Jackson | $5,675 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,550 |
Dauphen C Jackson | $5,666 | Livestock Forage Disaster Program | $23,550 |
The Saniuk Family Revocable Trust | $5,644 | Conservation Reserve Program Payment - Annual Rental | $15,059 |
Moss Farms | $5,641 | Conservation Reserve Program Payment - Annual Rental | $21,310 |
Andrew Zelhart | $5,640 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,595 |
Sydhan Farm Holdings | $5,627 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,002 |
Hardy Barron Farms PTN | $5,593 | Price Loss Coverage Program | $45,147 |
Gianna M. Gallegos | $5,560 | Conservation Reserve Program Payment - Annual Rental | $17,097 |
Lori S. Hutchison | $5,558 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Ryan Willett Jr. | $5,552 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $13,401 |
Daniel B. Lehmann | $5,550 | Livestock Indemnity Program | $30,877 |
Hulsey Family, LLC | $5,515 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,109 |
Lyle Silbernagel | $5,506 | Conservation Reserve Program Payment - Annual Rental | $34,267 |
David W Dreibrodt | $5,498 | Quality Loss Adjustment Program | $36,120 |
Beth F Gilbert Farms, Inc. | $5,487 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,597 |
Catherine Marie Sims | $5,474 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,528 |
Costatex, Inc. | $5,434 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,099 |
Russell C. Riepe | $5,432 | Conservation Reserve Program Payment - Annual Rental | $5,748 |
Gordon R. Sassman | $5,404 | Livestock Forage Disaster Program | $12,065 |
Susan Parks | $5,351 | Conservation Reserve Program Payment - Annual Rental | $18,943 |
Martin Family Farm, LLC | $5,330 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,109 |
