Of all the students welcomed in the 2021-22 school year, 52.6% of them were boys, and 47.4% were girls.
The most represented ethnicity among Redbud Elementary School students was Asian, accounting for 48.5% of the student population.
Among the 154 schools in Williamson County, Round Rock High School ranked second in enrollment numbers with 3,721 students, while Westwood High School welcomed 2,781 students and ranked third in the 2021-22 school year.
Redbud Elementary School is a part of Round Rock ISD, which roughly covers schools within Williamson County with its main office in Round Rock.
In the previous school year, Round Rock High School had the highest number of students among Williamson County schools.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Redbud Elementary School | Round Rock | 3,749 |
Round Rock High School | Round Rock | 3,721 |
Westwood High School | Austin | 2,781 |
Cedar Ridge High School | Round Rock | 2,752 |
Stony Point High School | Round Rock | 2,605 |
Vista Ridge High School | Leander | 2,597 |
Leander High School | Leander | 2,184 |
East View High School | Georgetown | 2,043 |
Cedar Park High School | Cedar Park | 2,007 |
Georgetown High School | Georgetown | 1,984 |
Glenn High School | Leander | 1,980 |
Rouse High School | Leander | 1,917 |
Hutto High School | Hutto | 1,859 |
Liberty Hill High School | Liberty Hill | 1,773 |
Meridian World School Llc | Round Rock | 1,684 |
Gateway College Preparatory School | Georgetown | 1,534 |
Florence W. Stiles Middle School | Leander | 1,446 |
Artie L. Henry Middle School | Cedar Park | 1,328 |
Cedar Park Middle School | Cedar Park | 1,328 |
Cedar Valley Middle School | Austin | 1,248 |
Ridgeview Middle School | Round Rock | 1,222 |
Stacy Kaye Danielson Middle School | Leander | 1,211 |
James Garland Walsh Middle School | Round Rock | 1,210 |
Hopewell Middle School | Round Rock | 1,159 |
Hutto Middle School | Hutto | 1,107 |
Running Brushy Middle School | Cedar Park | 1,095 |
Chisholm Trail Middle School | Round Rock | 1,078 |
Farley Middle School | Hutto | 1,030 |
Rutledge Elementary School | Austin | 957 |
Larkspur Elementary School | Leander | 929 |
Pearson Ranch Middle School | Round Rock | 920 |
Liberty Hill Middle School | Liberty Hill | 911 |
Whitestone Elementary School | Leander | 903 |
Monta Jane Akin Elementary School | Leander | 882 |
Deerpark Middle School | Austin | 875 |
George Wagner Middle School | Georgetown | 858 |
Taylor High School | Taylor | 856 |
Igo Elementary School | Jarrell | 842 |
Leander Middle School | Leander | 824 |
Bill Burden Elementary School | Liberty Hill | 809 |
Santa Rita Elementary School | Liberty Hill | 808 |
Jim Plain Elementary School | Leander | 806 |
Ronald Reagan Elementary School | Cedar Park | 801 |
Harmony School of Endeavor Austin | Austin | 784 |
Knox Wiley Middle School | Leander | 782 |
Jarrell High School | Jarrell | 758 |
Parkside Elementary School | Georgetown | 755 |
Rancho Sienna Elementary School | Georgetown | 743 |
Carver Elementary School | Georgetown | 737 |
Benjamin Doc Kerley Elementary School | Hutto | 728 |
Great Oaks Elementary School | Round Rock | 726 |
Douglas Benold Middle School | Georgetown | 726 |
Christine Camacho Elementary School | Leander | 724 |
William Junior Winkley Elementary School | Leander | 720 |
Teravista Elementary School | Round Rock | 709 |
Bagdad Elementary School | Leander | 708 |
Founders Classical Academy of Leander | Lewisville | 706 |
Patsy Sommer Elementary School | Austin | 690 |
Pleasant Hill Elementary School | Leander | 689 |
PFC Robert P. Hernandez Middle School | Round Rock | 688 |
Hutto Ninth Grade Center | Hutto | 687 |
Santa Rita Middle School | Liberty Hill | 686 |
Jarrell Elementary School | Jarrell | 674 |
Linda Herrington Elementary School | Round Rock | 670 |
Officer Leonard A. Reed Elementary School | Leander | 666 |
James E. Mitchell Elementary School | Georgetown | 666 |
C. C. Mason Elementary School | Cedar Park | 657 |
Wolf Ranch Elementary School | Georgetown | 656 |
Charles A. Forbes Middle School | Georgetown | 653 |
Patricia Knowles Elementary School | Cedar Park | 648 |
Charlotte Cox Elementary School | Cedar Park | 647 |
Blackland Prairie Elementary School | Round Rock | 642 |
Taylor Middle School | Taylor | 634 |
Hutto Elementary School | Hutto | 631 |
Forest Creek Elementary School | Round Rock | 623 |
Union Hill Elementary School | Round Rock | 614 |
Annie Purl Elementary School | Georgetown | 613 |
Cottonwood Creek Elementary School | Hutto | 612 |
Jarrell Middle School | Jarrell | 610 |
Neysa Callison Elementary School | Round Rock | 609 |
Naomi Pasemann Elementary School | Taylor | 604 |
Ray Elementary School | Hutto | 600 |
Elsa England Elementary School | Austin | 597 |
Pat Cooper Elementary School | Georgetown | 589 |
C. D. Fulkes Middle School | Round Rock | 587 |
Noel Grisham Middle School | Austin | 586 |
James Tippit Middle School | Georgetown | 580 |
Veterans Hill Elementary School | Round Rock | 580 |
Cactus Ranch Elementary School | Round Rock | 576 |
Nadine Johnson Elementary School | Hutto | 572 |
Caldwell Heights Elementary School | Round Rock | 565 |
Westside Elementary School | Cedar Park | 565 |
Louine Noble Elementary School | Liberty Hill | 565 |
Fern Bluff Elementary School | Round Rock | 561 |
Gattis Elementary School | Round Rock | 559 |
Cypress Elementary School | Cedar Park | 559 |
Howard Norman Elementary School | Hutto | 553 |
Old Town Elementary School | Round Rock | 537 |
Liberty Hill Elementary School | Liberty Hill | 536 |
Jo Ann Ford Elementary School | Georgetown | 534 |
Williams Elementary School | Georgetown | 531 |
Double File Trail Elementary School | Round Rock | 531 |
Tarvin Elementary School | Leander | 528 |
Brushy Creek Elementary School | Round Rock | 521 |
Chandler Oaks Elementary School | Round Rock | 509 |
Granger School | Granger | 506 |
Florence Elementary School | Florence | 505 |
Block House Creek Elementary School | Leander | 495 |
Raye McCoy Elementary School | Georgetown | 484 |
Lois F. Giddens Elementary School | Cedar Park | 475 |
Pond Springs Elementary School | Austin | 465 |
Pauline Naumann Elementary School | Cedar Park | 462 |
Village Elementary School | Georgetown | 458 |
Xenia Voigt Elementary School | Round Rock | 444 |
Anderson Mill Elementary School | Austin | 424 |
Ada Mae Faubion Elementary School | Cedar Park | 417 |
Live Oak Elementary School | Austin | 409 |
Main Street Intermediate School | Taylor | 406 |
Rrisd Early College High School | Round Rock | 381 |
Th Johnson Elementary School | Taylor | 370 |
Goodwater Montessori School | Georgetown | 369 |
Claude Berkman Elementary School | Round Rock | 368 |
Frost Elementary School | Georgetown | 363 |
Purple Sage Elementary School | Austin | 363 |
Vic Robertson Elementary School | Round Rock | 357 |
Florence High School | Florence | 345 |
Success High School | Round Rock | 334 |
Bluebonnet Elementary School | Round Rock | 328 |
Deep Wood Elementary School | Round Rock | 317 |
Thrall Elementary School | Thrall | 302 |
Florence Middle School | Florence | 266 |
Coupland Elementary School | Coupland | 263 |
Thrall Middle School | Thrall | 243 |
Thrall High School | Thrall | 243 |
Forest North Elementary School | Austin | 242 |
Legacy Early College High School | Taylor | 169 |
Cedar Park Charter Academy | Morgans Point Resort | 157 |
Georgetown Charter Academy | Morgans Point Resort | 123 |
Ki Charter Academy Liberty Hill | Liberty Hill | 99 |
Chip Richarte High School | Georgetown | 94 |
Gateway Tech High School | Georgetown | 78 |
Round Rock Opport Center DAEP | Round Rock | 73 |
New Hope High School | Leander | 70 |
Leander Extended Opportunity | Leander | 50 |
Georgetown Alter Prog | Georgetown | 39 |
Georgetown Behavioral Health Institute | Georgetown | 8 |
STEP - CORE | Gerogetown | 8 |
Leander Extended Opportunity Center (Leo) | Livingston | 7 |
S. T. E. P. - Detention | Georgetown | 5 |
STEP - CORE | Georgetown | 5 |
S. T. E. P. - Detention | Georgetown | 4 |
STEP - CORE | Leander | 3 |
S. T. E. P. - JJAEP | Georgetown | 3 |
Annunciation Maternity Home | Georgetwon | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE