TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Out of the total students welcomed in the 2021-22 school year, 51.2% of them were boys, and 48.8% were girls.
Data also showed that most of the students were Hispanic, representing 54.4% of the Austin ISD total enrollment.
Among the 32 districts in Travis County, Idea Public Schools ranked second in enrollment numbers with 67,988 students, while Round Rock ISD welcomed 47,167 students and ranked third in the 2021-22 school year.
Austin ISD generally encompasses schools within Travis County with its main office in Austin.
In the previous school year, Austin ISD had the highest number of students among Travis County districts.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
District | City (Main Office) | Total enrollment |
---|---|---|
Austin ISD | Austin | 74,602 |
Idea Public Schools | Weslaco | 67,988 |
Round Rock ISD | Round Rock | 47,167 |
Leander ISD | Leander | 41,780 |
Kipp Texas Public Schools | Houston | 32,321 |
Pflugerville ISD | Pflugerville | 25,486 |
Texas College Preparatory Academies | Lewisville | 15,238 |
Lake Travis ISD | Austin | 11,345 |
Del Valle ISD | 11,078 | |
Manor ISD | Manor | 9,270 |
Eanes ISD | Austin | 7,834 |
Premier High Schools | Lewisville | 6,834 |
Jubilee Academies | San Antonio | 5,764 |
Texans Can Academies | Dallas | 5,037 |
Elgin ISD | Elgin | 4,996 |
Harmony Science Academy (Austin) | Austin | 4,225 |
Austin Achieve Public Schools | Austin | 2,312 |
Lago Vista ISD | Lago Vista | 1,808 |
Wayside Schools | Austin | 1,643 |
Nyos Charter School | Austin | 1,422 |
Valor Public Schools | Austin | 1,378 |
Promesa Public Schools | Austin | 1,018 |
The Excel Center (For Adults) | Austin | 923 |
University Of Texas At Austin High School | Austin | 666 |
University Of Texas University Charter School | Austin | 532 |
Cedars International Academy | Austin | 496 |
Montessori For All | Austin | 470 |
Austin Discovery School | Austin | 430 |
Texas Empowerment Academy | Austin | 413 |
Chaparral Star Academy | Austin | 354 |
University Of Texas Elementary Charter School | Austin | 302 |
Texas Preparatory School | San Marcos | 120 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE