Passed bill authored by State Rep. John Bucy III seeks to provide educational and occupational skills training opportunities and support services for students with intellectual and developmental disabilities through the Building Better Futures Program, according to the Texas Legislature website.
In the House, 53 Democrats and 53 Republicans voted in favor of the bill, while 27 Republicans opposed it.
Meanwhile, in the Senate, 10 Democrats and 20 Republicans voted in favor, while one Democrat voted against it.
John Bucy III introduced the bill in the Texas House on Friday, Jan. 24, during the 89th regular legislative session.
IIII graduated from Austin College in 2006 with a BA.
IIII, a Democrat, was elected to the Texas State House in 2019 to represent the state’s 136th House district, replacing previous state representative Tony Dale.
According to the Texas Legislature, the bill’s official text was summarized as follows: ‘Relating to the establishment of the Building Better Futures Program to support educational and occupational skills training opportunities and support services for students with intellectual and developmental disabilities at public and private institutions of higher education’.
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, this bill establishes the Building Better Futures Program to provide educational and occupational skills training opportunities and support services for students with intellectual and developmental disabilities at public and private institutions of higher education in Texas. Administered by the Texas Higher Education Coordinating Board, the program includes a competitive application process for funding awards to eligible institutions. Institutions must be approved or awaiting approval to offer a comprehensive transition program and meet specific criteria, including a selective admissions process, to participate. Students must fulfill eligibility requirements, including U.S. citizenship or lawful permanent residency, state residency, and a diagnosis of intellectual or developmental disability. The board is authorized to use any available revenue for funding and adopt rules to implement the program. The act takes effect immediately if it receives a two-thirds majority vote in both legislative houses, otherwise on Sept. 1, 2025.
The bill was co-authored by Rep. Trent Ashby (Republican – District 9), Rep. Greg Bonnen (Republican – District 24), and Rep. Donna Howard (Democrat – District 48), along with four other authors.
The bill received its final legislative approval on Tuesday, May 13, and was signed into law by Gov. Greg Abbott on Monday, May 26.
Bills in Texas go through a multi-step legislative process, including committee review, debates, and votes in both chambers before reaching a final decision. Each session, there are typically thousands of bills introduced, but only a portion successfully navigate the process to become law.
You can read more about the bills and other measures here.
| Legislator | Party | District | Vote |
|---|---|---|---|
| Ray Lopez | Democrat | 125 | Absent |
| Ron Reynolds | Democrat | 27 | Absent |
| Yvonne Davis | Democrat | 111 | Absent |
| Christina Morales | Democrat | 145 | Excused |
| Elizabeth Campos | Democrat | 119 | Excused |
| Nicole Collier | Democrat | 95 | Excused |
| Sergio Munoz Jr. | Democrat | 36 | Excused |
| Terry Canales | Democrat | 40 | Excused |
| Trey Martinez Fischer | Democrat | 116 | Excused |
| Aicha Davis | Democrat | 109 | Yea |
| Alma Allen | Democrat | 131 | Yea |
| Ana Hernandez | Democrat | 143 | Yea |
| Ana-Maria Ramos | Democrat | 102 | Yea |
| Ann Johnson | Democrat | 134 | Yea |
| Armando Martinez | Democrat | 39 | Yea |
| Armando Walle | Democrat | 140 | Yea |
| Barbara Gervin-Hawkins | Democrat | 120 | Yea |
| Cassandra Garcia Hernandez | Democrat | 115 | Yea |
| Charlene Ward Johnson | Democrat | 139 | Yea |
| Chris Turner | Democrat | 101 | Yea |
| Christian Manuel | Democrat | 22 | Yea |
| Claudia Ordaz | Democrat | 79 | Yea |
| Diego Bernal | Democrat | 123 | Yea |
| Donna Howard | Democrat | 48 | Yea |
| Eddie Morales Jr. | Democrat | 74 | Yea |
| Erin Gamez | Democrat | 38 | Yea |
| Erin Zwiener | Democrat | 45 | Yea |
| Gene Wu | Democrat | 137 | Yea |
| Gina Hinojosa | Democrat | 49 | Yea |
| Harold Dutton Jr. | Democrat | 142 | Yea |
| Hubert Vo | Democrat | 149 | Yea |
| James Talarico | Democrat | 50 | Yea |
| Jessica Gonzalez | Democrat | 104 | Yea |
| John Bucy III | Democrat | 136 | Yea |
| John W. Bryant | Democrat | 114 | Yea |
| Jolanda Jones | Democrat | 147 | Yea |
| Jon Rosenthal | Democrat | 135 | Yea |
| Joseph Moody | Democrat | 78 | Yea |
| Josey Garcia | Democrat | 124 | Yea |
| Lauren Ashley Simmons | Democrat | 146 | Yea |
| Linda Garcia | Democrat | 107 | Yea |
| Maria Luisa Flores | Democrat | 51 | Yea |
| Mary Ann Perez | Democrat | 144 | Yea |
| Mary Gonzalez | Democrat | 75 | Yea |
| Mihaela Plesa | Democrat | 70 | Yea |
| Oscar Longoria | Democrat | 35 | Yea |
| Penny Morales Shaw | Democrat | 148 | Yea |
| Philip Cortez | Democrat | 117 | Yea |
| Rafael Anchia | Democrat | 103 | Yea |
| Ramon Romero Jr. | Democrat | 90 | Yea |
| Rhetta Andrews Bowers | Democrat | 113 | Yea |
| Richard Raymond | Democrat | 42 | Yea |
| Robert Guerra | Democrat | 41 | Yea |
| Salman Bhojani | Democrat | 92 | Yea |
| Senfronia Thompson | Democrat | 141 | Yea |
| Sheryl Cole | Democrat | 46 | Yea |
| Suleman Lalani | Democrat | 76 | Yea |
| Terry Meza | Democrat | 105 | Yea |
| Toni Rose | Democrat | 110 | Yea |
| Venton Jones | Democrat | 100 | Yea |
| Vikki Goodwin | Democrat | 47 | Yea |
| Vincent Perez | Democrat | 77 | Yea |
| Dade Phelan | Republican | 21 | Absent |
| Lacey Hull | Republican | 138 | Absent |
| Don McLaughlin | Republican | 80 | Excused |
| Janis Holt | Republican | 18 | Excused |
| Marc LaHood | Republican | 121 | Excused |
| Nate Schatzline | Republican | 93 | Excused |
| Alan Schoolcraft | Republican | 44 | Nea |
| Andy Hopper | Republican | 64 | Nea |
| Brent Money | Republican | 2 | Nea |
| Brian E. Harrison | Republican | 10 | Nea |
| Briscoe Cain | Republican | 128 | Nea |
| Cody Vasut | Republican | 25 | Nea |
| Cole Hefner | Republican | 5 | Nea |
| Daniel Alders | Republican | 6 | Nea |
| David Cook | Republican | 96 | Nea |
| David Lowe | Republican | 91 | Nea |
| Helen Kerwin | Republican | 58 | Nea |
| Hillary Hickland | Republican | 55 | Nea |
| J.M. Lozano | Republican | 43 | Nea |
| Katrina Pierson | Republican | 33 | Nea |
| Keresa Richardson | Republican | 61 | Nea |
| Mark Dorazio | Republican | 122 | Nea |
| Matt Morgan | Republican | 26 | Nea |
| Mike Olcott | Republican | 60 | Nea |
| Mitch Little | Republican | 65 | Nea |
| Richard Hayes | Republican | 57 | Nea |
| Shelby Slawson | Republican | 59 | Nea |
| Shelley Luther | Republican | 62 | Nea |
| Steve Toth | Republican | 15 | Nea |
| Terry Wilson | Republican | 20 | Nea |
| Tony Tinderholt | Republican | 94 | Nea |
| Valoree Swanson | Republican | 150 | Nea |
| Wesley Virdell | Republican | 53 | Nea |
| A.J. Louderback | Republican | 30 | Yea |
| Angie Chen Button | Republican | 112 | Yea |
| Ben Bumgarner | Republican | 63 | Yea |
| Brad Buckley | Republican | 54 | Yea |
| Brooks Landgraf | Republican | 81 | Yea |
| Candy Noble | Republican | 89 | Yea |
| Carl Tepper | Republican | 84 | Yea |
| Caroline Fairly | Republican | 87 | Yea |
| Caroline Harris Davila | Republican | 52 | Yea |
| Carrie Isaac | Republican | 73 | Yea |
| Cecil Bell Jr. | Republican | 3 | Yea |
| Charles Cunningham | Republican | 127 | Yea |
| Charlie Geren | Republican | 99 | Yea |
| Cody Harris | Republican | 8 | Yea |
| David Spiller | Republican | 68 | Yea |
| Denise Villalobos | Republican | 34 | Yea |
| Dennis Paul | Republican | 129 | Yea |
| Drew Darby | Republican | 72 | Yea |
| E. Sam Harless | Republican | 126 | Yea |
| Ellen Troxclair | Republican | 19 | Yea |
| Gary Gates | Republican | 28 | Yea |
| Gary VanDeaver | Republican | 1 | Yea |
| Giovanni Capriglione | Republican | 98 | Yea |
| Greg Bonnen | Republican | 24 | Yea |
| James Frank | Republican | 69 | Yea |
| Janie Lopez | Republican | 37 | Yea |
| Jared Patterson | Republican | 106 | Yea |
| Jay Dean | Republican | 7 | Yea |
| Jeff Leach | Republican | 67 | Yea |
| Jeffrey Barry | Republican | 29 | Yea |
| Joanne Shofner | Republican | 11 | Yea |
| John Lujan | Republican | 118 | Yea |
| John McQueeney | Republican | 97 | Yea |
| John Smithee | Republican | 86 | Yea |
| Keith Bell | Republican | 4 | Yea |
| Ken King | Republican | 88 | Yea |
| Mano Deayala | Republican | 133 | Yea |
| Matt Shaheen | Republican | 66 | Yea |
| Mike Schofield | Republican | 132 | Yea |
| Morgan Meyer | Republican | 108 | Yea |
| Pat Curry | Republican | 56 | Yea |
| Paul Dyson | Republican | 14 | Yea |
| Ryan Guillen | Republican | 31 | Yea |
| Stan Gerdes | Republican | 17 | Yea |
| Stan Kitzman | Republican | 85 | Yea |
| Stan Lambert | Republican | 71 | Yea |
| Terri Leo-Wilson | Republican | 23 | Yea |
| Todd Hunter | Republican | 32 | Yea |
| Tom Craddick | Republican | 82 | Yea |
| Tom Oliverson | Republican | 130 | Yea |
| Trent Ashby | Republican | 9 | Yea |
| Trey Wharton | Republican | 12 | Yea |
| Will Metcalf | Republican | 16 | Yea |
| Legislator | Party | District | Vote |
|---|---|---|---|
| Sarah Eckhardt | Democrat | 14 | Nea |
| Borris Miles | Democrat | 13 | Yea |
| Carol Alvarado | Democrat | 6 | Yea |
| César Blanco | Democrat | 29 | Yea |
| José Menéndez | Democrat | 26 | Yea |
| Juan Hinojosa | Democrat | 20 | Yea |
| Judith Zaffirini | Democrat | 21 | Yea |
| Molly Cook | Democrat | 15 | Yea |
| Nathan Johnson | Democrat | 16 | Yea |
| Roland Gutierrez | Democrat | 19 | Yea |
| Royce West | Democrat | 23 | Yea |
| Adam Hinojosa | Republican | 27 | Yea |
| Angela Paxton | Republican | 8 | Yea |
| Bob Hall | Republican | 2 | Yea |
| Brandon Creighton | Republican | 4 | Yea |
| Brent Hagenbuch | Republican | 30 | Yea |
| Brian Birdwell | Republican | 22 | Yea |
| Bryan Hughes | Republican | 1 | Yea |
| Charles Perry | Republican | 28 | Yea |
| Charles Schwertner | Republican | 5 | Yea |
| Donna Campbell | Republican | 25 | Yea |
| Joan Huffman | Republican | 17 | Yea |
| Kelly Hancock | Republican | 9 | Yea |
| Kevin Sparks | Republican | 31 | Yea |
| Lois Kolkhorst | Republican | 18 | Yea |
| Mayes Middleton | Republican | 11 | Yea |
| Paul Bettencourt | Republican | 7 | Yea |
| Peter P. Flores | Republican | 24 | Yea |
| Phil King | Republican | 10 | Yea |
| Robert Nichols | Republican | 3 | Yea |
| Tan Parker | Republican | 12 | Yea |










