Sen. Nathan Johnson introduced SB 929, a bill on Property Interests, to the Texas Senate on Friday, Jan. 24 during the 89(R) legislative session, according to the Texas Legislature website.
More specifically, the official text was summarized by the state legislature as ’’relating to certain deadlines and other timing factors affecting mechanic’s, contractor’s, or materialman’s liens’’.
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
The bill modifies Texas Property Code, adjusting deadlines and inception times for mechanic’s and materialman’s liens. It stipulates that if a deadline or the last day of a required action falls on a Saturday, Sunday, or legal holiday, the period extends to the next non-holiday weekday. Additionally, it clarifies that the inception for liens under specific sections is tied to the recording date of an affidavit of lien, determining lien priority by recording date. Liens are not valid against purchasers who obtain property interests before the lien’s inception. The bill will take effect immediately with a two-thirds legislative vote or on Sept. 1, 2025, if not.
Nathan Johnson, the vice chair of the Senate Committee on Jurisprudence, proposed another 41 bills during the 89(R) legislative session. He is also a member of the Senate Committee on Business & Commerce, a member of the Senate Committee on Committee of the Whole Senate, a member of the Senate Committee on Economic Development, a member of the Senate Committee on Transportation, and a member of the Senate Committee on Water, Agriculture and Rural Affairs.
Johnson graduated from the University of Arizona in 1990 with a BS and again in 1993 from University of Texas School of Law with a JD.
Nathan Johnson is currently serving in the Texas State Senate, representing the state’s 16th Senate district. He replaced previous state senator Don Huffines in 2019.
Bills in Texas go through a multi-step legislative process, including committee review, debates, and votes in both chambers before reaching a final decision. Each session, there are typically thousands of bills introduced, but only a portion successfully navigate the process to become law.
You can read more about the bills and other measures here.
| Legislative Session | Bill Number | Date Introduced | Short Description |
|---|---|---|---|
| 89(R) | SB 928 | 01/24/2025 | Relating to the delivery, possession, and medical use of low-THC cannabis and associated drug paraphernalia under the Texas Compassionate Use Program |
| 89(R) | SB 894 | 01/24/2025 | Relating to the adoption of the Agreement Among the States to Elect the President by National Popular Vote |
| 89(R) | SB 893 | 01/24/2025 | Relating to criminal offenses for creating and distributing certain misleading images, audio recordings, and videos; creating a criminal offense |
| 89(R) | SB 892 | 01/24/2025 | Relating to voter registration |
| 89(R) | SB 891 | 01/24/2025 | Relating to penalties for intimidation and harassment of election officials and election interference; creating criminal offenses |
| 89(R) | SB 862 | 01/22/2025 | Relating to the designation of Eid al-Fitr, Eid al-Adha, and Diwali as optional holidays |
| 89(R) | SB 861 | 01/22/2025 | Relating to the distribution of funds designated for the low-income vehicle repair assistance, retrofit, and accelerated vehicle retirement program |
| 89(R) | SB 839 | 01/17/2025 | Relating to asset forfeiture under the Code of Criminal Procedure |
| 89(R) | SB 834 | 01/16/2025 | Relating to the eligibility of certain persons younger than 18 years of age to preregister to vote |
| 89(R) | SB 833 | 01/16/2025 | Relating to conditions applicable to health benefit plan coverage of in vitro fertilization procedures |
| 89(R) | SB 729 | 01/07/2025 | Relating to the operation of rock crushing facilities |
| 89(R) | SB 728 | 01/07/2025 | Relating to an incentive program to promote beverage container recycling |
| 89(R) | SB 727 | 01/07/2025 | Relating to the creation of a small non-road engine purchase incentive program under the Texas emissions reduction plan |
| 89(R) | SB 657 | 12/18/2024 | Relating to the expansion of eligibility for Medicaid to all individuals for whom federal matching money is available |
| 89(R) | SB 644 | 12/18/2024 | Relating to designating the second Saturday in October as Hospice and Palliative Care Day |
| 89(R) | SB 643 | 12/18/2024 | Relating to the county in which an application for court-ordered mental health services must be filed |
| 89(R) | SB 642 | 12/18/2024 | Relating to the licensing and regulation of genetic counselors; requiring an occupational license; authorizing a fee |
| 89(R) | SB 641 | 12/18/2024 | Relating to a health literacy plan developed by the statewide health coordinating council and the inclusion of health literacy in the state health plan |
| 89(R) | SB 640 | 12/18/2024 | Relating to required reporting by the Department of Family and Protective Services regarding youth in the managing conservatorship of the department who attempt suicide |
| 89(R) | SB 639 | 12/18/2024 | Relating to eligibility for supplemental nutrition assistance program benefits |
| 89(R) | SB 638 | 12/18/2024 | Relating to the expansion of eligibility for Medicaid to certain individuals under the federal Patient Protection and Affordable Care Act |
| 89(R) | SB 637 | 12/18/2024 | Relating to the expansion of eligibility for Medicaid to certain individuals under the federal Patient Protection and Affordable Care Act |
| 89(R) | SB 636 | 12/18/2024 | Relating to coverage for mental health conditions and substance use disorders under certain governmental health benefit plans |
| 89(R) | SB 560 | 12/09/2024 | Relating to an application for the establishment of a new open-enrollment charter school campus or site |
| 89(R) | SB 559 | 12/09/2024 | Relating to the employment of certified school counselors by school districts |
| 89(R) | SB 558 | 12/09/2024 | Relating to the establishment of a grant program for school district or open-enrollment charter school campuses that are designated as full-service community schools |
| 89(R) | SB 557 | 12/09/2024 | Relating to academic distinction designations under the public school accountability system and the career and technology allotment under the Foundation School Program |
| 89(R) | SB 556 | 12/09/2024 | Relating to measures to prevent and respond to opioid-related drug overdoses, including policies and training regarding the use of opioid antagonists, at student residences on campuses of public institutions of higher education; providing immunity |
| 89(R) | SB 555 | 12/09/2024 | Relating to an allotment under the Foundation School Program for full individual and initial evaluations for special education services |
| 89(R) | SB 554 | 12/09/2024 | Relating to the licensing of legal permanent residents as county jailers by the Texas Commission on Law Enforcement and the hiring of those legal permanent residents by political subdivisions |
| 89(R) | SB 540 | 12/06/2024 | Relating to the use, possession, delivery, or manufacture of testing equipment that identifies the presence of a substance listed in Penalty Group 1-B |
| 89(R) | SB 539 | 12/06/2024 | Relating to a defendant’s appearance by telephone or videoconference in a justice or municipal court |
| 89(R) | SB 538 | 12/06/2024 | Relating to the licensing of certain persons by the Texas Commission on Law Enforcement and the hiring of those persons by political subdivisions |
| 89(R) | SB 537 | 12/06/2024 | Relating to the procedures for the expunction of arrest records and files for persons who complete certain court programs or pretrial intervention programs |
| 89(R) | SB 238 | 11/12/2024 | Relating to implementing an express lane option under Medicaid and the child health plan program |
| 89(R) | SB 237 | 11/12/2024 | Relating to a public school paid parental leave policy, an allotment under the Foundation School Program for the cost of providing paid parental leave under that policy, and the eligibility of certain children for free prekindergarten programs |
| 89(R) | SB 236 | 11/12/2024 | Relating to certain evidence-based health-related non-medical services offered by a Medicaid managed care organization in lieu of other services |
| 89(R) | SB 235 | 11/12/2024 | Relating to a public school campus’s election under a campus turnaround plan to operate as a community school |
| 89(R) | SB 234 | 11/12/2024 | Relating to the establishment of the workforce housing program by the Texas Department of Housing and Community Affairs |
| 89(R) | SB 233 | 11/12/2024 | Relating to the public school finance system |
| 89(R) | SB 232 | 11/12/2024 | Relating to the development and implementation of the Live Well Texas program and the expansion of Medicaid eligibility to provide health benefit coverage to certain individuals; imposing penalties |
| 88(4) | SB 45 | 11/17/2023 | Relating to the authority of a municipality or county to prohibit the movement of people through the municipality or county |
| 88(4) | SB 11 | 11/07/2023 | Relating to the basic allotment and guaranteed yield under the Foundation School Program, including an adjustment in those amounts to reflect inflation |
| 88(4) | SB 12 | 11/07/2023 | Relating to the eligibility of certain children of classroom teachers for enrollment in a free prekindergarten program |
| 88(4) | SB 13 | 11/07/2023 | Relating to a paid parental leave policy at public schools and an allotment under the Foundation School Program for the cost of providing paid parental leave under that policy |
| 88(4) | SB 14 | 11/07/2023 | Relating to the use of average enrollment for purposes of the public school finance system |
| 88(4) | SB 15 | 11/07/2023 | Relating to the establishment of a grant program for school districts or open-enrollment charter school campuses that are designated as full-service community schools |
| 88(4) | SB 16 | 11/07/2023 | Relating to academic distinction designations under the public school accountability system and the career and technology allotment under the Foundation School Program |
| 88(4) | SB 17 | 11/07/2023 | Relating to the development and implementation of the Live Well Texas program and the expansion of Medicaid eligibility to provide health benefit coverage to certain individuals; imposing penalties |
| 88(4) | SB 18 | 11/07/2023 | Relating to the regulation of certain continuing education programs |



