In 2024, 6,738 of the 6,847 H-1B petitions submitted by employers based in the Austin News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 98.4%, which is higher than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Texas across all industries submitted 57,109 petitions during the same period, with an approval rate of 97.6%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
The Information industry led H-1B petition approvals in the Austin News publication area during 2024, filing a total of 2,374 petitions (34.7% of all submissions) and receiving 2,364 approvals, resulting in an approval rate of 99.6%. The Manufacturing industry followed, with 2,170 petitions (31.7% of all submissions) and an approval rate of 99%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Oracle America, Inc. with 2,076 petitions and 99.7% of them approved, Tesla, Inc. with 1,785 petitions and 98.9% of them approved, and The University of Texas at Austin with 181 petitions filed and an approval rate of 99.4%.
Compared to 2023, Texas saw a 15.9% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Information | 2,374 | 34.7% | 99.6% | 0.4% |
| 2 | Manufacturing | 2,170 | 31.7% | 99% | 1% |
| 3 | Professional, Scientific, and Technical Services | 1,619 | 23.6% | 96.1% | 3.9% |
| 4 | Educational Services | 170 | 2.5% | 99.4% | 0.6% |
| 5 | Finance and Insurance | 145 | 2.1% | 98.6% | 1.4% |
| 6 | Retail Trade | 76 | 1.1% | 100% | 0% |
| 7 | Health Care and Social Assistance | 43 | 0.6% | 90.7% | 9.3% |
| 8 | Mining, Quarrying, and Oil and Gas Extraction | 26 | 0.4% | 100% | 0% |
| 9 | Construction | 23 | 0.3% | 95.7% | 4.3% |
| 10 | Real Estate and Rental and Leasing | 22 | 0.3% | 100% | 0% |
| 11 | Administrative and Support and Waste Management and Remediation Services | 21 | 0.3% | 95.2% | 4.8% |
| 12 | Management of Companies and Enterprises | 12 | 0.2% | 100% | 0% |
| 12 | Transportation and Warehousing | 12 | 0.2% | 100% | 0% |
| 14 | Wholesale Trade | 10 | 0.1% | 100% | 0% |
| 15 | Utilities | 9 | 0.1% | 100% | 0% |
| 16 | Accommodation and Food Services | 4 | 0.1% | 100% | 0% |
| 16 | Other Services (except Public Administration) | 4 | 0.1% | 100% | 0% |
| 18 | Public Administration | 2 | 0% | 100% | 0% |
| 18 | Arts, Entertainment, and Recreation | 2 | 0% | 100% | 0% |
| 20 | Agriculture, Forestry, Fishing and Hunting | 1 | 0% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Oracle America, Inc. | Information, Mining, Quarrying, and Oil and Gas Extraction | 2,076 | 99.7% | 0.3% |
| Tesla, Inc. | Manufacturing | 1,785 | 98.9% | 1.1% |
| The University of Texas at Austin | Educational Services | 181 | 99.4% | 0.6% |
| NXP USA, Inc. | Manufacturing | 140 | 99.3% | 0.7% |
| Indeed, Inc. | Information | 131 | 99.2% | 0.8% |
| Samsung Austin Semiconductor, LLC | Manufacturing | 126 | 100% | 0% |
| Safe Code Soft Technologies, Inc. | Professional, Scientific, and Technical Services | 60 | 96.7% | 3.3% |
| Vsion Technologies, Inc. | Professional, Scientific, and Technical Services | 60 | 98.3% | 1.7% |
| Cirrus Logic International Semiconductor, Ltd. | Professional, Scientific, and Technical Services | 51 | 100% | 0% |
| Paypal Data Services, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 44 | 100% | 0% |
| Sharplink Software, LLC | Professional, Scientific, and Technical Services | 40 | 90% | 10% |
| Zonestra Technologies, LLC | Information, Professional, Scientific, and Technical Services | 33 | 97% | 3% |
| Sailpoint Technologies, Inc. | Information | 31 | 100% | 0% |
| Stacklogy, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
| M9 Consulting, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
| Silicon Laboratories | Manufacturing | 29 | 100% | 0% |
| Synersys Technologies, Inc. | Professional, Scientific, and Technical Services | 28 | 96.4% | 3.6% |
| Involgixs, Inc. | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
| Q2 Software | Information | 27 | 100% | 0% |
| Mobicloud, LLC | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
| Orasys, LLC | Professional, Scientific, and Technical Services | 23 | 78.3% | 21.7% |
| Tenstorrent USA, Inc. | Manufacturing | 23 | 95.7% | 4.3% |
| Whole Foods Market Services, Inc. | Retail Trade | 23 | 100% | 0% |
| Algebrait, LLC | Information, Professional, Scientific, and Technical Services | 23 | 100% | 0% |
| Epitomsoft, LLC | Professional, Scientific, and Technical Services | 23 | 65.2% | 34.8% |
| Green Dot Corporation | Finance and Insurance | 23 | 100% | 0% |
| Fidelis Software Solutions, Inc. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
| Dimensional Fund Advisors LP | Finance and Insurance | 20 | 100% | 0% |
| Newron Technician, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| Peramal Services, LLC | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
| VRN Technologies, LLC | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
| Wise Equation Solutions, Inc. | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
| Taproot Solutions, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Eclat Solutions, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Bigcommerce, Inc. | Manufacturing, Information | 17 | 100% | 0% |
| Metaforge It Solutions | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Thales Avionics, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Franklin Infotech, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
| Victoire Systems, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Think Logic Systems, Inc. | Professional, Scientific, and Technical Services | 15 | 80% | 20% |
| Nabors Corporate Services, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 15 | 100% | 0% |
| Tecra Systems, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Ancile, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
| Ehealthinsurance Services, Inc. | Finance and Insurance | 14 | 100% | 0% |
| Austin Independent School District | Educational Services | 14 | 100% | 0% |
| Luminex Corporation | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| E2open, LLC | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
| National Instruments Corporation | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Shakti Group, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Ouro Global, Inc. | Finance and Insurance | 12 | 91.7% | 8.3% |
| Thales Dis CPL USA, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| Planet-P, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Vkore Solutions, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| LBV Consulting Services, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Thales Dis USA, Inc. | Professional, Scientific, and Technical Services, Other Services (except Public Administration) | 11 | 100% | 0% |
| Eyvatek, LLC | Professional, Scientific, and Technical Services | 11 | 81.8% | 18.2% |
| B2B Infosys, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Diya Consulting Services, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Mondee, Inc. | Administrative and Support and Waste Management and Remediation Services | 10 | 100% | 0% |
| Tecspirit, Corp. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Aitium, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Phonetic Consulting Services, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Care Com, Inc. | Information | 9 | 88.9% | 11.1% |
| Expandtree, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Affinipay, LLC | Finance and Insurance, Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Databloom, LLC | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
| Datad Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Vtrix Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Envisn, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Forcepoint, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Resource Integrators, LLC | Professional, Scientific, and Technical Services | 8 | 75% | 25% |
| Eagle Eye Networks, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Kestra Financial, Inc. | Management of Companies and Enterprises | 8 | 100% | 0% |
| Steck Systems, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| United Software Corporation | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Electric Power Engineers, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Technolance It Services, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
| Nueve Solutions, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
| Hyliion, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| K Anand Corporation | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Keller Williams Realty, Inc. | Real Estate and Rental and Leasing | 7 | 100% | 0% |
| Mercury Financial, LLC | Finance and Insurance | 7 | 100% | 0% |
| Trilok Software Solutions, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Nabors Drilling Technologies USA, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 7 | 100% | 0% |
| Aurigo Software Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Recurrent Energy Development Holdings, LLC | Utilities, Real Estate and Rental and Leasing | 7 | 100% | 0% |
| Solarwinds Worldwide, LLC | Information | 7 | 100% | 0% |
| Quantumtech, Inc. | Professional, Scientific, and Technical Services | 7 | 14.3% | 85.7% |
| Softwaytek, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Apptronik, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Retailmenot, Inc. | Retail Trade, Information | 6 | 100% | 0% |
| Cirrus Logic, Inc. | Manufacturing | 6 | 100% | 0% |
| Ahtap, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Ethos Technologies, Inc. | Finance and Insurance | 6 | 100% | 0% |
| Inmarket Media, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Uhnder, Inc. | Manufacturing | 6 | 100% | 0% |
| Wayne Fueling Systems, LLC | Manufacturing | 6 | 100% | 0% |
| Imperva, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
| Tricentis USA, Corp. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| MVK Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 66.7% | 33.3% |







