There were 72,830 students enrolled in Austin Independent School District during the 2023-24 school year, 0.8% less than the previous year’s 73,384 students welcomed, according to the Texas Education Agency.
Among the student body, 51.2% were boys and 48.8% were girls.
Data also showed that most of the students were Hispanic (39,395), representing 54.1% of the district’s total enrollment. White students followed with the second-largest group, totaling 22,400 students (30.8%).
The grade level with the highest enrollment was ninth grade, with 5,650 students enrolled that year, accounting for 7.8% of the total student body.
The district covers 122 schools, and has a central office in Austin.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Enrollment |
|---|---|
| Bowie High School | 2,899 |
| Akins High School | 2,536 |
| Austin High School | 2,296 |
| Anderson High School | 2,166 |
| McCallum High School | 1,857 |
| Navarro Early College High School | 1,714 |
| Crockett Echs | 1,575 |
| Lasa High School | 1,517 |
| Gorzycki Middle School | 1,329 |
| Small Middle School | 1,260 |
| Kealing Middle School | 1,247 |
| Blazier Elementary School | 1,232 |
| Murchison Middle School | 1,218 |
| Travis Early College High School | 1,154 |
| Lamar M. School | 1,100 |
| Northeast Early College High School | 989 |
| Lively Middle School | 948 |
| Doss Elementary School | 914 |
| Richards School for Young Women Leaders | 907 |
| Hill Elementary School | 859 |
| Baranoff Elementary School | 833 |
| Burnet Middle School | 798 |
| Kiker Elementary School | 796 |
| Bailey Middle School | 784 |
| Patton Elementary School | 774 |
| Lbj Echs | 762 |
| Summitt Elementary School | 748 |
| Menchaca Elementary School | 747 |
| Mills Elementary School | 743 |
| Blanton Elementary School | 708 |
| O. Henry Middle School | 691 |
| Brentwood Elementary School | 685 |
| Eastside Memorial Echs | 683 |
| Clayton Elementary School | 675 |
| Davis Elementary School | 652 |
| Highland Park Elementary School | 651 |
| Oak Hill Elementary School | 650 |
| Bedichek Middle School | 638 |
| Padron Elementary School | 631 |
| Casis Elementary School | 629 |
| Paredes Middle School | 625 |
| Baldwin Elementary School | 604 |
| Covington Middle School | 599 |
| Bear Creek Elementary School | 582 |
| Hart Elementary School | 555 |
| Linder Elementary School | 549 |
| Cowan Elementary School | 545 |
| Dobie Middle School | 544 |
| Walnut Creek Elementary School | 537 |
| Jordan Elementary School | 533 |
| Webb M. School | 532 |
| Gullett Elementary School | 532 |
| Casey Elementary School | 519 |
| Guerrero Thompson | 509 |
| Kocurek Elementary School | 502 |
| Houston Elementary School | 499 |
| Zilker Elementary School | 494 |
| Becker Elementary School | 492 |
| Sanchez Elementary School | 479 |
| Graham Elementary School | 477 |
| Travis Hts Elementary School | 460 |
| Langford Elementary School | 456 |
| Wooldridge Elementary School | 454 |
| Brown Elementary School | 453 |
| Galindo Elementary School | 449 |
| Perez Elementary School | 448 |
| Sunset Valley Elementary School | 446 |
| Boone Elementary School | 445 |
| Lee Elementary School | 442 |
| Overton Elementary School | 425 |
| Cook Elementary School | 417 |
| Maplewood Elementary School | 408 |
| Widen Elementary School | 406 |
| Rodriguez Elementary School | 388 |
| Pickle Elementary School | 386 |
| Pleasant Hill Elementary School | 379 |
| Williams Elementary School | 377 |
| Allison Elementary School | 374 |
| Govalle Elementary School | 370 |
| McBee Elementary School | 368 |
| Pillow Elementary School | 365 |
| Cunningham Elementary School | 358 |
| Harris Elementary School | 358 |
| Reilly Elementary School | 357 |
| Barrington Elementary School | 355 |
| Ridgetop Elementary School | 354 |
| Wooten Elementary School | 348 |
| Mathews Elementary School | 347 |
| Sadler Means Ywla | 346 |
| Andrews Elementary School | 340 |
| Palm Elementary School | 328 |
| Winn Elementary School | 307 |
| Barton Hills Elementary School | 303 |
| St. Elmo Elementary School | 299 |
| Pecan Springs Elementary School | 292 |
| Joslin Elementary School | 291 |
| Uphaus Early Childhood Center | 278 |
| Odom Elementary School | 276 |
| Norman-Sims Elementary School | 275 |
| Ortega Elementary School | 256 |
| Bryker Woods Elementary School | 255 |
| Garcia Ymla | 253 |
| Martin Middle School | 240 |
| Oak Springs Elementary School | 229 |
| Blackshear Elementary School | 226 |
| Zavala Elementary School | 226 |
| Dawson Elementary School | 224 |
| New Northeast Middle School | 214 |
| International High School | 210 |
| Mendez Middle School | 203 |
| Campbell Elementary School | 190 |
| Austin ISD Pre-K Partnership (Pkp) | 168 |
| Garza Independence High School | 159 |
| Rosedale | 144 |
| Alternative Learning Center | 97 |
| Graduation Prep Academy Navarro | 69 |
| Graduation Preparatory Academy | 49 |
| Travis County Juvenile Detention Center | 40 |
| Greenleaf Neurodiversity Community Center | 20 |
| Austin State Hospital | 16 |
| Leadership Academy | 14 |
| Travis County JJAEP | 5 |


