Of the 502 students at Kocurek Elementary School in Austin, 441 (88%) weren’t on track for college in the 2023-24 school year, according to Austin News’ analysis of STAAR scores from the Texas Education Agency (TEA).
The TEA considers students to be on track for college if they demonstrate mastery of the course content through the State of Texas Assessments of Academic Readiness (STAAR). Students who meet, but do not master their grade level are “prepared to progress to the next grade,” but not yet on college track.
In the 2023-24 school year, Kocurek Elementary School’s student population was made up of 502 students, of which 285 were Hispanic, 145 white, 34 African American, 24 multiracial, and 11 Asian students.
Data shows that 27.3% of Kocurek Elementary School’s Asian students (3), 18.6% of its white students (27), 14.7% of its African American students (5), 8.3% of its multiracial students (2) and 6% of its Hispanic students (17) had “mastered” their grade level that year and were “on track for college and career readiness,” as measured by state academic standards.
In the 2022-23 school year, the TEA noted that 424 Kocurek Elementary School students – equivalent to 82% of the student population – were not on the academic path to college eligibility. This contrasts with 2023-24, when the percentage stood at 88%, marking a 6% increase from the previous year.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school district. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Students | % On College Track |
|---|---|---|
| Akins High School | 2,536 | 10% |
| Allison Elementary School | 374 | 7% |
| Anderson High School | 2,166 | 33% |
| Andrews Elementary School | 340 | 6% |
| Austin High School | 2,296 | 28% |
| Austin State Hospital | 16 | 0% |
| Bailey Middle School | 784 | 20% |
| Baldwin Elementary School | 604 | 46% |
| Baranoff Elementary School | 833 | 27% |
| Barrington Elementary School | 355 | 6% |
| Barton Hills Elementary School | 303 | 47% |
| Bear Creek Elementary School | 582 | 42% |
| Becker Elementary School | 492 | 25% |
| Bedichek Middle School | 638 | 6% |
| Blackshear Elementary School | 226 | 16% |
| Blanton Elementary School | 708 | 27% |
| Blazier Elementary School | 1,232 | 16% |
| Boone Elementary School | 445 | 20% |
| Bowie High School | 2,899 | 36% |
| Brentwood Elementary School | 685 | 42% |
| Brown Elementary School | 453 | 4% |
| Bryker Woods Elementary School | 255 | 43% |
| Burnet Middle School | 798 | 3% |
| Campbell Elementary School | 190 | 9% |
| Casey Elementary School | 519 | 17% |
| Casis Elementary School | 629 | 46% |
| Clayton Elementary School | 675 | 49% |
| Cook Elementary School | 417 | 9% |
| Covington Middle School | 599 | 22% |
| Cowan Elementary School | 545 | 28% |
| Crockett Echs | 1,575 | 10% |
| Cunningham Elementary School | 358 | 24% |
| Davis Elementary School | 652 | 28% |
| Dawson Elementary School | 224 | 6% |
| Dobie Middle School | 544 | 1% |
| Doss Elementary School | 914 | 49% |
| Eastside Memorial Echs | 683 | 4% |
| Galindo Elementary School | 449 | 9% |
| Garcia Ymla | 253 | 6% |
| Garza Independence High School | 159 | 17% |
| Gorzycki Middle School | 1,329 | 44% |
| Govalle Elementary School | 370 | 2% |
| Graduation Prep Academy Navarro | 69 | 2% |
| Graduation Preparatory Academy | 49 | 0% |
| Graham Elementary School | 477 | 12% |
| Guerrero Thompson | 509 | 18% |
| Gullett Elementary School | 532 | 33% |
| Harris Elementary School | 358 | 9% |
| Hart Elementary School | 555 | 8% |
| Highland Park Elementary School | 651 | 45% |
| Hill Elementary School | 859 | 44% |
| Houston Elementary School | 499 | 7% |
| International High School | 210 | 2% |
| Jordan Elementary School | 533 | 2% |
| Joslin Elementary School | 291 | 22% |
| Kealing Middle School | 1,247 | 53% |
| Kiker Elementary School | 796 | 37% |
| Kocurek Elementary School | 502 | 12% |
| Lamar M. School | 1,100 | 43% |
| Langford Elementary School | 456 | 3% |
| Lasa High School | 1,517 | 76% |
| Lbj Echs | 762 | 5% |
| Lee Elementary School | 442 | 40% |
| Linder Elementary School | 549 | 6% |
| Lively Middle School | 948 | 19% |
| Maplewood Elementary School | 408 | 36% |
| Martin Middle School | 240 | 1% |
| Mathews Elementary School | 347 | 36% |
| McBee Elementary School | 368 | 6% |
| McCallum High School | 1,857 | 38% |
| Menchaca Elementary School | 747 | 13% |
| Mendez Middle School | 203 | 8% |
| Mills Elementary School | 743 | 51% |
| Murchison Middle School | 1,218 | 29% |
| Navarro Early College High School | 1,714 | 5% |
| New Northeast Middle School | 214 | 12% |
| Norman-Sims Elementary School | 275 | 7% |
| Northeast Early College High School | 989 | 5% |
| O. Henry Middle School | 691 | 28% |
| Oak Hill Elementary School | 650 | 24% |
| Oak Springs Elementary School | 229 | 4% |
| Odom Elementary School | 276 | 10% |
| Ortega Elementary School | 256 | 15% |
| Overton Elementary School | 425 | 3% |
| Padron Elementary School | 631 | 3% |
| Palm Elementary School | 328 | 16% |
| Paredes Middle School | 625 | 4% |
| Patton Elementary School | 774 | 29% |
| Pecan Springs Elementary School | 292 | 1% |
| Perez Elementary School | 448 | 8% |
| Pickle Elementary School | 386 | 7% |
| Pillow Elementary School | 365 | 8% |
| Pleasant Hill Elementary School | 379 | 13% |
| Reilly Elementary School | 357 | 34% |
| Richards School for Young Women Leaders | 907 | 40% |
| Ridgetop Elementary School | 354 | 38% |
| Rodriguez Elementary School | 388 | 12% |
| Rosedale | 144 | 4% |
| Sadler Means Ywla | 346 | 7% |
| Sanchez Elementary School | 479 | 6% |
| Small Middle School | 1,260 | 33% |
| St. Elmo Elementary School | 299 | 11% |
| Summitt Elementary School | 748 | 39% |
| Sunset Valley Elementary School | 446 | 28% |
| Travis Early College High School | 1,154 | 3% |
| Travis Hts Elementary School | 460 | 27% |
| Walnut Creek Elementary School | 537 | 4% |
| Webb M. School | 532 | 4% |
| Widen Elementary School | 406 | 2% |
| Williams Elementary School | 377 | 21% |
| Winn Elementary School | 307 | 8% |
| Wooldridge Elementary School | 454 | 3% |
| Wooten Elementary School | 348 | 10% |
| Zavala Elementary School | 226 | 10% |
| Zilker Elementary School | 494 | 45% |
Source: Texas Education Agency.

